World Cup
Champion: ESP
---
Highest Rating: ESP (2259)
Most GFPG: GER (2.75 GFPG)
Least GAPG: ESP (0.13 GAPG)

Average Rating: 1784
Goals Scored: 308
Matches Played: 104

Teams:

World Cup Group Stage Probabilities:

Updated to Matches Played on July 19th


Group A:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
3 0 0 6 9 9 1 1 100% 0% 0% 0%
1 1 1 -1 4 4 2 2 0% 100% 0% 0%
1 0 2 -1 3 3 3 3 0% 0% 100% 0%
0 1 2 -4 1 1 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group B:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
2 1 0 4 7 7 1 1 100% 0% 0% 0%
1 1 1 5 4 4 2 2 0% 100% 0% 0%
1 1 1 -1 4 4 3 3 0% 0% 100% 0%
0 1 2 -8 1 1 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group C:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
2 1 0 6 7 7 1 1 100% 0% 0% 0%
2 1 0 3 7 7 2 2 0% 100% 0% 0%
1 0 2 -3 3 3 3 3 0% 0% 100% 0%
0 0 3 -6 0 0 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group D:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
2 0 1 4 6 6 1 1 100% 0% 0% 0%
1 1 1 0 4 4 2 2 0% 100% 0% 0%
1 1 1 -2 4 4 3 3 0% 0% 100% 0%
1 0 2 -2 3 3 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group E:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
2 0 1 6 6 6 1 1 100% 0% 0% 0%
2 0 1 2 6 6 2 2 0% 100% 0% 0%
1 1 1 0 4 4 3 3 0% 0% 100% 0%
0 1 2 -8 1 1 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group F:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
2 1 0 6 7 7 1 1 100% 0% 0% 0%
1 2 0 4 5 5 2 2 0% 100% 0% 0%
1 1 1 0 4 4 3 3 0% 0% 100% 0%
0 0 3 -10 0 0 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group G:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
1 2 0 4 5 5 1 1 100% 0% 0% 0%
1 2 0 2 5 5 2 2 0% 100% 0% 0%
0 3 0 0 3 3 3 3 0% 0% 100% 0%
0 1 2 -6 1 1 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group H:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
2 1 0 5 7 7 1 1 100% 0% 0% 0%
0 3 0 0 3 3 2 2 0% 100% 0% 0%
0 2 1 -1 2 2 3 3 0% 0% 100% 0%
0 2 1 -4 2 2 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group I:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
3 0 0 8 9 9 1 1 100% 0% 0% 0%
2 0 1 1 6 6 2 2 0% 100% 0% 0%
1 0 2 2 3 3 3 3 0% 0% 100% 0%
0 0 3 -11 0 0 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group J:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
3 0 0 7 9 9 1 1 100% 0% 0% 0%
1 1 1 0 4 4 2 2 0% 100% 0% 0%
1 1 1 -2 4 4 3 3 0% 0% 100% 0%
0 0 3 -5 0 0 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group K:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
2 1 0 3 7 7 1 1 100% 0% 0% 0%
1 2 0 5 5 5 2 2 0% 100% 0% 0%
1 1 1 1 4 4 3 3 0% 0% 100% 0%
0 0 3 -9 0 0 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Group L:


Team W D L GD Current Points Average Points 1st 2nd 3rd 4th
2 1 0 4 7 7 1 1 100% 0% 0% 0%
2 0 1 0 6 6 2 2 0% 100% 0% 0%
1 1 1 0 4 4 3 3 0% 0% 100% 0%
0 0 3 -4 0 0 4 4 0% 0% 0% 100%

- Advance to Knockout Stage



Ranking of 3rd Placed Teams:


Pos. Group Team W D L GF GA GD Points
1st K 1 1 1 4 3 1 4
2nd F 1 1 1 7 7 0 4
3rd E 1 1 1 2 2 0 4
4th L 1 1 1 2 2 0 4
5th B 1 1 1 5 6 -1 4
6th J 1 1 1 5 7 -2 4
7th D 1 1 1 2 4 -2 4
8th I 1 0 2 8 6 2 3
9th G 0 3 0 3 3 0 3
10th A 1 0 2 2 3 -1 3
11th C 1 0 2 1 4 -3 3
12th H 0 2 1 3 4 -1 2

- Advance to Knockout Stage




World Cup Bracket

Round of 32
1 (3) Round of 16
1 (4) 0
3 1 Quarterfinals
0 2
0 0
1 0
1 (2) 3 Semifinals
1 (3) 0
2 2
1 0
3 1
0 2
2 1
0 1
3 4 Final
2 1
2 0
1 1
1 2
2 1
2 2
0 2
2 3
1 1
3 2
2 3
1 (2) 2 3rd Place
1 (4) 3 4
2 1 6
0 0 (4)
1 0 (3)
0


World Cup Knockout Stage Probabilities:


Team R32 R16 QFs SFs Finalist Champion
100.0 100.0 100.0 100.0 100.0 100.0 100% 100% 100% 100% 100% 100%
100.0 100.0 100.0 100.0 100.0 0.0 100% 100% 100% 100% 100% 0%
100.0 100.0 100.0 100.0 0.0 0.0 100% 100% 100% 100% 0% 0%
100.0 100.0 100.0 100.0 0.0 0.0 100% 100% 100% 100% 0% 0%
100.0 100.0 100.0 0.0 0.0 0.0 100% 100% 100% 0% 0% 0%
100.0 100.0 100.0 0.0 0.0 0.0 100% 100% 100% 0% 0% 0%
100.0 100.0 100.0 0.0 0.0 0.0 100% 100% 100% 0% 0% 0%
100.0 100.0 100.0 0.0 0.0 0.0 100% 100% 100% 0% 0% 0%
100.0 100.0 0.0 0.0 0.0 0.0 100% 100% 0% 0% 0% 0%
100.0 100.0 0.0 0.0 0.0 0.0 100% 100% 0% 0% 0% 0%
100.0 100.0 0.0 0.0 0.0 0.0 100% 100% 0% 0% 0% 0%
100.0 100.0 0.0 0.0 0.0 0.0 100% 100% 0% 0% 0% 0%
100.0 100.0 0.0 0.0 0.0 0.0 100% 100% 0% 0% 0% 0%
100.0 100.0 0.0 0.0 0.0 0.0 100% 100% 0% 0% 0% 0%
100.0 100.0 0.0 0.0 0.0 0.0 100% 100% 0% 0% 0% 0%
100.0 100.0 0.0 0.0 0.0 0.0 100% 100% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
100.0 0.0 0.0 0.0 0.0 0.0 100% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%
0.0 0.0 0.0 0.0 0.0 0.0 0% 0% 0% 0% 0% 0%





World Cup Team Rating Rankings:

Pos Team Rating
1 Spain 2259
2 Argentina 2173
3 England 2125
4 France 2070
5 Colombia 2003
6 Portugal 1995
7 Brazil 1993
8 Netherlands 1971
9 Norway 1951
10 Belgium 1948
11 Switzerland 1928
12 Mexico 1913
13 Germany 1908
14 Morocco 1901
15 Japan 1888
16 Croatia 1882
17 Ecuador 1871
18 Turkey 1852
19 Uruguay 1841
20 Austria 1821
21 Senegal 1816
22 Paraguay 1814
23 Australia 1795
24 Iran 1764
25 Algeria 1756
26 United States 1747
27 Scotland 1745
28 Egypt 1742
29 Sweden 1731
30 Canada 1729
31 Ivory Coast 1727
32 South Korea 1723
33 DR Congo 1704
34 Czechia 1680
35 Panama 1658
36 Uzbekistan 1631
37 Jordan 1628
38 Cape Verde 1619
39 Bosnia and Herzegovina 1605
40 Saudi Arabia 1596
41 Ghana 1570
42 Tunisia 1562
43 Iraq 1561
44 South Africa 1559
45 New Zealand 1534
46 Haiti 1517
47 Curaçao 1438
48 Qatar 1411



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved