A-League
Current Leader: NCJ (48 Pts.)
---
Highest Rating: AFC (1365)
Most GF: NCJ (55 GF)
Least GA: SYD (25 GA)

Average Rating: 1254
Goals Scored: 460
Matches Played: 163

Teams:

A-League Probabilities:

Updated to Matches Played on May 23rd


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
48 48 1 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
43 43 2 2 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
42 42 3 3 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0%
40 40 4 4 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0%
39 39 5 5 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0%
38 38 6 6 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0%
34 34 7 7 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0%
33 33 8 8 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0%
32 32 9 9 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0%
31 31 10 10 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0%
26 26 11 11 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0%
21 21 12 12 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%

- Qualification for AFC Champions League Elite and Finals Series


- Qualification for AFC Champions League Elite Preliminary Stage and Finals Series


- Qualification for Finals Series






A-League Team Rating Rankings:

Pos Team Rating
1 Auckland FC 1365
2 Melbourne Victory 1323
3 Newcastle Jets 1320
4 Melbourne City 1318
5 Sydney FC 1304
6 Adelaide United 1285
7 Central Coast Mariners 1234
8 Macarthur FC 1209
9 Wellington Phoenix 1206
10 Western Sydney Wanderers 1197
11 Perth Glory 1162
12 Brisbane Roar 1129



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved