Bundesliga
Current Leader: DOR (12 Pts.)
---
Highest Rating: BAY (2024)
Most GF: BAY (14 GF)
Least GA: BAY (2 GA)

Average Rating: 1632
Goals Scored: 137
Matches Played: 36

Teams:

Bundesliga Probabilities:

Updated to Matches Played on September 20th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th
10 88 2 1 85% 14% 1% <1% <1% <1% <1% <1% <1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
12 78 1 2 14% 64% 15% 5% 2% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 0% 0% 0%
7 65 5 3 1% 12% 34% 22% 13% 8% 5% 3% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1%
10 59 3 4 <1% 4% 17% 20% 18% 14% 10% 7% 4% 3% 2% 1% 1% <1% <1% <1% <1% <1%
3 57 15 5 <1% 3% 14% 18% 18% 15% 11% 8% 5% 3% 2% 1% 1% 1% <1% <1% <1% <1%
6 56 9 6 <1% 3% 11% 17% 17% 15% 12% 9% 6% 4% 3% 2% 1% 1% <1% <1% <1% <1%
7 49 6 7 <1% 1% 3% 6% 10% 12% 13% 13% 11% 9% 7% 5% 4% 3% 2% 1% 1% <1%
7 46 4 8 <1% <1% 2% 4% 7% 10% 12% 12% 12% 10% 9% 7% 5% 4% 3% 2% 1% 1%
3 44 14 9 <1% <1% 1% 3% 5% 7% 9% 11% 11% 11% 10% 9% 7% 6% 4% 3% 2% 1%
5 44 10 10 <1% <1% 1% 3% 5% 8% 10% 11% 12% 11% 10% 8% 7% 5% 4% 3% 2% 1%
7 42 8 11 <1% <1% 1% 2% 3% 5% 7% 9% 11% 11% 11% 10% 9% 7% 6% 4% 3% 2%
7 35 7 12 0% <1% <1% <1% 1% 1% 3% 4% 5% 7% 9% 10% 11% 11% 11% 11% 9% 7%
3 33 16 13 0% <1% <1% <1% 1% 1% 2% 3% 4% 6% 7% 9% 10% 11% 11% 12% 12% 12%
4 32 12 14 <1% <1% <1% <1% <1% 1% 1% 2% 4% 5% 7% 8% 10% 11% 12% 13% 13% 14%
0 32 18 15 <1% <1% <1% <1% <1% 1% 2% 3% 4% 5% 7% 8% 9% 10% 11% 12% 13% 14%
5 31 11 16 0% <1% <1% <1% <1% 1% 1% 2% 3% 4% 5% 7% 9% 10% 12% 14% 15% 16%
4 31 13 17 0% <1% <1% <1% <1% 1% 1% 2% 3% 4% 6% 8% 9% 11% 12% 13% 14% 15%
1 31 17 18 0% <1% <1% <1% <1% 1% 1% 2% 3% 4% 6% 7% 9% 10% 11% 13% 14% 17%

- Qualification for the Champions League League Phase


- Qualification for the Europa League League Stage


- Qualification for the Conference League Play-Off Round


- Qualification for the Relegation Play-Offs


- Relegation to 2. Bundesliga



Upcoming Matches:

v

Oct 9th

85% 11% 4%

v

Oct 10th

64% 23% 13%

v

Oct 10th

55% 26% 19%

v

Oct 10th

64% 23% 13%

v

Oct 10th

30% 29% 41%

v

Oct 10th

7% 15% 78%

v

Oct 10th

19% 26% 55%

v

Oct 11th

79% 15% 6%

v

Oct 11th

44% 29% 28%



Bundesliga Team Rating Rankings:

Pos Team Rating
1 Bayern Munich 2024
2 Borussia Dortmund 1853
3 Bayer Leverkusen 1778
4 VfB Stuttgart 1724
5 RB Leipzig 1705
6 SC Freiburg 1699
7 Mainz 05 1642
8 TSG Hoffenheim 1616
9 FC Augsburg 1611
10 Eintracht Frankfurt 1609
11 Werder Bremen 1566
12 Borussia Mönchengladbach 1544
13 Hamburger SV 1522
14 Union Berlin 1522
15 1. FC Köln 1500
16 SC Paderborn 1495
17 SV Elversberg 1493
18 Schalke 04 1480



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved