Danish Superliga
Current Leader: COP (24 Pts.)
---
Highest Rating: FCM (1649)
Most GF: COP (23 GF)
Least GA: COP (8 GA)

Average Rating: 1441
Goals Scored: 160
Matches Played: 54

Teams:

Danish Superliga Probabilities:

Updated to Matches Played on September 20th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
24 49 1 1 60% 29% 9% 2% <1% <1% <1% <1% <1% 0% 0% 0%
19 47 2 2 33% 45% 17% 5% 1% <1% <1% <1% <1% <1% 0% 0%
17 41 4 3 6% 20% 45% 20% 7% 2% 1% <1% <1% <1% <1% <1%
17 36 3 4 1% 6% 20% 40% 20% 8% 3% 1% 1% <1% <1% <1%
13 32 5 5 <1% 1% 7% 19% 30% 18% 11% 7% 4% 2% 1% <1%
10 26 7 6 <1% <1% 1% 5% 13% 19% 18% 16% 12% 8% 5% 2%
5 26 11 7 <1% <1% 1% 5% 13% 20% 19% 16% 12% 8% 4% 2%
10 24 8 8 <1% <1% <1% 2% 6% 10% 14% 17% 17% 16% 11% 6%
11 23 6 9 <1% <1% <1% 1% 5% 9% 13% 16% 18% 18% 13% 6%
9 23 9 10 <1% <1% <1% 1% 5% 9% 13% 16% 18% 18% 13% 7%
5 18 12 11 0% <1% <1% <1% 1% 2% 4% 7% 11% 17% 27% 32%
7 17 10 12 0% <1% <1% <1% <1% 1% 2% 4% 8% 14% 26% 45%

- Qualification for the Championship Round


- Qualification for the Relegation Round



Upcoming Matches:

v

Oct 9th

74% 18% 8%



Danish Superliga Team Rating Rankings:

Pos Team Rating
1 Midtjylland 1649
2 Copenhagen 1599
3 Nordsjælland 1535
4 AGF 1506
5 Viborg 1480
6 Brøndby 1451
7 Silkeborg 1385
8 Randers 1361
9 OB 1359
10 Sønderjyske 1352
11 Horsens 1325
12 Lyngby 1288



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved