EFL League One
Current Leader: PLA (16 Pts.)
---
Highest Rating: OXF (1393)
Most GF: RDG (17 GF)
Least GA: BDC (5 GA)

Average Rating: 1277
Goals Scored: 259
Matches Played: 90

Teams:

EFL League One Probabilities:

Updated to Matches Played on October 3rd


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
11 85 10 1 25% 16% 12% 10% 8% 6% 5% 4% 3% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1%
16 85 1 2 22% 17% 14% 11% 8% 7% 5% 4% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1%
13 82 5 3 15% 14% 13% 11% 9% 8% 6% 5% 4% 3% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1%
9 79 14 4 10% 12% 11% 10% 9% 8% 7% 6% 5% 4% 4% 3% 2% 2% 2% 1% 1% 1% <1% <1% <1% <1% <1% <1%
15 75 3 5 7% 8% 9% 9% 9% 8% 8% 7% 6% 6% 5% 4% 3% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1%
16 74 2 6 6% 7% 8% 8% 8% 8% 8% 7% 6% 6% 5% 4% 4% 3% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1%
8 74 16 7 5% 7% 8% 8% 8% 8% 8% 7% 6% 6% 5% 5% 4% 3% 3% 2% 2% 2% 1% 1% 1% <1% <1% <1%
12 69 7 8 2% 4% 5% 6% 6% 7% 7% 7% 7% 7% 6% 6% 5% 5% 4% 4% 3% 3% 2% 2% 1% 1% 1% <1%
8 67 17 9 2% 3% 4% 5% 5% 6% 6% 7% 7% 7% 6% 6% 6% 5% 5% 4% 4% 3% 3% 2% 2% 1% 1% <1%
10 67 12 10 2% 3% 4% 4% 5% 6% 6% 7% 7% 7% 7% 6% 6% 5% 5% 4% 4% 3% 3% 2% 2% 1% 1% <1%
9 66 13 11 2% 3% 4% 4% 5% 6% 6% 6% 7% 7% 6% 6% 6% 5% 5% 5% 4% 3% 3% 2% 2% 1% 1% <1%
14 65 4 12 1% 2% 3% 4% 4% 5% 5% 6% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 4% 3% 2% 2% 1% 1%
8 61 15 13 1% 1% 2% 3% 3% 4% 4% 5% 5% 6% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 4% 3% 2% 1%
13 60 6 14 1% 1% 2% 2% 3% 3% 4% 4% 5% 5% 6% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 3% 2% 1%
12 57 8 15 <1% 1% 1% 1% 2% 2% 3% 4% 4% 5% 5% 6% 6% 6% 7% 7% 7% 7% 6% 6% 5% 4% 3% 2%
10 55 11 16 <1% <1% 1% 1% 1% 2% 2% 3% 3% 4% 5% 5% 6% 6% 7% 7% 7% 7% 7% 7% 6% 6% 5% 3%
8 54 18 17 <1% <1% 1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 5% 6% 6% 7% 7% 7% 7% 7% 7% 6% 6% 4%
6 53 21 18 <1% <1% 1% 1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 5% 6% 6% 7% 7% 7% 7% 7% 7% 6% 5%
7 50 20 19 <1% <1% <1% <1% 1% 1% 1% 2% 2% 2% 3% 4% 4% 5% 5% 6% 6% 7% 8% 8% 8% 9% 9% 8%
6 50 22 20 <1% <1% <1% <1% 1% 1% 1% 2% 2% 2% 3% 3% 4% 5% 5% 6% 6% 7% 8% 8% 9% 9% 9% 8%
12 50 9 21 <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 3% 4% 5% 5% 6% 7% 8% 8% 9% 9% 10% 9% 7%
8 45 19 22 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 2% 2% 3% 4% 4% 5% 6% 7% 9% 10% 12% 14% 16%
4 45 24 23 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 3% 4% 5% 5% 6% 7% 8% 10% 11% 13% 16%
5 41 23 24 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 3% 4% 5% 6% 8% 10% 12% 16% 25%

- Promotion to EFL Championship


- Qualification for League One Play-Offs


- Relegation to EFL League Two



Upcoming Matches:

v

Oct 10th

50% 28% 23%

v

Oct 10th

61% 24% 15%

v

Oct 10th

77% 16% 7%

v

Oct 10th

78% 16% 7%

v

Oct 10th

23% 28% 49%

v

Oct 10th

69% 21% 11%

v

Oct 10th

43% 29% 28%

v

Oct 10th

64% 23% 13%

v

Oct 10th

35% 29% 35%

v

Oct 10th

46% 28% 26%

v

Oct 10th

60% 24% 16%

v

Oct 10th

71% 19% 10%



EFL League One Team Rating Rankings:

Pos Team Rating
1 Oxford United 1393
2 Plymouth Argyle 1393
3 Stockport County 1380
4 Leicester City 1376
5 Luton Town 1353
6 Huddersfield Town 1330
7 Reading 1314
8 Bradford City 1310
9 Mansfield Town 1306
10 Wycombe Wanderers 1304
11 Stevenage 1299
12 Blackpool 1276
13 Sheffield Wednesday 1266
14 Cambridge United 1248
15 Burton Albion 1239
16 Leyton Orient 1238
17 Doncaster Rovers 1237
18 Barnsley 1234
19 Milton Keynes Dons 1213
20 Notts County 1203
21 Wigan Athletic 1203
22 AFC Wimbledon 1189
23 Bromley 1176
24 Peterborough United 1170



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved