EFL League Two
Current Leader: SAL (16 Pts.)
---
Highest Rating: BNE (1186)
Most GF: BNE (17 GF)
Least GA: WSL (5 GA)

Average Rating: 1077
Goals Scored: 258
Matches Played: 102

Teams:

EFL League Two Probabilities:

Updated to Matches Played on October 3rd


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
15 86 2 1 33% 17% 11% 8% 6% 5% 4% 3% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1%
16 81 1 2 17% 15% 12% 10% 8% 7% 6% 5% 4% 3% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1%
14 77 8 3 11% 12% 11% 9% 8% 7% 7% 6% 5% 4% 4% 3% 3% 2% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1%
13 73 9 4 6% 7% 8% 8% 8% 7% 7% 7% 6% 6% 5% 5% 4% 3% 3% 2% 2% 2% 1% 1% 1% <1% <1% <1%
9 73 20 5 5% 8% 8% 8% 8% 8% 7% 7% 6% 6% 5% 4% 4% 3% 3% 2% 2% 2% 1% 1% 1% <1% <1% <1%
15 72 5 6 5% 6% 7% 7% 7% 7% 7% 7% 6% 6% 5% 5% 4% 4% 3% 3% 2% 2% 2% 1% 1% 1% <1% <1%
10 71 17 7 4% 6% 7% 7% 7% 7% 7% 7% 6% 6% 6% 5% 5% 4% 4% 3% 3% 2% 2% 1% 1% 1% <1% <1%
14 70 7 8 5% 6% 6% 7% 7% 7% 7% 6% 6% 6% 6% 5% 5% 4% 4% 3% 3% 2% 2% 2% 1% 1% 1% <1%
15 70 3 9 4% 6% 6% 7% 7% 7% 7% 7% 6% 6% 6% 5% 5% 4% 4% 3% 3% 2% 2% 1% 1% 1% <1% <1%
5 69 23 10 4% 5% 6% 7% 7% 7% 7% 6% 6% 6% 5% 5% 5% 4% 4% 3% 3% 3% 2% 2% 1% 1% 1% <1%
10 66 19 11 2% 3% 4% 4% 5% 5% 6% 6% 6% 6% 6% 6% 6% 5% 5% 5% 4% 4% 3% 3% 2% 2% 1% 1%
11 64 13 12 1% 2% 3% 4% 4% 5% 5% 6% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 4% 3% 3% 2% 1% 1%
15 64 4 13 1% 2% 3% 4% 4% 5% 5% 6% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 4% 3% 3% 2% 1% 1%
10 60 18 14 1% 1% 2% 3% 3% 4% 4% 4% 5% 5% 5% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 4% 3% 2%
7 58 21 15 <1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 5% 5% 6% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 3%
14 56 6 16 <1% 1% 1% 1% 2% 2% 3% 3% 3% 4% 4% 5% 5% 6% 6% 6% 7% 7% 7% 6% 6% 6% 5% 3%
6 54 22 17 <1% 1% 1% 1% 1% 2% 2% 3% 3% 3% 4% 4% 5% 5% 6% 6% 6% 7% 7% 7% 7% 7% 7% 6%
13 54 10 18 <1% <1% 1% 1% 1% 2% 2% 2% 3% 3% 4% 4% 5% 5% 6% 6% 7% 7% 7% 8% 7% 7% 6% 4%
10 52 16 19 <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 5% 6% 6% 7% 8% 8% 8% 9% 8% 7%
11 52 14 20 <1% <1% <1% 1% 1% 1% 2% 2% 2% 3% 3% 4% 4% 5% 6% 6% 7% 7% 8% 8% 8% 8% 7% 6%
11 49 12 21 <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 2% 3% 3% 4% 5% 5% 6% 7% 8% 9% 9% 10% 10% 10%
10 48 15 22 <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 2% 3% 4% 4% 5% 6% 7% 8% 9% 10% 11% 12% 12%
13 45 11 23 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 3% 4% 5% 6% 7% 9% 11% 13% 15% 17%
4 43 24 24 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 3% 3% 4% 5% 6% 7% 9% 11% 15% 26%

- Promotion to EFL League One


- Qualification for the League Two Play-Offs


- Relegation to National League



Upcoming Matches:

v

Oct 10th

34% 29% 36%

v

Oct 10th

25% 28% 47%

v

Oct 10th

67% 22% 12%

v

Oct 10th

28% 29% 43%

v

Oct 10th

40% 29% 31%

v

Oct 10th

58% 25% 17%

v

Oct 10th

44% 29% 27%

v

Oct 10th

48% 28% 24%

v

Oct 10th

49% 28% 23%

v

Oct 10th

55% 26% 19%

v

Oct 10th

33% 29% 37%

v

Oct 10th

45% 28% 26%



EFL League Two Team Rating Rankings:

Pos Team Rating
1 Barnet 1186
2 Salford City 1169
3 Exeter City 1163
4 Chesterfield 1160
5 Grimsby Town 1145
6 Port Vale 1139
7 Rotherham United 1136
8 Bristol Rovers 1115
9 Crewe Alexandra 1112
10 Walsall 1106
11 Colchester United 1105
12 Swindon Town 1094
13 Fleetwood Town 1073
14 Oldham Athletic 1068
15 Cheltenham Town 1061
16 Northampton Town 1050
17 Gillingham 1023
18 Accrington Stanley 1017
19 Shrewsbury Town 1009
20 York City 1008
21 Newport County 991
22 Tranmere Rovers 989
23 Crawley Town 980
24 Rochdale 959



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved