Eliteserien
Current Leader: VIK (50 Pts.)
---
Highest Rating: BOD (1694)
Most GF: VIK (54 GF)
Least GA: BOD (19 GA)

Average Rating: 1375
Goals Scored: 531
Matches Played: 168

Teams:

Eliteserien Probabilities:

Updated to Matches Played on September 20th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th
50 72 2 1 78% 22% <1% <1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
50 69 1 2 22% 78% <1% <1% <1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
38 51 3 3 <1% <1% 39% 30% 18% 9% 3% 1% <1% <1% <1% <1% 0% 0% 0% 0%
33 49 5 4 0% <1% 32% 27% 21% 12% 5% 2% 1% <1% <1% <1% <1% <1% 0% 0%
36 48 4 5 0% <1% 20% 23% 24% 18% 9% 4% 1% <1% <1% <1% <1% 0% 0% 0%
32 44 6 6 0% <1% 4% 7% 13% 20% 24% 16% 9% 5% 2% 1% <1% <1% <1% 0%
29 44 7 7 0% <1% 4% 10% 17% 24% 20% 12% 7% 3% 1% <1% <1% <1% <1% 0%
28 40 8 8 0% 0% 1% 2% 4% 8% 15% 22% 20% 14% 8% 4% 2% 1% <1% <1%
25 39 9 9 0% 0% <1% 1% 2% 7% 14% 20% 21% 16% 10% 5% 3% 1% <1% <1%
23 36 11 10 0% 0% <1% <1% 1% 2% 6% 12% 17% 20% 16% 11% 7% 4% 2% <1%
25 34 10 11 0% 0% <1% <1% <1% <1% 1% 4% 8% 15% 21% 19% 16% 10% 4% 1%
23 32 12 12 0% 0% <1% <1% <1% <1% 1% 3% 6% 11% 16% 21% 19% 15% 7% 2%
23 32 13 13 0% 0% <1% <1% <1% <1% 1% 3% 6% 10% 15% 19% 20% 15% 8% 2%
19 29 15 14 0% 0% 0% 0% <1% <1% <1% 1% 2% 4% 7% 12% 17% 23% 23% 13%
21 27 14 15 0% 0% 0% 0% <1% <1% <1% <1% 1% 2% 3% 6% 12% 22% 37% 17%
16 24 16 16 0% 0% 0% 0% 0% <1% <1% <1% <1% <1% 1% 2% 4% 9% 20% 64%

- Qualification for the Champions League Play-Off Round


- Qualification for the Champions League Second Qualifying Round


- Qualification for the Conference League Second Qualifying Round


- Qualification for the Relegation Play-Offs


- Relegation to First Division



Upcoming Matches:

v

Oct 9th

26% 28% 45%

v

Oct 10th

63% 23% 14%

v

Oct 10th

94% 4% 2%

v

Oct 11th

36% 29% 35%

v

Oct 11th

31% 29% 40%

v

Oct 11th

32% 29% 39%

v

Oct 11th

40% 29% 31%

v

Oct 12th

48% 28% 24%



Eliteserien Team Rating Rankings:

Pos Team Rating
1 Bodø/Glimt 1694
2 Viking 1611
3 Brann 1443
4 Rosenborg 1441
5 Tromsø 1438
6 Molde 1427
7 Fredrikstad 1367
8 Sandefjord 1354
9 Sarpsborg 1351
10 Vålerenga 1312
11 Lillestrøm 1302
12 KFUM Oslo 1299
13 HamKam 1294
14 Kristiansund 1248
15 Aalesund 1221
16 Start 1198



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved