La Liga 2
Current Leader: UDA (21 Pts.)
---
Highest Rating: RCD (1558)
Most GF: EIB (19 GF)
Least GA: CST (4 GA)

Average Rating: 1384
Goals Scored: 262
Matches Played: 99

Teams:

La Liga 2 Probabilities:

Updated to Matches Played on October 12th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd
17 84 4 1 31% 22% 16% 11% 8% 5% 3% 2% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1%
15 81 7 2 19% 20% 17% 14% 10% 7% 5% 3% 2% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 0%
21 80 1 3 17% 16% 15% 13% 11% 8% 6% 4% 3% 2% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1%
21 79 2 4 15% 15% 15% 14% 12% 9% 7% 5% 3% 2% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1%
20 77 3 5 12% 13% 14% 13% 12% 10% 8% 6% 4% 3% 2% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1%
14 67 10 6 2% 4% 6% 8% 10% 11% 11% 10% 9% 7% 6% 5% 3% 3% 2% 1% 1% 1% <1% <1% <1% <1%
14 67 9 7 2% 4% 5% 8% 9% 11% 11% 11% 9% 8% 6% 5% 4% 3% 2% 1% 1% 1% <1% <1% <1% <1%
11 66 14 8 1% 3% 5% 7% 9% 10% 11% 10% 9% 8% 7% 5% 4% 3% 2% 2% 1% 1% 1% <1% <1% <1%
16 63 6 9 1% 2% 3% 5% 7% 8% 10% 10% 10% 9% 8% 7% 5% 4% 3% 2% 2% 1% 1% <1% <1% <1%
14 61 8 10 1% 1% 2% 4% 5% 7% 8% 9% 10% 10% 9% 8% 6% 5% 4% 3% 3% 2% 1% 1% <1% <1%
11 52 13 11 <1% <1% <1% 1% 2% 2% 4% 5% 6% 7% 8% 8% 8% 8% 8% 7% 7% 6% 5% 4% 3% 2%
12 51 11 12 <1% <1% <1% 1% 1% 2% 3% 4% 5% 6% 7% 8% 8% 8% 8% 8% 7% 6% 5% 4% 3% 2%
16 51 5 13 <1% <1% <1% 1% 1% 2% 3% 4% 5% 6% 7% 8% 9% 9% 9% 8% 7% 6% 5% 4% 3% 1%
12 51 12 14 <1% <1% <1% 1% 1% 2% 3% 4% 5% 6% 7% 8% 8% 8% 8% 8% 7% 7% 6% 5% 4% 2%
10 50 17 15 <1% <1% <1% <1% 1% 2% 2% 3% 5% 6% 7% 8% 8% 8% 8% 8% 8% 7% 6% 5% 4% 3%
11 49 16 16 <1% <1% <1% <1% 1% 1% 2% 3% 4% 5% 6% 7% 8% 8% 8% 8% 8% 8% 7% 6% 5% 3%
9 48 18 17 <1% <1% <1% <1% 1% 1% 2% 3% 3% 5% 6% 7% 8% 8% 9% 9% 9% 8% 8% 7% 6% 4%
8 42 19 18 <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11% 11% 12% 10%
5 40 21 19 <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 2% 3% 4% 5% 6% 7% 8% 9% 10% 12% 14% 17%
1 39 22 20 <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 2% 3% 4% 4% 5% 6% 8% 9% 10% 12% 14% 19%
11 39 15 21 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 2% 3% 4% 5% 6% 8% 10% 12% 14% 16% 16%
7 38 20 22 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 2% 3% 4% 5% 6% 7% 9% 11% 13% 16% 21%

- Promotion to La Liga


- Qualification for Promotion Play-Offs


- Relegation to Primera Federación



Upcoming Matches:

v

Oct 16th

52% 27% 21%

v

Oct 17th

39% 29% 32%

v

Oct 17th

45% 28% 26%

v

Oct 17th

22% 27% 51%

v

Oct 17th

63% 23% 14%

v

Oct 18th

65% 22% 13%

v

Oct 18th

77% 16% 7%

v

Oct 18th

53% 27% 21%

v

Oct 18th

30% 29% 41%

v

Oct 18th

71% 19% 10%

v

Oct 19th

38% 29% 33%



La Liga 2 Team Rating Rankings:

Pos Team Rating
1 Mallorca 1558
2 Girona 1550
3 Almería 1496
4 Eibar 1484
5 Castellón 1481
6 Oviedo 1451
7 Las Palmas 1448
8 Burgos 1447
9 Sporting Gijón 1407
10 Granada 1383
11 Andorra 1351
12 Leganés 1338
13 Valladolid 1334
14 Tenerife 1331
15 Córdoba 1329
16 Albacete 1319
17 Eldense 1319
18 Ceuta 1310
19 Sabadell 1301
20 Real Sociedad B 1292
21 Cádiz 1279
22 Celta Fortuna 1250



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved