Major League Soccer
Western Leader: VAN (32 Pts.)
Eastern Leader: NSC (33 Pts.)
Highest Rating: MIA (1640)
Most GF: MIA (39 GF)
Least GA: NSC (11 GA)

Average Rating: 1435
Goals Scored: 720
Matches Played: 218

Teams:

Western Conference Probabilities:

Updated to Matches Played on May 24th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
32 71 1 1 68% 18% 8% 3% 2% 1% <1% <1% <1% <1% <1% <1% <1% 0% 0%
24 61 6 2 13% 24% 21% 15% 10% 7% 5% 3% 2% 1% <1% <1% <1% <1% <1%
32 61 2 3 10% 26% 21% 15% 10% 7% 5% 3% 2% 1% <1% <1% <1% <1% 0%
24 57 5 4 4% 13% 17% 18% 15% 12% 9% 6% 4% 2% 1% <1% <1% <1% <1%
26 53 3 5 2% 7% 10% 12% 13% 13% 12% 10% 8% 6% 3% 2% 1% <1% <1%
25 53 4 6 1% 5% 9% 12% 14% 14% 13% 11% 8% 6% 3% 2% 1% <1% <1%
22 52 8 7 1% 4% 7% 10% 13% 14% 14% 12% 10% 7% 4% 2% 1% <1% <1%
22 50 7 8 1% 3% 5% 8% 10% 12% 13% 13% 12% 10% 7% 4% 2% 1% <1%
20 45 9 9 <1% 1% 2% 3% 5% 7% 9% 12% 14% 14% 13% 10% 7% 3% <1%
17 44 10 10 <1% <1% 1% 2% 3% 6% 8% 11% 14% 15% 14% 12% 9% 4% 1%
16 41 12 11 <1% <1% <1% 1% 2% 3% 5% 7% 10% 13% 15% 16% 15% 9% 3%
16 38 11 12 <1% <1% <1% <1% 1% 2% 3% 5% 8% 11% 15% 18% 18% 14% 4%
14 38 13 13 <1% <1% <1% 1% 1% 2% 3% 5% 7% 11% 14% 17% 19% 15% 6%
14 33 14 14 <1% <1% <1% <1% <1% <1% 1% 1% 2% 4% 7% 12% 19% 33% 20%
11 26 15 15 0% <1% <1% <1% <1% <1% <1% <1% <1% 1% 2% 4% 8% 21% 65%

- Qualification for Round 1


- Qualification for the Wild-Card Round



Eastern Conference Probabilities:


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
31 73 2 1 63% 33% 3% 1% <1% <1% <1% <1% <1% 0% <1% 0% 0% 0% 0%
33 70 1 2 35% 54% 8% 2% 1% <1% <1% <1% <1% <1% <1% <1% 0% 0% 0%
26 54 3 3 1% 7% 31% 19% 13% 10% 7% 5% 3% 2% 1% <1% <1% <1% <1%
20 49 7 4 <1% 2% 11% 15% 15% 14% 12% 10% 8% 6% 4% 2% 1% <1% <1%
21 49 6 5 <1% 1% 12% 14% 15% 14% 12% 11% 8% 6% 4% 2% 1% <1% <1%
19 49 8 6 <1% 1% 12% 15% 15% 14% 12% 10% 8% 5% 3% 2% 1% <1% <1%
25 48 4 7 <1% 1% 11% 13% 14% 13% 13% 11% 9% 6% 4% 2% 1% <1% <1%
22 46 5 8 <1% 1% 6% 9% 11% 13% 13% 13% 12% 9% 6% 4% 2% 1% <1%
16 44 10 9 <1% <1% 4% 7% 9% 11% 12% 13% 13% 11% 8% 5% 3% 2% <1%
14 39 12 10 <1% <1% 1% 3% 4% 5% 7% 9% 12% 14% 14% 11% 9% 6% 3%
18 36 9 11 0% <1% <1% 1% 1% 2% 3% 5% 8% 11% 15% 17% 16% 13% 8%
14 33 11 12 <1% <1% <1% <1% 1% 1% 2% 3% 5% 9% 12% 16% 18% 18% 15%
14 33 13 13 <1% <1% <1% <1% 1% 1% 2% 3% 6% 9% 12% 14% 17% 19% 17%
7 33 15 14 0% <1% <1% <1% 1% 1% 2% 4% 6% 9% 12% 15% 17% 17% 16%
11 29 14 15 <1% <1% <1% <1% <1% <1% 1% 1% 2% 4% 6% 9% 14% 22% 40%

- Qualification for Round 1


- Qualification for the Wild-Card Round



Upcoming Matches:

v

Jul 16th

72% 19% 9%

v

Jul 16th

65% 22% 13%

v

Jul 16th

50% 28% 23%

v

Jul 16th

33% 29% 38%

v

Jul 17th

34% 29% 36%

v

Jul 17th

80% 14% 6%



Major League Soccer Team Rating Rankings:

Pos Team Rating
1 Inter Miami CF 1640
2 Vancouver Whitecaps FC 1591
3 Nashville SC 1542
4 Los Angeles FC 1534
5 Seattle Sounders FC 1531
6 FC Cincinnati 1482
7 New York City FC 1479
8 Chicago Fire FC 1473
9 Minnesota United FC 1472
10 San Jose Earthquakes 1472
11 FC Dallas 1469
12 San Diego FC 1465
13 Columbus Crew 1463
14 Real Salt Lake 1448
15 Charlotte FC 1445
16 LA Galaxy 1428
17 Houston Dynamo FC 1425
18 Philadelphia Union 1418
19 Orlando City SC 1416
20 New York Red Bulls 1413
21 New England Revolution 1388
22 St. Louis City SC 1380
23 Colorado Rapids 1375
24 Portland Timbers 1374
25 Austin FC 1349
26 Toronto FC 1336
27 CF Montréal 1332
28 D.C. United 1319
29 Atlanta United FC 1312
30 Sporting Kansas City 1276



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved