Major League Soccer
Western Leader: VAN (40 Pts.)
Eastern Leader: NSC (49 Pts.)
Highest Rating: MIA (1603)
Most GF: CIN (49 GF)
Least GA: NSC (17 GA)

Average Rating: 1435
Goals Scored: 1002
Matches Played: 314

Teams:

Western Conference Probabilities:

Updated to Matches Played on August 23rd


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
40 68 1 1 85% 11% 3% 1% <1% <1% <1% <1% <1% <1% <1% 0% 0% 0% 0%
38 58 2 2 8% 36% 22% 14% 8% 5% 3% 2% 1% 1% <1% <1% <1% <1% 0%
35 56 3 3 4% 22% 26% 19% 11% 7% 4% 3% 2% 1% <1% <1% <1% <1% 0%
33 55 5 4 2% 18% 21% 19% 14% 9% 6% 4% 3% 2% 1% 1% <1% <1% <1%
33 50 6 5 1% 4% 7% 11% 13% 13% 12% 10% 9% 8% 6% 4% 2% <1% <1%
28 48 9 6 <1% 2% 5% 8% 10% 11% 11% 11% 11% 10% 9% 7% 4% 1% <1%
28 48 10 7 <1% 2% 4% 7% 9% 11% 11% 12% 11% 11% 9% 8% 5% 1% <1%
33 47 4 8 <1% 2% 3% 5% 8% 9% 11% 11% 12% 12% 11% 10% 5% 1% <1%
27 47 11 9 <1% 1% 2% 5% 8% 10% 11% 12% 12% 12% 11% 9% 6% 2% <1%
28 46 8 10 <1% 1% 3% 5% 7% 9% 10% 10% 11% 11% 11% 10% 8% 2% <1%
25 45 13 11 <1% 1% 2% 4% 6% 8% 9% 10% 11% 12% 13% 12% 10% 3% <1%
28 44 7 12 <1% <1% 1% 3% 5% 7% 8% 9% 11% 12% 13% 14% 12% 4% <1%
26 40 12 13 <1% <1% <1% <1% 1% 1% 2% 4% 5% 8% 12% 18% 31% 16% <1%
21 34 14 14 0% <1% <1% <1% <1% <1% <1% 1% 1% 2% 3% 7% 17% 63% 6%
15 23 15 15 0% 0% 0% 0% 0% <1% <1% <1% <1% <1% <1% <1% <1% 6% 93%

- Qualification for Round 1


- Qualification for the Wild-Card Round



Eastern Conference Probabilities:


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
49 74 1 1 83% 16% 1% <1% <1% <1% <1% 0% 0% 0% 0% 0% 0% 0% 0%
39 67 2 2 16% 70% 11% 2% <1% <1% <1% <1% <1% <1% 0% 0% 0% 0% 0%
36 57 3 3 1% 11% 49% 19% 10% 5% 3% 1% 1% <1% <1% <1% <1% <1% 0%
31 51 6 4 <1% 1% 14% 27% 21% 15% 10% 6% 3% 2% 1% <1% <1% <1% <1%
32 50 5 5 <1% 1% 13% 23% 21% 16% 11% 7% 4% 2% 1% <1% <1% <1% <1%
34 47 4 6 <1% <1% 5% 11% 15% 18% 17% 13% 9% 6% 3% 1% <1% <1% <1%
27 47 7 7 <1% <1% 4% 11% 16% 18% 16% 12% 9% 6% 4% 2% 1% <1% <1%
24 42 9 8 <1% <1% 1% 3% 7% 10% 12% 14% 14% 12% 10% 8% 5% 3% 1%
21 41 13 9 0% <1% <1% 2% 4% 6% 9% 13% 14% 14% 13% 10% 7% 4% 2%
26 40 8 10 0% <1% <1% 1% 2% 4% 7% 11% 13% 15% 15% 13% 10% 6% 3%
20 39 15 11 0% <1% <1% 1% 2% 4% 7% 10% 12% 14% 14% 13% 10% 8% 5%
24 38 10 12 0% <1% <1% <1% 1% 2% 4% 7% 10% 12% 14% 16% 14% 11% 7%
24 35 11 13 0% <1% <1% <1% <1% 1% 1% 3% 5% 7% 11% 15% 19% 21% 16%
21 33 12 14 0% <1% <1% <1% <1% 1% 1% 2% 4% 6% 9% 12% 17% 22% 26%
21 32 14 15 0% 0% <1% <1% <1% <1% <1% 1% 2% 3% 6% 9% 15% 23% 40%

- Qualification for Round 1


- Qualification for the Wild-Card Round



Upcoming Matches:

v

Aug 29th

62% 24% 14%

v

Aug 29th

83% 12% 5%

v

Aug 29th

64% 23% 14%

v

Aug 29th

31% 29% 40%

v

Aug 29th

11% 21% 69%

v

Aug 29th

57% 26% 18%

v

Aug 29th

47% 28% 25%

v

Aug 29th

20% 26% 54%

v

Aug 29th

62% 24% 14%

v

Aug 29th

34% 29% 36%

v

Aug 29th

60% 24% 15%

v

Aug 29th

54% 26% 19%

v

Aug 29th

44% 29% 28%

v

Aug 29th

38% 29% 33%

v

Aug 30th

45% 29% 27%



Major League Soccer Team Rating Rankings:

Pos Team Rating
1 Inter Miami CF 1603
2 Vancouver Whitecaps FC 1585
3 Nashville SC 1565
4 Los Angeles FC 1533
5 FC Cincinnati 1497
6 Chicago Fire FC 1484
7 San Diego FC 1477
8 FC Dallas 1475
9 New York City FC 1474
10 Houston Dynamo FC 1473
11 Charlotte FC 1467
12 Minnesota United FC 1465
13 Philadelphia Union 1458
14 Seattle Sounders FC 1440
15 Orlando City SC 1438
16 St. Louis City SC 1437
17 Columbus Crew 1435
18 Portland Timbers 1434
19 Real Salt Lake 1414
20 LA Galaxy 1397
21 Colorado Rapids 1394
22 New England Revolution 1391
23 San Jose Earthquakes 1382
24 New York Red Bulls 1375
25 Toronto FC 1367
26 Austin FC 1354
27 CF Montréal 1334
28 Atlanta United FC 1333
29 D.C. United 1310
30 Sporting Kansas City 1256



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved