Russian Premier League
Current Leader: ZSP (68 Pts.)
---
Highest Rating: ZSP (1721)
Most GF: KRA (60 GF)
Least GA: ZSP (19 GA)

Average Rating: 1458
Goals Scored: 609
Matches Played: 240

Teams:

Russian Premier League Probabilities:

Updated to Matches Played on May 17th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th
68 68 1 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
66 66 2 2 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
53 53 3 3 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
52 52 4 4 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
51 51 5 5 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
46 46 6 6 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
45 45 7 7 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0%
43 43 8 8 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0%
37 37 9 9 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0%
33 33 10 10 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0%
32 32 11 11 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0%
29 29 12 12 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0%
27 27 13 13 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0%
26 26 14 14 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0%
23 23 15 15 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0%
22 22 16 16 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%

- Qualification for the Relegation Play-Offs


- Relegation to First League






Russian Premier League Team Rating Rankings:

Pos Team Rating
1 Zenit Saint Petersburg 1721
2 Krasnodar 1676
3 Spartak Moscow 1571
4 CSKA Moscow 1558
5 Dynamo Moscow 1552
6 Lokomotiv Moscow 1548
7 Rubin Kazan 1461
8 Baltika Kaliningrad 1451
9 Rostov 1417
10 Akhmat Grozny 1397
11 Krylia Sovetov 1381
12 FC Orenburg 1341
13 Dynamo Makhachkala 1326
14 Sochi 1315
15 Akron Tolyatti 1313
16 FC Nizhny Novgorod 1298



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved