Russian Premier League
Current Leader: KRA (21 Pts.)
---
Highest Rating: ZSP (1699)
Most GF: ZSP (19 GF)
Least GA: KRA (7 GA)

Average Rating: 1457
Goals Scored: 197
Matches Played: 72

Teams:

Russian Premier League Probabilities:

Updated to Matches Played on September 17th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th
21 67 1 1 46% 28% 15% 8% 3% 1% <1% <1% <1% <1% <1% 0% <1% 0% 0% 0%
18 65 5 2 35% 32% 19% 9% 3% 1% <1% <1% <1% <1% <1% <1% 0% 0% 0% 0%
19 58 4 3 7% 16% 25% 25% 18% 6% 2% 1% <1% <1% <1% <1% <1% <1% 0% 0%
19 57 2 4 6% 13% 22% 26% 21% 7% 3% 1% <1% <1% <1% <1% <1% <1% <1% 0%
19 56 3 5 5% 10% 18% 24% 27% 9% 4% 2% 1% <1% <1% <1% <1% <1% <1% 0%
12 41 6 6 <1% <1% 1% 3% 7% 18% 18% 15% 12% 9% 7% 5% 3% 1% <1% <1%
7 40 14 7 <1% <1% 1% 2% 7% 18% 18% 15% 12% 9% 7% 5% 3% 2% 1% <1%
11 40 8 8 <1% <1% <1% 2% 6% 17% 18% 16% 13% 10% 7% 5% 3% 2% <1% <1%
11 35 9 9 <1% <1% <1% 1% 2% 7% 10% 12% 13% 13% 13% 11% 9% 6% 2% 1%
10 34 10 10 <1% <1% <1% <1% 2% 5% 8% 10% 12% 13% 14% 13% 11% 7% 3% 1%
8 33 13 11 <1% <1% <1% <1% 1% 5% 7% 9% 11% 12% 13% 14% 13% 10% 4% 1%
12 33 7 12 <1% <1% <1% <1% 1% 4% 7% 9% 11% 13% 14% 14% 13% 9% 4% 1%
9 31 11 13 <1% <1% <1% <1% 1% 3% 5% 7% 9% 11% 13% 15% 16% 13% 7% 2%
8 27 12 14 0% <1% <1% <1% <1% 1% 1% 2% 4% 6% 9% 12% 17% 24% 17% 7%
5 19 15 15 0% 0% 0% <1% <1% <1% <1% <1% <1% 1% 2% 3% 6% 13% 32% 43%
3 19 16 16 0% 0% 0% <1% <1% <1% <1% <1% 1% 1% 2% 3% 6% 13% 29% 44%

- Qualification for the Relegation Play-Offs


- Relegation to First League



Upcoming Matches:

v

Oct 9th

61% 24% 15%

v

Oct 10th

52% 27% 21%

v

Oct 10th

48% 28% 24%

v

Oct 10th

20% 27% 54%

v

Oct 10th

23% 28% 50%

v

Oct 11th

42% 29% 29%

v

Oct 11th

34% 29% 37%

v

Oct 11th

87% 9% 4%



Russian Premier League Team Rating Rankings:

Pos Team Rating
1 Zenit Saint Petersburg 1699
2 Krasnodar 1684
3 Spartak Moscow 1591
4 CSKA Moscow 1575
5 Dynamo Moscow 1575
6 Lokomotiv Moscow 1505
7 Rubin Kazan 1464
8 Baltika Kaliningrad 1453
9 Akhmat Grozny 1398
10 Rostov 1396
11 Krylia Sovetov 1394
12 FC Orenburg 1359
13 Dynamo Makhachkala 1349
14 Akron Tolyatti 1321
15 Fakel Voronezh 1283
16 Rodina Moscow 1258



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved