Primeira Liga
Current Leader: POR (24 Pts.)
---
Highest Rating: SLI (1846)
Most GF: SLB (24 GF)
Least GA: POR (4 GA)

Average Rating: 1483
Goals Scored: 195
Matches Played: 71

Teams:

Primeira Liga Probabilities:

Updated to Matches Played on October 12th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th
24 85 1 1 41% 31% 26% 2% <1% <1% <1% 0% <1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
18 83 3 2 31% 33% 34% 1% <1% <1% <1% <1% <1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
19 83 2 3 27% 35% 36% 2% <1% <1% <1% <1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
11 63 7 4 <1% 1% 4% 63% 19% 7% 3% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1%
18 54 4 5 <1% <1% <1% 13% 29% 21% 14% 9% 6% 3% 2% 1% 1% <1% <1% <1% <1% <1%
14 51 5 6 <1% <1% <1% 10% 20% 20% 16% 11% 8% 5% 4% 2% 2% 1% 1% <1% <1% <1%
11 46 8 7 <1% <1% <1% 4% 10% 13% 14% 13% 11% 9% 7% 6% 4% 3% 2% 1% 1% <1%
7 46 13 8 0% <1% <1% 3% 10% 14% 16% 14% 12% 9% 7% 5% 4% 3% 2% 1% 1% <1%
8 41 11 9 0% 0% <1% 1% 4% 7% 9% 11% 12% 11% 10% 9% 8% 6% 5% 4% 2% 1%
11 40 9 10 <1% <1% <1% 1% 3% 5% 8% 9% 11% 11% 11% 10% 9% 8% 6% 5% 3% 1%
14 37 6 11 0% 0% <1% <1% 1% 3% 5% 7% 8% 10% 11% 11% 11% 10% 9% 7% 5% 2%
10 36 10 12 0% 0% <1% <1% 1% 2% 4% 6% 8% 9% 10% 11% 11% 11% 10% 8% 6% 4%
7 36 14 13 0% 0% <1% <1% 1% 2% 4% 6% 7% 9% 10% 10% 11% 10% 10% 9% 7% 5%
5 36 15 14 0% 0% <1% <1% 1% 3% 5% 7% 8% 9% 10% 10% 10% 10% 9% 8% 6% 4%
8 30 12 15 0% 0% <1% <1% <1% 1% 1% 2% 3% 4% 6% 7% 9% 11% 13% 14% 15% 15%
4 29 17 16 0% 0% 0% <1% <1% <1% 1% 2% 3% 4% 5% 7% 8% 10% 12% 15% 16% 17%
2 29 18 17 0% 0% <1% <1% <1% <1% 1% 2% 3% 4% 5% 6% 8% 10% 12% 14% 17% 18%
4 26 16 18 0% 0% 0% <1% <1% <1% <1% 1% 1% 2% 3% 4% 5% 7% 10% 14% 20% 32%

- Qualification for the Champions League League Phase


- Qualification for the Champions League Third Qualifying Round


- Qualification for the Europa League Second Qualifying Round


- Qualification for the Conference League Second Qualifying Round


- Qualification for the Relegation Play-Off


- Relegation to Liga Portugal 2



Upcoming Matches:

v

Oct 19th

72% 19% 9%



Primeira Liga Team Rating Rankings:

Pos Team Rating
1 Sporting CP 1846
2 Benfica 1819
3 Porto 1778
4 Braga 1624
5 Famalicão 1515
6 Arouca 1484
7 Santa Clara 1483
8 Gil Vicente 1464
9 Moreirense 1425
10 Vitória de Guimarães 1424
11 Estoril 1386
12 Alverca 1386
13 Rio Ave 1386
14 Estrela da Amadora 1360
15 Casa Pia 1347
16 Académico de Viseu 1330
17 Nacional 1328
18 Marítimo 1314



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved