Argentine Primera División
Zone A Leader: INS (26 Pts.)
Zone B Leader: ROS (22 Pts.)
Highest Rating: BOJ (1565)
Most GF: CAS (21 GF)
Least GA: BEL (7 GA)

Average Rating: 1411
Goals Scored: 410
Matches Played: 181

Teams:

Zone A Probabilities:

Updated to Matches Played on October 15th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
26 32 1 1 57% 22% 12% 6% 2% 1% <1% <1% <1% 0% 0% 0% 0% 0% 0%
24 29 2 2 16% 20% 21% 20% 14% 6% 2% 1% <1% 0% 0% 0% 0% 0% 0%
21 29 3 3 17% 30% 22% 16% 10% 4% 2% 1% <1% <1% <1% 0% 0% 0% 0%
21 28 4 4 7% 16% 22% 21% 17% 9% 5% 2% 1% <1% <1% <1% 0% 0% 0%
20 27 5 5 3% 9% 15% 20% 23% 15% 9% 5% 2% <1% <1% <1% 0% 0% 0%
20 25 6 6 <1% 2% 5% 9% 16% 25% 20% 13% 6% 2% <1% <1% <1% 0% 0%
18 23 7 7 <1% 1% 2% 5% 9% 17% 21% 22% 15% 6% 3% 1% <1% <1% 0%
17 22 8 8 <1% <1% 1% 2% 6% 14% 20% 21% 18% 10% 5% 2% 1% <1% <1%
14 20 9 9 0% <1% <1% 1% 2% 7% 12% 17% 23% 17% 11% 6% 3% 1% <1%
14 19 10 10 0% <1% <1% <1% 1% 2% 5% 9% 16% 25% 19% 13% 7% 3% 1%
13 18 11 11 0% 0% <1% <1% <1% 1% 3% 6% 10% 17% 20% 18% 15% 8% 2%
11 16 12 12 0% 0% 0% 0% <1% <1% 1% 2% 4% 10% 17% 20% 20% 16% 10%
11 16 13 13 0% 0% 0% <1% <1% <1% <1% 1% 3% 8% 12% 18% 22% 20% 15%
10 14 14 14 0% 0% 0% 0% <1% <1% <1% <1% 1% 4% 7% 13% 18% 27% 30%
9 13 15 15 0% 0% 0% 0% 0% <1% <1% <1% 1% 2% 5% 9% 15% 26% 42%

- Advance to Round of 16



Zone B Probabilities:


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
22 30 1 1 44% 27% 17% 8% 3% 1% 1% <1% <1% <1% <1% 0% 0% 0% 0%
22 29 3 2 26% 26% 23% 13% 6% 3% 2% 1% <1% <1% <1% 0% 0% 0% 0%
22 29 2 3 22% 25% 22% 16% 8% 4% 2% 1% <1% <1% <1% 0% 0% 0% 0%
22 28 4 4 6% 15% 21% 26% 15% 8% 4% 2% 1% <1% <1% 0% 0% 0% 0%
20 24 5 5 1% 3% 6% 12% 17% 17% 16% 13% 11% 4% 1% <1% <1% 0% 0%
18 24 7 6 <1% 2% 4% 10% 17% 18% 17% 15% 11% 4% 1% <1% <1% <1% 0%
18 24 8 7 <1% 2% 4% 8% 16% 19% 17% 14% 11% 5% 2% 1% <1% <1% 0%
17 23 9 8 <1% 1% 2% 5% 10% 15% 18% 17% 17% 9% 4% 2% <1% <1% 0%
19 22 6 9 <1% <1% 1% 2% 6% 10% 16% 23% 23% 13% 5% 1% <1% 0% 0%
14 18 10 10 0% <1% <1% <1% <1% 1% 2% 4% 8% 20% 20% 22% 22% 2% <1%
13 18 11 11 0% 0% <1% <1% <1% 1% 2% 4% 7% 18% 22% 22% 21% 2% <1%
12 17 12 12 0% 0% <1% <1% <1% 1% 2% 4% 8% 17% 24% 22% 19% 2% <1%
11 17 13 13 0% 0% 0% <1% <1% <1% 1% 2% 4% 10% 19% 27% 28% 8% <1%
8 11 14 14 0% 0% 0% 0% 0% 0% <1% <1% <1% <1% 1% 3% 9% 58% 28%
6 9 15 15 0% 0% 0% 0% 0% 0% 0% 0% <1% <1% <1% <1% 1% 27% 71%

- Advance to Round of 16



Upcoming Matches:

v

Oct 16th

48% 28% 24%

v

Oct 16th

77% 16% 7%

v

Oct 17th

31% 29% 40%

v

Oct 17th

24% 28% 48%

v

Oct 17th

63% 23% 14%

v

Oct 17th

26% 28% 45%

v

Oct 17th

58% 25% 17%

v

Oct 18th

43% 29% 28%

v

Oct 18th

47% 28% 25%

v

Oct 18th

59% 25% 16%

v

Oct 18th

50% 28% 23%

v

Oct 19th

48% 28% 24%

v

Oct 19th

45% 28% 26%

v

Oct 19th

56% 26% 18%



Argentine Primera División Team Rating Rankings:

Pos Team Rating
1 Boca Juniors 1565
2 Rosario Central 1530
3 Argentinos Juniors 1511
4 River Plate 1495
5 Belgrano 1492
6 Vélez Sarsfield 1473
7 Lanús 1468
8 Independiente Rivadavia 1454
9 Gimnasia y Esgrima La Plata 1448
10 Estudiantes de La Plata 1447
11 Instituto 1446
12 Independiente 1440
13 Huracán 1436
14 Defensa y Justicia 1428
15 Barracas Central 1415
16 Racing 1415
17 Tigre 1404
18 San Lorenzo 1389
19 Gimnasia y Esgrima de Mendoza 1385
20 Sarmiento 1382
21 Newell's Old Boys 1374
22 Unión 1373
23 Talleres 1367
24 Deportivo Riestra 1360
25 Atlético Tucumán 1343
26 Banfield 1343
27 Central Córdoba 1335
28 Platense 1334
29 Aldosivi 1260
30 Estudiantes de Río Cuarto 1211



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved