Serie A
Current Leader: INT (16 Pts.)
---
Highest Rating: INT (1876)
Most GF: INT (18 GF)
Least GA: CAG (3 GA)

Average Rating: 1634
Goals Scored: 172
Matches Played: 60

Teams:

Serie A Probabilities:

Updated to Matches Played on October 12th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
16 88 1 1 63% 20% 9% 4% 2% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 0% 0% 0% 0%
14 79 3 2 18% 30% 19% 13% 9% 6% 4% 2% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 0% 0%
11 72 6 3 5% 13% 16% 16% 15% 12% 10% 6% 3% 2% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1%
12 70 5 4 4% 10% 14% 15% 14% 13% 11% 8% 5% 3% 2% 1% <1% <1% <1% <1% <1% <1% <1% <1%
11 69 7 5 3% 9% 13% 15% 15% 14% 11% 8% 5% 3% 2% 1% <1% <1% <1% <1% <1% <1% <1% <1%
16 68 2 6 3% 7% 11% 12% 14% 14% 13% 10% 7% 4% 2% 1% 1% <1% <1% <1% <1% <1% <1% <1%
10 68 8 7 2% 7% 11% 13% 14% 14% 13% 10% 7% 4% 2% 1% 1% <1% <1% <1% <1% <1% <1% <1%
9 63 10 8 1% 3% 6% 9% 11% 13% 14% 14% 10% 7% 5% 3% 2% 1% 1% <1% <1% <1% <1% <1%
13 51 4 9 <1% <1% 1% 1% 2% 4% 6% 9% 12% 13% 12% 10% 9% 7% 5% 4% 2% 1% 1% <1%
5 49 14 10 <1% <1% <1% 1% 2% 3% 5% 8% 12% 12% 12% 10% 9% 7% 6% 4% 3% 2% 1% 1%
8 46 11 11 <1% <1% <1% <1% 1% 2% 3% 6% 9% 10% 11% 11% 11% 9% 8% 7% 5% 4% 2% 1%
10 45 9 12 <1% <1% <1% <1% 1% 2% 3% 5% 8% 10% 11% 11% 11% 10% 9% 7% 6% 4% 2% 1%
7 44 12 13 <1% <1% <1% <1% 1% 1% 2% 4% 7% 9% 11% 11% 11% 10% 9% 8% 6% 4% 3% 1%
4 42 19 14 <1% <1% <1% <1% <1% 1% 2% 3% 5% 7% 9% 10% 10% 11% 10% 10% 8% 7% 5% 3%
4 41 16 15 <1% <1% <1% <1% <1% 1% 1% 3% 4% 6% 8% 9% 10% 11% 11% 10% 9% 8% 6% 3%
4 35 17 16 <1% <1% <1% <1% <1% <1% <1% 1% 2% 3% 4% 5% 7% 9% 10% 12% 13% 13% 12% 9%
4 35 15 17 <1% <1% <1% <1% <1% <1% <1% 1% 2% 3% 4% 5% 7% 8% 10% 11% 13% 13% 13% 11%
6 34 13 18 0% <1% <1% <1% <1% <1% <1% 1% 1% 2% 3% 5% 6% 8% 10% 12% 13% 15% 14% 10%
4 29 18 19 0% <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 3% 4% 6% 9% 12% 16% 21% 24%
0 27 20 20 0% <1% 0% <1% <1% <1% <1% <1% <1% 1% 1% 2% 2% 3% 5% 7% 10% 14% 20% 35%

- Qualification for the Champions League League Phase


- Qualification for the Europa League League Stage


- Qualification for the Conference League Play-Off Round


- Relegation to Serie B



Upcoming Matches:

v

Oct 16th

47% 28% 25%

v

Oct 17th

17% 25% 58%

v

Oct 17th

18% 26% 56%

v

Oct 17th

84% 11% 5%

v

Oct 18th

27% 29% 44%

v

Oct 18th

61% 24% 15%

v

Oct 18th

60% 24% 16%

v

Oct 18th

54% 26% 19%

v

Oct 19th

35% 29% 36%

v

Oct 19th

43% 29% 28%



Serie A Team Rating Rankings:

Pos Team Rating
1 Inter Milan 1876
2 Roma 1801
3 Juventus 1772
4 Como 1745
5 AC Milan 1743
6 Napoli 1739
7 Atalanta 1716
8 Lazio 1705
9 Bologna 1636
10 Fiorentina 1586
11 Sassuolo 1579
12 Cagliari 1574
13 Torino 1572
14 Udinese 1570
15 Frosinone 1557
16 Genoa 1528
17 Parma 1522
18 Lecce 1499
19 Venezia 1489
20 Monza 1470



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved