Super League Greece
Current Leader: PAN (15 Pts.)
---
Highest Rating: OLY (1636)
Most GF: AEK (13 GF)
Least GA: OLY (2 GA)

Average Rating: 1346
Goals Scored: 88
Matches Played: 35

Teams:

Super League Greece Probabilities:

Updated to Matches Played on September 20th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th
15 59 1 1 29% 25% 23% 19% 3% <1% <1% <1% <1% 0% 0% 0% 0% 0%
12 59 2 2 26% 26% 24% 21% 2% <1% <1% <1% <1% 0% 0% 0% 0% 0%
10 59 5 3 26% 26% 25% 21% 3% <1% <1% <1% <1% <1% 0% 0% 0% 0%
11 57 3 4 19% 22% 26% 29% 4% 1% <1% <1% <1% <1% <1% 0% 0% 0%
7 41 7 5 <1% <1% 2% 6% 44% 24% 12% 6% 3% 2% 1% <1% <1% <1%
10 37 4 6 <1% <1% 1% 3% 25% 30% 18% 11% 6% 4% 2% 1% <1% <1%
9 32 6 7 <1% <1% <1% <1% 8% 16% 21% 18% 14% 10% 6% 4% 2% 1%
1 30 14 8 <1% <1% <1% <1% 5% 11% 17% 18% 16% 12% 9% 6% 4% 2%
5 27 9 9 <1% <1% <1% <1% 3% 7% 12% 15% 17% 15% 12% 9% 6% 4%
2 26 11 10 <1% <1% <1% <1% 3% 6% 11% 14% 15% 16% 14% 10% 7% 4%
2 23 12 11 0% 0% <1% <1% 1% 3% 6% 9% 12% 14% 16% 16% 13% 11%
6 21 8 12 0% 0% <1% <1% <1% 1% 2% 5% 8% 11% 16% 20% 20% 16%
4 19 10 13 0% 0% 0% <1% <1% <1% 1% 3% 5% 8% 13% 18% 24% 28%
2 18 13 14 0% 0% 0% <1% <1% <1% 1% 3% 4% 7% 11% 16% 23% 34%

- Qualification for the Championship Play-Offs


- Qualification for the Europe Play-Offs


- Qualification for the Relegation Play-Outs



Upcoming Matches:

v

Oct 10th

40% 29% 30%

v

Oct 10th

84% 11% 5%

v

Oct 11th

46% 28% 26%

v

Oct 11th

61% 24% 15%

v

Oct 11th

81% 14% 6%

v

Oct 11th

24% 28% 48%

v

Oct 12th

94% 4% 2%



Super League Greece Team Rating Rankings:

Pos Team Rating
1 Olympiacos 1636
2 AEK Athens 1602
3 PAOK 1583
4 Panathinaikos 1562
5 Aris 1395
6 OFI 1329
7 Levadikos 1311
8 Atromitos 1291
9 Panetolikos 1256
10 Asteras Tripolis 1226
11 A.E. Kifisia 1226
12 Volos 1157
13 Kalamata 1138
14 Iraklis 1128



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved