Matches

Upcoming Matches from all across the world!
Click on any team to go to their team page and their league icon to go their league's page for more details.


League Home Team Away Team Home Win Draw Away Win Date
Energie Cottbus 1. FC Nürnberg 28% 29% 43% Oct 16th
Holstein Kiel Hertha BSC 33% 29% 38% Oct 16th
Sydney FC Western Sydney Wanderers 66% 22% 12% Oct 16th
IF Brommapojkarna Djurgårdens IF 20% 27% 53% Oct 16th
Mirassol Internacional 57% 26% 18% Oct 16th
Eintracht Frankfurt 1. FC Köln 64% 23% 14% Oct 16th
Henan Tianjin Jinmen Tiger 45% 29% 27% Oct 16th
Horsens Randers 48% 28% 24% Oct 16th
Burnley Wolverhampton Wanderers 45% 28% 26% Oct 16th
Heerenveen Excelsior 60% 24% 16% Oct 16th
Deportivo La Coruña Levante 40% 29% 31% Oct 16th
Leganés Córdoba 52% 27% 21% Oct 16th
Tijuana Puebla 76% 17% 8% Oct 16th
Atlante UNAM 19% 26% 55% Oct 16th
Necaxa Atlas 42% 29% 29% Oct 16th
Le Mans Toulouse 30% 29% 41% Oct 16th
Guingamp Pau 50% 27% 22% Oct 16th
Reims Dijon 78% 15% 7% Oct 16th
Annecy Nancy 66% 22% 12% Oct 16th
Grenoble Boulogne 62% 24% 14% Oct 16th
Laval Clermont 47% 28% 25% Oct 16th
Boston Legacy FC Racing Louisville FC 59% 25% 16% Oct 16th
SK Rapid TSV Hartberg 59% 25% 16% Oct 16th
Defensa y Justicia Instituto 48% 28% 24% Oct 16th
Boca Juniors Talleres 77% 16% 7% Oct 16th
Frosinone Sassuolo 47% 28% 25% Oct 16th
Hellas Verona Catanzaro 55% 26% 19% Oct 16th
Çorum Rizespor 35% 29% 35% Oct 16th
Greuther Fürth Eintracht Braunschweig 53% 27% 21% Oct 17th
1. FC Kaiserslautern VfL Bochum 54% 26% 19% Oct 17th
VfL Wolfsburg 1. FC Heidenheim 58% 25% 17% Oct 17th
Hannover 96 FC St. Pauli 46% 28% 25% Oct 17th
Macarthur FC Perth Glory 57% 25% 17% Oct 17th
Auckland FC Melbourne City 57% 25% 17% Oct 17th
Central Coast Mariners Newcastle Jets 37% 29% 33% Oct 17th
AIK IFK Göteborg 47% 28% 25% Oct 17th
São Paulo Vasco da Gama 54% 26% 19% Oct 17th
Athletico Paranaense Palmeiras 29% 29% 42% Oct 17th
Atlético Mineiro Coritiba 67% 21% 12% Oct 17th
Botafogo Chapecoense 77% 16% 7% Oct 17th
Werder Bremen SC Paderborn 63% 23% 14% Oct 17th
Hamburger SV VfB Stuttgart 22% 27% 51% Oct 17th
Bayern Munich RB Leipzig 85% 11% 4% Oct 17th
Schalke 04 Mainz 05 28% 29% 44% Oct 17th
Union Berlin Borussia Dortmund 12% 22% 66% Oct 17th
SV Elversberg FC Augsburg 31% 29% 40% Oct 17th
Dalian Yingbo Shenzhen Peng City 64% 23% 14% Oct 17th
Yunnan Yukun Chongqing Tonglianglong 68% 21% 11% Oct 17th
Shandong Taishan Zhejiang 62% 24% 15% Oct 17th
Qingdao Hainiu Liaoning Tieren 49% 28% 24% Oct 17th
Norwich City Portsmouth 56% 26% 19% Oct 17th
West Bromwich Albion Blackburn Rovers 53% 27% 21% Oct 17th
Southampton Bolton Wanderers 77% 16% 7% Oct 17th
Swansea City West Ham United 30% 29% 40% Oct 17th
Bristol City Sheffield United 47% 28% 25% Oct 17th
Birmingham City Queens Park Rangers 59% 25% 16% Oct 17th
Millwall Lincoln City 58% 25% 17% Oct 17th
Wrexham Preston North End 70% 20% 10% Oct 17th
Watford Charlton Athletic 42% 29% 29% Oct 17th
Derby County Stoke City 53% 27% 21% Oct 17th
Middlesbrough Cardiff City 71% 19% 10% Oct 17th
Stockport County Bromley 78% 15% 7% Oct 17th
Bradford City Stevenage 50% 27% 22% Oct 17th
Milton Keynes Dons Luton Town 25% 28% 47% Oct 17th
Sheffield Wednesday AFC Wimbledon 63% 23% 14% Oct 17th
Barnsley Cambridge United 46% 28% 26% Oct 17th
Leicester City Doncaster Rovers 66% 22% 12% Oct 17th
Leyton Orient Blackpool 47% 28% 25% Oct 17th
Wycombe Wanderers Notts County 63% 23% 14% Oct 17th
Peterborough United Burton Albion 45% 29% 27% Oct 17th
Plymouth Argyle Huddersfield Town 61% 24% 15% Oct 17th
Wigan Athletic Reading 30% 29% 40% Oct 17th
Shrewsbury Town Bristol Rovers 36% 29% 35% Oct 17th
Oldham Athletic Cheltenham Town 53% 27% 20% Oct 17th
Fleetwood Town Rotherham United 45% 29% 27% Oct 17th
Crewe Alexandra Rochdale 73% 19% 9% Oct 17th
Port Vale Chesterfield 48% 28% 24% Oct 17th
Swindon Town Walsall 46% 28% 25% Oct 17th
Tranmere Rovers Barnet 20% 27% 53% Oct 17th
Colchester United Exeter City 39% 29% 32% Oct 17th
Grimsby Town Northampton Town 63% 23% 14% Oct 17th
Salford City Crawley Town 77% 16% 7% Oct 17th
Newport County York City 50% 28% 23% Oct 17th
Accrington Stanley Gillingham 46% 28% 26% Oct 17th
Viking Fredrikstad 83% 12% 5% Oct 17th
HamKam Bodø/Glimt 7% 16% 77% Oct 17th
Kristiansund Aalesund 56% 26% 18% Oct 17th
ADO Den Haag PSV Eindhoven 4% 10% 86% Oct 17th
Sparta Rotterdam Willem II 71% 19% 10% Oct 17th
Telstar Feyenoord 10% 20% 70% Oct 17th
Shimizu S-Pulse Gamba Osaka 43% 29% 28% Oct 17th
JEF United Chiba Yokohama F. Marinos 21% 27% 53% Oct 17th
Kashima Antlers V-Varen Nagasaki 84% 12% 5% Oct 17th
Tokyo Verdy FC Tokyo 22% 27% 50% Oct 17th
Cerezo Osaka Kawasaki Frontale 54% 26% 20% Oct 17th
Sanfrecce Hiroshima Kyoto Sanga 77% 16% 7% Oct 17th
Mito HollyHock Urawa Red Diamonds 31% 29% 39% Oct 17th
Kashiwa Reysol Nagoya Grampus 67% 21% 12% Oct 17th
Villarreal Elche 71% 19% 9% Oct 17th
Valencia Athletic Bilbao 46% 28% 26% Oct 17th
Real Betis Barcelona 19% 26% 54% Oct 17th
Espanyol Atlético Madrid 16% 25% 59% Oct 17th
Eibar Mallorca 39% 29% 32% Oct 17th
Las Palmas Castellón 45% 28% 26% Oct 17th
Real Sociedad B Almería 22% 27% 51% Oct 17th
Sporting Gijón Albacete 63% 23% 14% Oct 17th
Guadalajara UANL 57% 26% 18% Oct 17th
León América 26% 28% 46% Oct 17th
Santos Laguna Querétaro 28% 29% 43% Oct 17th
Cruz Azul Juárez 84% 11% 5% Oct 17th
Toluca Atlético San Luis 78% 15% 7% Oct 17th
Lille Brest 68% 21% 11% Oct 17th
Troyes Lens 17% 25% 58% Oct 17th
Strasbourg Paris Saint-Germain 12% 22% 66% Oct 17th
Nantes Dunkerque 63% 23% 14% Oct 17th
Metz Sochaux 71% 19% 9% Oct 17th
Red Star Saint-Étienne 39% 29% 31% Oct 17th
San Jose Earthquakes Nashville SC 26% 28% 46% Oct 17th
Seattle Sounders FC CF Montréal 76% 17% 8% Oct 17th
LA Galaxy San Diego FC 48% 28% 24% Oct 17th
Orlando City SC D.C. United 69% 21% 11% Oct 17th
New York Red Bulls Toronto FC 52% 27% 21% Oct 17th
New England Revolution Chicago Fire FC 42% 29% 29% Oct 17th
Austin FC Vancouver Whitecaps FC 24% 28% 48% Oct 17th
Minnesota United FC St. Louis City SC 36% 29% 35% Oct 17th
New York City FC Los Angeles FC 41% 29% 30% Oct 17th
Portland Timbers Colorado Rapids 50% 27% 22% Oct 17th
Sporting Kansas City Real Salt Lake 36% 29% 34% Oct 17th
Atlanta United FC Inter Miami CF 18% 26% 57% Oct 17th
Philadelphia Union Charlotte FC 62% 24% 14% Oct 17th
Houston Dynamo FC FC Dallas 42% 29% 29% Oct 17th
Denver Summit FC Angel City FC 47% 28% 25% Oct 17th
Utah Royals Kansas City Current 32% 29% 38% Oct 17th
North Carolina Courage San Diego Wave FC 45% 28% 26% Oct 17th
Washington Spirit Gotham FC 41% 29% 30% Oct 17th
SV Ried Austria Wien 39% 29% 32% Oct 17th
Austria Lustenau LASK 17% 25% 58% Oct 17th
Fulham Hull City 69% 21% 11% Oct 17th
Manchester City Ipswich Town 89% 8% 3% Oct 17th
Everton Chelsea 45% 29% 26% Oct 17th
Brentford Liverpool 39% 29% 31% Oct 17th
Newcastle United Aston Villa 37% 29% 33% Oct 17th
Lokomotiv Moscow Krasnodar 28% 29% 43% Oct 17th
Dynamo Makhachkala Akron Tolyatti 53% 27% 20% Oct 17th
Krylia Sovetov Fakel Voronezh 68% 21% 11% Oct 17th
Platense Lanús 31% 29% 40% Oct 17th
Atlético Tucumán Rosario Central 24% 28% 48% Oct 17th
Vélez Sarsfield Gimnasia y Esgrima de Mendoza 63% 23% 14% Oct 17th
Banfield Argentinos Juniors 26% 28% 45% Oct 17th
Independiente Rivadavia Tigre 58% 25% 17% Oct 17th
Sekhukhune United Marumo Gallants 75% 17% 8% Oct 17th
Golden Arrows Milford 70% 20% 10% Oct 17th
Chippa United Kruger United 64% 23% 13% Oct 17th
Kilmarnock Motherwell 36% 29% 35% Oct 17th
St Johnstone Dundee United 37% 29% 33% Oct 17th
Dundee Rangers 18% 25% 57% Oct 17th
Hibernian Falkirk 66% 22% 12% Oct 17th
Aberdeen St Mirren 53% 27% 20% Oct 17th
Venezia Napoli 17% 25% 58% Oct 17th
Bologna Inter Milan 18% 26% 56% Oct 17th
Roma Genoa 84% 11% 5% Oct 17th
Padova Virtus Entella 50% 28% 23% Oct 17th
Pisa Cremonese 44% 29% 27% Oct 17th
Carrarese Modena 35% 29% 35% Oct 17th
Ascoli Empoli 55% 26% 19% Oct 17th
Mantova Palermo 33% 29% 38% Oct 17th
Benevento Vicenza 53% 27% 20% Oct 17th
Atromitos AEK Athens 12% 22% 66% Oct 17th
Levadikos Volos 70% 20% 10% Oct 17th
Gençlerbirliği Galatasaray 8% 18% 74% Oct 17th
Amedspor Konyaspor 44% 29% 27% Oct 17th
Fenerbahçe Alanyaspor 83% 12% 5% Oct 17th
Erzurumspor Eyüpspor 52% 27% 21% Oct 17th
El Paso Locomotive FC Sacramento Republic FC 42% 29% 29% Oct 17th
Monterey Bay FC Colorado Springs Switchbacks FC 26% 28% 45% Oct 17th
Las Vegas Lights FC Lexington SC 36% 29% 35% Oct 17th
Hartford Athletic Brooklyn FC 72% 19% 9% Oct 17th
Tampa Bay Rowdies Detroit City FC 51% 27% 21% Oct 17th
FC Tulsa Oakland Roots SC 71% 19% 10% Oct 17th
Louisville City FC Indy Eleven 77% 16% 7% Oct 17th
Orange County SC Phoenix Rising FC 48% 28% 24% Oct 17th
San Antonio FC New Mexico United 38% 29% 33% Oct 17th
Miami FC Charleston Battery 23% 28% 49% Oct 17th
Rhode Island FC Pittsburgh Riverhounds SC 51% 27% 21% Oct 17th
Arsenal W Birmingham City W 94% 4% 2% Oct 17th
Dynamo Dresden 1. FC Magdeburg 39% 29% 32% Oct 18th
Arminia Bielefeld VfL Osnabrück 66% 22% 12% Oct 18th
Karlsruher SC Darmstadt 98 44% 29% 27% Oct 18th
Wellington Phoenix Melbourne Victory 33% 29% 38% Oct 18th
IK Sirius IF Elfsborg 62% 24% 14% Oct 18th
Malmö FF BK Häcken 51% 27% 22% Oct 18th
Örgryte IS GAIS 18% 25% 57% Oct 18th
Halmstads BK Hammarby IF 11% 20% 69% Oct 18th
Västerås SK Mjällby AIF 37% 29% 33% Oct 18th
Bahia Flamengo 26% 28% 45% Oct 18th
Remo Red Bull Bragantino 33% 29% 37% Oct 18th
Fluminense Santos 62% 23% 14% Oct 18th
Grêmio Cruzeiro 31% 29% 40% Oct 18th
Bayer Leverkusen SC Freiburg 64% 23% 13% Oct 18th
Borussia Mönchengladbach TSG Hoffenheim 43% 29% 29% Oct 18th
Shanghai Port Chengdu Rongcheng 55% 26% 19% Oct 18th
Wuhan Three Towns Shanghai Shenhua 19% 26% 55% Oct 18th
Beijing Guoan Qingdao West Coast 74% 18% 8% Oct 18th
Lyngby Nordsjælland 17% 25% 58% Oct 18th
OB Brøndby 37% 29% 34% Oct 18th
Copenhagen AGF 65% 22% 13% Oct 18th
Sønderjyske Silkeborg 45% 29% 27% Oct 18th
Tromsø KFUM Oslo 69% 20% 11% Oct 18th
Molde Start 81% 13% 6% Oct 18th
Sandefjord Lillestrøm 58% 25% 17% Oct 18th
Vålerenga Brann 31% 29% 40% Oct 18th
Sarpsborg Rosenborg 40% 29% 31% Oct 18th
Cambuur AZ 14% 23% 63% Oct 18th
PEC Zwolle Go Ahead Eagles 35% 29% 35% Oct 18th
NEC Fortuna Sittard 65% 22% 13% Oct 18th
Twente Utrecht 66% 22% 12% Oct 18th
Groningen Ajax 35% 29% 36% Oct 18th
Machida Zelvia Avispa Fukuoka 76% 16% 7% Oct 18th
Fagiano Okayama Vissel Kobe 30% 29% 41% Oct 18th
Real Madrid Sevilla 88% 9% 4% Oct 18th
Celta Vigo Alavés 55% 26% 19% Oct 18th
Málaga Real Sociedad 31% 29% 40% Oct 18th
Osasuna Racing Santander 58% 25% 17% Oct 18th
Granada Cádiz 65% 22% 13% Oct 18th
Girona Andorra 77% 16% 7% Oct 18th
Valladolid Eldense 53% 27% 21% Oct 18th
Ceuta Oviedo 30% 29% 41% Oct 18th
Burgos Sabadell 71% 19% 10% Oct 18th
Monterrey Pachuca 44% 29% 28% Oct 18th
Le Havre Auxerre 41% 29% 30% Oct 18th
Lorient Monaco 31% 29% 40% Oct 18th
Angers Marseille 30% 29% 41% Oct 18th
Paris FC Rennes 38% 29% 33% Oct 18th
Lyon Nice 77% 16% 7% Oct 18th
FC Cincinnati Columbus Crew 53% 27% 20% Oct 18th
Houston Dash Orlando Pride 40% 29% 31% Oct 18th
Bay FC Portland Thorns FC 29% 29% 42% Oct 18th
Chicago Stars FC Seattle Reign FC 21% 27% 52% Oct 18th
Wolfsberger AC WSG Tirol 56% 26% 18% Oct 18th
Red Bull Salzburg Rheindorf Altach 79% 14% 6% Oct 18th
Sturm Graz Grazer AK 78% 16% 7% Oct 18th
Brighton & Hove Albion Crystal Palace 67% 22% 12% Oct 18th
Bournemouth Sunderland 67% 21% 12% Oct 18th
Leeds United Manchester United 42% 29% 29% Oct 18th
Nottingham Forest Arsenal 14% 23% 63% Oct 18th
Baltika Kaliningrad Rostov 58% 25% 17% Oct 18th
Spartak Moscow Rubin Kazan 69% 20% 11% Oct 18th
Dynamo Moscow CSKA Moscow 51% 27% 21% Oct 18th
Zenit Saint Petersburg Akhmat Grozny 87% 9% 4% Oct 18th
Estudiantes de Río Cuarto Aldosivi 43% 29% 28% Oct 18th
Racing Independiente 47% 28% 25% Oct 18th
Estudiantes de La Plata San Lorenzo 59% 25% 16% Oct 18th
Belgrano River Plate 50% 28% 23% Oct 18th
Siwelele Polokwane City 39% 29% 32% Oct 18th
Celtic Heart of Midlothian 62% 23% 14% Oct 18th
Fiorentina Como 27% 29% 44% Oct 18th
Udinese Lecce 61% 24% 15% Oct 18th
Juventus Lazio 60% 24% 16% Oct 18th
AC Milan Atalanta 54% 26% 19% Oct 18th
Sampdoria Arezzo 57% 26% 18% Oct 18th
Juve Stabia Südtirol 52% 27% 21% Oct 18th
Cesena Avellino 46% 28% 26% Oct 18th
Kalamata OFI 28% 29% 44% Oct 18th
Panetolikos Olympiacos 7% 15% 78% Oct 18th
PAOK Iraklis 92% 5% 3% Oct 18th
A.E. Kifisia Aris 27% 29% 44% Oct 18th
Panathinaikos Asteras Tripolis 88% 9% 4% Oct 18th
Başakşehir Gaziantep 73% 18% 9% Oct 18th
Kocaelispor Göztepe 40% 29% 31% Oct 18th
Kasımpaşa Samsunspor 47% 28% 25% Oct 18th
Birmingham Legion FC Loudoun United FC 48% 28% 24% Oct 18th
Manchester City W Brighton & Hove Albion W 91% 6% 3% Oct 18th
Aston Villa W Liverpool W 40% 29% 31% Oct 18th
Chelsea W Tottenham Hotspur W 90% 7% 3% Oct 18th
Charlton Athletic W Manchester United W 6% 14% 80% Oct 18th
Crystal Palace W West Ham United W 35% 29% 36% Oct 18th
London City Lionesses Everton W 53% 27% 20% Oct 18th
Degerfors IF Kalmar FF 50% 28% 23% Oct 19th
Corinthians Vitória 52% 27% 21% Oct 19th
Viborg Midtjylland 28% 29% 43% Oct 19th
Getafe Rayo Vallecano 41% 29% 30% Oct 19th
Celta Fortuna Tenerife 38% 29% 33% Oct 19th
Rodez Montpellier 49% 28% 23% Oct 19th
Tottenham Hotspur Coventry City 56% 26% 18% Oct 19th
Rodina Moscow FC Orenburg 33% 29% 38% Oct 19th
Braga Gil Vicente 72% 19% 9% Oct 19th
Deportivo Riestra Unión 48% 28% 24% Oct 19th
Sarmiento Barracas Central 45% 28% 26% Oct 19th
Newell's Old Boys Central Córdoba 56% 26% 18% Oct 19th
Monza Cagliari 35% 29% 36% Oct 19th
Parma Torino 43% 29% 28% Oct 19th
Trabzonspor Beşiktaş 51% 27% 22% Oct 19th
VfB Stuttgart Atlético Madrid 40% 29% 31% Oct 20th
Sabah Borussia Dortmund 2% 4% 93% Oct 20th
Paris Saint-Germain Barcelona 49% 28% 23% Oct 20th
Liverpool Villarreal 70% 20% 10% Oct 20th
Manchester City AEK Athens 89% 7% 3% Oct 20th
Porto PSV Eindhoven 48% 28% 24% Oct 20th
Napoli Bodø/Glimt 55% 26% 19% Oct 20th
Roma Slovan Bratislava 94% 4% 2% Oct 20th



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved