Austin FC
14th in Western Conference
27th in MLS
Points: 14
Record: 3-5-7
G/D: -12 (19 GF, 31 GA)
Rating:
1349
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| <1% | <1% | 1% | 4% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| <1% | <1% | <1% | <1% | <1% | <1% | 1% | 1% | 2% | 4% | 7% | 12% | 19% | 33% | 20% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | +2 | +12 | +18 | +22 | +23 | +25 |
| SEA | 1531 | -2 | +8 | +12 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -5 | +5 | +8 | +9 | +10 | +11 |
| AUS | 1349 | +5 | +15 | +22 | +26 | +28 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CLR | 1375 | -3 | +7 | +10 | +11 | +12 | +13 |
| AUS | 1349 | +3 | +13 | +20 | +24 | +25 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | +1 | +11 | +16 | +19 | +20 | +21 |
| DAL | 1469 | -1 | +9 | +14 | +16 | +18 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SEA | 1531 | -7 | +3 | +5 | +6 | +6 | +7 |
| AUS | 1349 | +7 | +17 | +25 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | -1 | +9 | +14 | +16 | +17 | +18 |
| PHI | 1418 | +1 | +11 | +16 | +19 | +20 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | -3 | +7 | +10 | +11 | +12 | +13 |
| AUS | 1349 | +3 | +13 | +20 | +24 | +25 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | +1 | +11 | +16 | +19 | +20 | +21 |
| SJE | 1472 | -1 | +9 | +14 | +16 | +18 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | -2 | +8 | +12 | +14 | +15 | +16 |
| CLR | 1375 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| VAN | 1591 | -8 | +2 | +4 | +4 | +5 | +5 |
| AUS | 1349 | +8 | +18 | +26 | +31 | +33 | +35 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -6 | +4 | +7 | +8 | +8 | +9 |
| AUS | 1349 | +6 | +16 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | 0 | +10 | +16 | +18 | +20 | +21 |
| SDG | 1465 | 0 | +10 | +14 | +17 | +18 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | +3 | +13 | +19 | +22 | +24 | +25 |
| NSC | 1542 | -3 | +7 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAF | 1534 | -7 | +3 | +5 | +6 | +6 | +6 |
| AUS | 1349 | +7 | +17 | +25 | +29 | +31 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | +4 | +14 | +21 | +24 | +26 | +28 |
| VAN | 1591 | -4 | +6 | +9 | +11 | +11 | +12 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | -1 | +9 | +14 | +16 | +17 | +18 |
| AUS | 1349 | +1 | +11 | +16 | +19 | +20 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | 0 | +10 | +15 | +17 | +19 | +20 |
| RSL | 1448 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAG | 1428 | -5 | +5 | +8 | +9 | +10 | +11 |
| AUS | 1349 | +5 | +15 | +22 | +26 | +28 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | -2 | +8 | +12 | +14 | +15 | +16 |
| POT | 1374 | +2 | +12 | +18 | +21 | +23 | +24 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved