Bodø/Glimt
3rd in Eliteserien
23rd in Champions League
Points: 23
Record: 7-2-2
G/D: +17 (28 GF, 11 GA)
Rating:
1684
| Win Eliteserien | Qualify for Champions League | Qualify for Europe | Relegated to First Division or Playoff |
| 31% | 98% | >99% | 0% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| 31% | 67% | 2% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 0% | 0% | 0% | 0% | 0% | 0% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| KFU | 1304 | +7 | +17 | +25 | +29 | +31 | +33 |
| BOD | 1684 | -7 | +3 | +5 | +6 | +6 | +7 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -8 | +2 | +2 | +3 | +3 | +3 |
| FRE | 1367 | +8 | +18 | +28 | +32 | +34 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -9 | +1 | +2 | +3 | +3 | +3 |
| HKA | 1343 | +9 | +19 | +28 | +32 | +35 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SDF | 1362 | +6 | +16 | +23 | +27 | +29 | +31 |
| BOD | 1684 | -6 | +4 | +7 | +8 | +8 | +9 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -9 | +1 | +2 | +2 | +2 | +2 |
| LLS | 1301 | +9 | +19 | +28 | +33 | +35 | +38 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| VRG | 1346 | +6 | +16 | +24 | +28 | +30 | +32 |
| BOD | 1684 | -6 | +4 | +6 | +7 | +8 | +8 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -8 | +2 | +2 | +3 | +3 | +3 |
| RBK | 1349 | +8 | +18 | +28 | +32 | +35 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| FRE | 1367 | +6 | +16 | +23 | +27 | +29 | +31 |
| BOD | 1684 | -6 | +4 | +7 | +8 | +8 | +9 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -8 | +2 | +2 | +3 | +3 | +3 |
| SDF | 1362 | +8 | +18 | +28 | +32 | +34 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKB | 1457 | +4 | +14 | +20 | +24 | +25 | +27 |
| BOD | 1684 | -4 | +6 | +10 | +11 | +12 | +13 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -9 | +1 | +1 | +2 | +2 | +2 |
| KRI | 1260 | +9 | +19 | +29 | +33 | +36 | +38 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HKA | 1343 | +6 | +16 | +24 | +28 | +30 | +32 |
| BOD | 1684 | -6 | +4 | +6 | +7 | +7 | +8 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -9 | +1 | +2 | +3 | +3 | +3 |
| VRG | 1346 | +9 | +19 | +28 | +32 | +35 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -4 | +6 | +9 | +11 | +11 | +12 |
| VIK | 1638 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TRS | 1444 | +4 | +14 | +21 | +24 | +26 | +28 |
| BOD | 1684 | -4 | +6 | +9 | +11 | +12 | +12 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MOL | 1417 | +4 | +14 | +22 | +25 | +27 | +29 |
| BOD | 1684 | -4 | +6 | +8 | +10 | +10 | +11 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -9 | +1 | +2 | +2 | +2 | +2 |
| KFU | 1304 | +9 | +19 | +28 | +33 | +35 | +38 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AAL | 1200 | +8 | +18 | +27 | +32 | +34 | +36 |
| BOD | 1684 | -8 | +2 | +3 | +3 | +4 | +4 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BOD | 1684 | -8 | +2 | +2 | +3 | +3 | +3 |
| SRP | 1362 | +8 | +18 | +28 | +32 | +34 | +37 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved