Club Brugge
2nd in Belgian Pro League
16th in Champions League
Points: 21
Record: 7-0-1
G/D: +15 (19 GF, 4 GA)
Rating:
1766
| Win Belgian Pro League | Qualify for Champions League | Qualify for Europe | Relegated to Challenger Pro League |
| 54% | 93% | >99% | 0% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| 54% | 39% | 6% | 1% | <1% | <1% | <1% | <1% | <1% | <1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -4 | +6 | +9 | +10 | +11 | +12 |
| LEN | 1712 | +4 | +14 | +21 | +25 | +27 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -8 | +2 | +3 | +3 | +4 | +4 |
| SIT | 1480 | +8 | +18 | +27 | +32 | +34 | +36 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ZWR | 1400 | +6 | +16 | +25 | +29 | +31 | +33 |
| BRU | 1766 | -6 | +4 | +5 | +6 | +7 | +7 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PSV | 1792 | -3 | +7 | +10 | +11 | +12 | +13 |
| BRU | 1766 | +3 | +13 | +20 | +24 | +25 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -8 | +2 | +3 | +4 | +4 | +4 |
| ADL | 1500 | +8 | +18 | +27 | +31 | +33 | +36 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MEC | 1387 | +7 | +17 | +25 | +29 | +31 | +33 |
| BRU | 1766 | -7 | +3 | +5 | +6 | +6 | +7 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -1 | +9 | +14 | +16 | +17 | +18 |
| LIV | 1835 | +1 | +11 | +16 | +19 | +20 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| STL | 1452 | +5 | +15 | +23 | +27 | +29 | +31 |
| BRU | 1766 | -5 | +5 | +7 | +8 | +8 | +9 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NAP | 1739 | -2 | +8 | +12 | +14 | +15 | +16 |
| BRU | 1766 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -8 | +2 | +3 | +3 | +3 | +4 |
| WES | 1465 | +8 | +18 | +27 | +32 | +34 | +36 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| USG | 1749 | -2 | +8 | +11 | +13 | +14 | +15 |
| BRU | 1766 | +2 | +12 | +19 | +22 | +23 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -8 | +2 | +4 | +4 | +5 | +5 |
| SPC | 1524 | +8 | +18 | +26 | +31 | +33 | +35 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BEV | 1271 | +8 | +18 | +27 | +32 | +34 | +36 |
| BRU | 1766 | -8 | +2 | +3 | +3 | +3 | +4 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| STU | 1740 | -2 | +8 | +12 | +14 | +15 | +16 |
| BRU | 1766 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -9 | +1 | +1 | +1 | +1 | +1 |
| LLV | 1276 | +9 | +19 | +29 | +34 | +36 | +39 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -4 | +6 | +9 | +10 | +11 | +11 |
| BOD | 1706 | +4 | +14 | +21 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ROA | 1409 | +6 | +16 | +24 | +29 | +31 | +33 |
| BRU | 1766 | -6 | +4 | +6 | +6 | +7 | +7 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -8 | +2 | +3 | +3 | +3 | +3 |
| STL | 1452 | +8 | +18 | +27 | +32 | +34 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| WES | 1465 | +5 | +15 | +23 | +27 | +29 | +30 |
| BRU | 1766 | -5 | +5 | +7 | +8 | +9 | +10 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -9 | +1 | +1 | +1 | +1 | +1 |
| LOM | 1263 | +9 | +19 | +29 | +34 | +36 | +39 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ADL | 1500 | +4 | +14 | +22 | +25 | +27 | +29 |
| BRU | 1766 | -4 | +6 | +8 | +10 | +10 | +11 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -9 | +1 | +1 | +1 | +1 | +1 |
| BEV | 1271 | +9 | +19 | +29 | +34 | +36 | +39 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SPC | 1524 | +4 | +14 | +21 | +24 | +26 | +28 |
| BRU | 1766 | -4 | +6 | +9 | +11 | +11 | +12 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -7 | +3 | +4 | +5 | +5 | +5 |
| GNT | 1539 | +7 | +17 | +26 | +30 | +33 | +35 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| KOR | 1283 | +8 | +18 | +27 | +32 | +34 | +36 |
| BRU | 1766 | -8 | +2 | +3 | +3 | +4 | +4 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -9 | +1 | +1 | +2 | +2 | +2 |
| OHL | 1337 | +9 | +19 | +29 | +33 | +36 | +38 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| GNK | 1558 | +3 | +13 | +20 | +23 | +24 | +26 |
| BRU | 1766 | -3 | +7 | +10 | +12 | +13 | +14 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -3 | +7 | +10 | +12 | +13 | +14 |
| USG | 1749 | +3 | +13 | +20 | +23 | +25 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CBR | 1355 | +7 | +17 | +26 | +30 | +32 | +34 |
| BRU | 1766 | -7 | +3 | +4 | +5 | +5 | +6 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -9 | +1 | +2 | +2 | +2 | +2 |
| MEC | 1387 | +9 | +19 | +28 | +33 | +35 | +38 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SIT | 1480 | +5 | +15 | +22 | +26 | +28 | +30 |
| BRU | 1766 | -5 | +5 | +8 | +9 | +10 | +10 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| BRU | 1766 | -9 | +1 | +2 | +2 | +2 | +3 |
| ZWR | 1400 | +9 | +19 | +28 | +33 | +35 | +37 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved