FC Cincinnati
6th in Eastern Conference
12th in MLS
Points: 31
Record: 8-7-6
G/D: +2 (49 GF, 47 GA)
Rating:
1497
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| <1% | 42% | 88% | 97% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| <1% | 1% | 14% | 27% | 21% | 15% | 10% | 6% | 3% | 2% | 1% | <1% | <1% | <1% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1565 | -4 | +6 | +8 | +10 | +10 | +11 |
| CIN | 1497 | +4 | +14 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1497 | -7 | +3 | +5 | +6 | +6 | +6 |
| DCU | 1310 | +7 | +17 | +25 | +29 | +31 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHI | 1458 | -2 | +8 | +12 | +14 | +15 | +17 |
| CIN | 1497 | +2 | +12 | +18 | +21 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1497 | -4 | +6 | +10 | +11 | +12 | +13 |
| CHL | 1467 | +4 | +14 | +20 | +24 | +25 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1473 | -2 | +8 | +12 | +14 | +15 | +16 |
| CIN | 1497 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MTL | 1334 | +2 | +12 | +18 | +21 | +22 | +24 |
| CIN | 1497 | -2 | +8 | +12 | +14 | +15 | +16 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ATL | 1333 | +2 | +12 | +18 | +21 | +22 | +24 |
| CIN | 1497 | -2 | +8 | +12 | +14 | +15 | +16 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1497 | -5 | +5 | +7 | +8 | +9 | +9 |
| NER | 1391 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1497 | -4 | +6 | +8 | +10 | +11 | +11 |
| COL | 1435 | +4 | +14 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DCU | 1310 | +2 | +12 | +19 | +22 | +23 | +25 |
| CIN | 1497 | -2 | +8 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1603 | -5 | +5 | +7 | +8 | +9 | +9 |
| CIN | 1497 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1497 | -4 | +6 | +9 | +11 | +12 | +12 |
| PHI | 1458 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1497 | -1 | +9 | +14 | +16 | +17 | +18 |
| NSC | 1565 | +1 | +11 | +16 | +19 | +20 | +22 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved