FC Dallas
4th in Western Conference
8th in MLS
Points: 25
Record: 7-4-4
G/D: +8 (30 GF, 22 GA)
Rating:
1469
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 1% | 28% | 69% | 88% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 1% | 5% | 9% | 12% | 14% | 14% | 13% | 11% | 8% | 6% | 3% | 2% | 1% | <1% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | 0 | +10 | +15 | +17 | +18 | +20 |
| DAL | 1469 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SDG | 1465 | -3 | +7 | +11 | +13 | +14 | +15 |
| DAL | 1469 | +3 | +13 | +19 | +22 | +24 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAG | 1428 | -2 | +8 | +12 | +15 | +16 | +17 |
| DAL | 1469 | +2 | +12 | +18 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | +1 | +11 | +16 | +19 | +20 | +21 |
| DAL | 1469 | -1 | +9 | +14 | +16 | +18 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| RSL | 1448 | -2 | +8 | +12 | +14 | +15 | +16 |
| DAL | 1469 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| VAN | 1591 | -6 | +4 | +7 | +8 | +8 | +9 |
| DAL | 1469 | +6 | +16 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1380 | 0 | +10 | +15 | +17 | +18 | +19 |
| DAL | 1469 | 0 | +10 | +15 | +18 | +19 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -7 | +3 | +5 | +5 | +6 | +6 |
| SKC | 1276 | +7 | +17 | +25 | +30 | +32 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -3 | +7 | +11 | +12 | +13 | +14 |
| DAL | 1469 | +3 | +13 | +19 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -5 | +5 | +7 | +9 | +9 | +10 |
| POT | 1374 | +5 | +15 | +23 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -6 | +4 | +7 | +8 | +8 | +9 |
| AUS | 1349 | +6 | +16 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -1 | +9 | +13 | +16 | +17 | +18 |
| LAF | 1534 | +1 | +11 | +17 | +19 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHL | 1445 | -2 | +8 | +12 | +14 | +15 | +16 |
| DAL | 1469 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -1 | +9 | +13 | +16 | +17 | +18 |
| SEA | 1531 | +1 | +11 | +17 | +19 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -2 | +8 | +13 | +15 | +16 | +17 |
| DAL | 1469 | +2 | +12 | +17 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -3 | +7 | +11 | +13 | +14 | +15 |
| SJE | 1472 | +3 | +13 | +19 | +22 | +24 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -3 | +7 | +11 | +12 | +13 | +14 |
| COL | 1463 | +3 | +13 | +19 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +3 | +13 | +19 | +22 | +24 | +25 |
| DAL | 1469 | -3 | +7 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -5 | +5 | +7 | +9 | +9 | +10 |
| CLR | 1375 | +5 | +15 | +23 | +26 | +28 | +30 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved