D.C. United
12th in Eastern Conference
24th in MLS
Points: 33
Record: 7-12-9
G/D: -11 (36 GF, 47 GA)
Rating:
1325
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 0% | 0% | 1% | 9% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 0% | 0% | 0% | 0% | <1% | <1% | 1% | 3% | 5% | 9% | 14% | 21% | 28% | 20% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ORL | 1455 | -6 | +4 | +6 | +7 | +8 | +8 |
| DCU | 1325 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1455 | -6 | +4 | +6 | +7 | +8 | +8 |
| DCU | 1325 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DCU | 1325 | +1 | +11 | +16 | +19 | +20 | +22 |
| CIN | 1455 | -1 | +9 | +14 | +16 | +17 | +18 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TFC | 1367 | -4 | +6 | +9 | +11 | +11 | +12 |
| DCU | 1325 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| COL | 1436 | -5 | +5 | +7 | +8 | +9 | +9 |
| DCU | 1325 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DCU | 1325 | +1 | +11 | +16 | +19 | +20 | +21 |
| NYC | 1448 | -1 | +9 | +14 | +16 | +18 | +19 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved