Houston Dynamo FC
7th in Western Conference
11th in MLS
Points: 22
Record: 7-1-6
G/D: -4 (19 GF, 23 GA)
Rating:
1425
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 1% | 15% | 51% | 77% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 1% | 3% | 5% | 8% | 10% | 12% | 13% | 13% | 12% | 10% | 7% | 4% | 2% | 1% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -5 | +5 | +7 | +8 | +9 | +9 |
| DCU | 1319 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -5 | +5 | +8 | +9 | +10 | +11 |
| AUS | 1349 | +5 | +15 | +22 | +26 | +28 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +1 | +11 | +17 | +20 | +21 | +23 |
| HOU | 1425 | -1 | +9 | +13 | +15 | +16 | +17 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NER | 1388 | -2 | +8 | +12 | +14 | +15 | +16 |
| HOU | 1425 | +2 | +12 | +18 | +21 | +22 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -3 | +7 | +11 | +13 | +14 | +15 |
| LAG | 1428 | +3 | +13 | +19 | +22 | +24 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| VAN | 1591 | -6 | +4 | +5 | +6 | +7 | +7 |
| HOU | 1425 | +6 | +16 | +25 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1380 | -2 | +8 | +13 | +15 | +16 | +17 |
| HOU | 1425 | +2 | +12 | +17 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -2 | +8 | +13 | +15 | +16 | +17 |
| SJE | 1472 | +2 | +12 | +17 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHL | 1445 | -3 | +7 | +10 | +12 | +13 | +13 |
| HOU | 1425 | +3 | +13 | +20 | +23 | +25 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -2 | +8 | +12 | +14 | +15 | +16 |
| RSL | 1448 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1472 | -4 | +6 | +9 | +11 | +11 | +12 |
| HOU | 1425 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -1 | +9 | +13 | +15 | +16 | +18 |
| CIN | 1482 | +1 | +11 | +17 | +20 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -6 | +4 | +6 | +7 | +7 | +8 |
| SKC | 1276 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -4 | +6 | +9 | +11 | +11 | +12 |
| HOU | 1425 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SDG | 1465 | -4 | +6 | +9 | +11 | +12 | +12 |
| HOU | 1425 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -2 | +8 | +13 | +15 | +16 | +17 |
| DAL | 1469 | +2 | +12 | +17 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -2 | +8 | +13 | +15 | +16 | +17 |
| MIN | 1472 | +2 | +12 | +17 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SEA | 1531 | -5 | +5 | +7 | +8 | +9 | +9 |
| HOU | 1425 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | -1 | +9 | +13 | +15 | +16 | +17 |
| HOU | 1425 | +1 | +11 | +17 | +20 | +21 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -4 | +6 | +9 | +11 | +11 | +12 |
| LOU | 1380 | +4 | +14 | +21 | +24 | +26 | +28 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved