Inter Miami CF
2nd in Eastern Conference
4th in MLS
Points: 31
Record: 9-4-2
G/D: +11 (39 GF, 28 GA)
Rating:
1640
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 63% | >99% | >99% | >99% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 63% | 33% | 3% | 1% | <1% | <1% | <1% | <1% | <1% | 0% | <1% | 0% | 0% | 0% | 0% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -6 | +4 | +5 | +6 | +7 | +7 |
| CHI | 1473 | +6 | +16 | +25 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MTL | 1332 | +5 | +15 | +23 | +27 | +29 | +31 |
| MIA | 1640 | -5 | +5 | +7 | +8 | +9 | +9 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -7 | +3 | +5 | +6 | +6 | +7 |
| COL | 1463 | +7 | +17 | +25 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | 0 | +10 | +15 | +17 | +19 | +20 |
| MIA | 1640 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHI | 1418 | +3 | +13 | +20 | +23 | +25 | +27 |
| MIA | 1640 | -3 | +7 | +10 | +12 | +12 | +13 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -8 | +2 | +3 | +3 | +3 | +4 |
| TFC | 1336 | +8 | +18 | +27 | +32 | +34 | +36 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -8 | +2 | +3 | +3 | +3 | +3 |
| MTL | 1332 | +8 | +18 | +27 | +32 | +34 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -8 | +2 | +2 | +3 | +3 | +3 |
| ATL | 1312 | +8 | +18 | +28 | +32 | +35 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1473 | +2 | +12 | +18 | +21 | +22 | +24 |
| MIA | 1640 | -2 | +8 | +12 | +14 | +15 | +16 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -5 | +5 | +7 | +8 | +9 | +10 |
| NSC | 1542 | +5 | +15 | +23 | +27 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -7 | +3 | +5 | +6 | +6 | +7 |
| SDG | 1465 | +7 | +17 | +25 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| COL | 1463 | +2 | +12 | +18 | +21 | +23 | +24 |
| MIA | 1640 | -2 | +8 | +12 | +14 | +15 | +16 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -8 | +2 | +2 | +3 | +3 | +3 |
| DCU | 1319 | +8 | +18 | +28 | +32 | +34 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -6 | +4 | +5 | +6 | +7 | +7 |
| NYC | 1479 | +6 | +16 | +25 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ATL | 1312 | +6 | +16 | +24 | +28 | +30 | +32 |
| MIA | 1640 | -6 | +4 | +6 | +7 | +8 | +8 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | +4 | +14 | +20 | +24 | +25 | +27 |
| MIA | 1640 | -4 | +6 | +10 | +11 | +12 | +13 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -6 | +4 | +6 | +6 | +7 | +7 |
| CIN | 1482 | +6 | +16 | +24 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NER | 1388 | +4 | +14 | +21 | +25 | +26 | +28 |
| MIA | 1640 | -4 | +6 | +9 | +10 | +11 | +12 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -7 | +3 | +5 | +5 | +6 | +6 |
| CHL | 1445 | +7 | +17 | +25 | +30 | +32 | +34 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved