Minnesota United FC
8th in Western Conference
12th in MLS
Points: 22
Record: 6-4-5
G/D: -4 (18 GF, 22 GA)
Rating:
1472
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 1% | 23% | 63% | 85% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 1% | 4% | 7% | 10% | 13% | 14% | 14% | 12% | 10% | 7% | 4% | 2% | 1% | <1% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +3 | +13 | +19 | +22 | +24 | +25 |
| MIN | 1472 | -3 | +7 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | +1 | +11 | +16 | +18 | +20 | +21 |
| VAN | 1591 | -1 | +9 | +14 | +17 | +18 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -3 | +7 | +11 | +12 | +13 | +14 |
| SDG | 1465 | +3 | +13 | +19 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| RSL | 1448 | -2 | +8 | +12 | +14 | +15 | +16 |
| MIN | 1472 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -6 | +4 | +5 | +6 | +7 | +7 |
| ATL | 1312 | +6 | +16 | +25 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1472 | -3 | +7 | +11 | +13 | +13 | +14 |
| MIN | 1472 | +3 | +13 | +19 | +22 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -4 | +6 | +9 | +10 | +11 | +12 |
| ORL | 1416 | +4 | +14 | +21 | +25 | +27 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | 0 | +10 | +15 | +17 | +19 | +20 |
| MIN | 1472 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -3 | +7 | +11 | +12 | +13 | +14 |
| DAL | 1469 | +3 | +13 | +19 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1380 | 0 | +10 | +15 | +17 | +18 | +20 |
| MIN | 1472 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -4 | +6 | +9 | +11 | +11 | +12 |
| LAG | 1428 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SEA | 1531 | -4 | +6 | +9 | +10 | +11 | +11 |
| MIN | 1472 | +4 | +14 | +21 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -4 | +6 | +9 | +11 | +11 | +12 |
| HOU | 1425 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CLR | 1375 | 0 | +10 | +15 | +17 | +19 | +20 |
| MIN | 1472 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -5 | +5 | +7 | +9 | +9 | +10 |
| LOU | 1380 | +5 | +15 | +23 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -2 | +8 | +13 | +15 | +16 | +17 |
| MIN | 1472 | +2 | +12 | +17 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -7 | +3 | +5 | +5 | +6 | +6 |
| SKC | 1276 | +7 | +17 | +25 | +30 | +32 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAF | 1534 | -4 | +6 | +8 | +10 | +11 | +11 |
| MIN | 1472 | +4 | +14 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -3 | +7 | +11 | +13 | +13 | +14 |
| SJE | 1472 | +3 | +13 | +19 | +22 | +24 | +26 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved