Minnesota United FC
14th in Western Conference
26th in MLS
Points: 29
Record: 7-8-12
G/D: -9 (40 GF, 49 GA)
Rating:
1407
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 0% | <1% | 1% | 9% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 0% | 0% | <1% | <1% | <1% | <1% | 1% | 3% | 5% | 8% | 11% | 16% | 23% | 31% | 2% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1407 | -2 | +8 | +12 | +14 | +15 | +16 |
| HOU | 1439 | +2 | +12 | +18 | +21 | +22 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CLR | 1388 | -2 | +8 | +12 | +13 | +14 | +15 |
| MIN | 1407 | +2 | +12 | +18 | +22 | +23 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1407 | 0 | +10 | +15 | +17 | +18 | +19 |
| LOU | 1496 | 0 | +10 | +15 | +18 | +19 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1439 | -4 | +6 | +10 | +11 | +12 | +13 |
| MIN | 1407 | +4 | +14 | +20 | +24 | +26 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1407 | -6 | +4 | +7 | +8 | +8 | +9 |
| SKC | 1284 | +6 | +16 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAF | 1504 | -5 | +5 | +7 | +9 | +9 | +10 |
| MIN | 1407 | +5 | +15 | +23 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1407 | -2 | +8 | +11 | +13 | +14 | +15 |
| SJE | 1423 | +2 | +12 | +19 | +22 | +23 | +25 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved