Nashville SC
1st in Eastern Conference
1st in MLS
Points: 33
Record: 10-3-1
G/D: +20 (31 GF, 11 GA)
Rating:
1542
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 35% | 99% | >99% | >99% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 35% | 54% | 8% | 2% | 1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 0% | 0% | 0% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -7 | +3 | +4 | +5 | +5 | +5 |
| ATL | 1312 | +7 | +17 | +26 | +30 | +33 | +35 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -7 | +3 | +4 | +5 | +5 | +6 |
| MTL | 1332 | +7 | +17 | +26 | +30 | +32 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ORL | 1416 | +1 | +11 | +16 | +19 | +20 | +21 |
| NSC | 1542 | -1 | +9 | +14 | +16 | +17 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DCU | 1319 | +3 | +13 | +20 | +23 | +25 | +27 |
| NSC | 1542 | -3 | +7 | +10 | +12 | +12 | +13 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | 0 | +10 | +15 | +17 | +19 | +20 |
| MIA | 1640 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | +1 | +11 | +16 | +19 | +20 | +22 |
| NSC | 1542 | -1 | +9 | +14 | +16 | +17 | +18 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -5 | +5 | +8 | +9 | +10 | +11 |
| COL | 1463 | +5 | +15 | +22 | +26 | +28 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -4 | +6 | +9 | +10 | +11 | +11 |
| CIN | 1482 | +4 | +14 | +21 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1479 | -1 | +9 | +13 | +16 | +17 | +18 |
| NSC | 1542 | +1 | +11 | +17 | +19 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TFC | 1336 | +3 | +13 | +19 | +23 | +24 | +26 |
| NSC | 1542 | -3 | +7 | +11 | +12 | +13 | +14 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1640 | -5 | +5 | +7 | +8 | +9 | +10 |
| NSC | 1542 | +5 | +15 | +23 | +27 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -5 | +5 | +8 | +10 | +10 | +11 |
| CHI | 1473 | +5 | +15 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -7 | +3 | +4 | +5 | +5 | +6 |
| TFC | 1336 | +7 | +17 | +26 | +30 | +32 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | +3 | +13 | +19 | +22 | +24 | +25 |
| NSC | 1542 | -3 | +7 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -8 | +2 | +3 | +4 | +4 | +4 |
| SKC | 1276 | +8 | +18 | +27 | +31 | +33 | +36 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1472 | -1 | +9 | +14 | +16 | +17 | +18 |
| NSC | 1542 | +1 | +11 | +16 | +19 | +20 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MTL | 1332 | +3 | +13 | +20 | +23 | +24 | +26 |
| NSC | 1542 | -3 | +7 | +10 | +12 | +13 | +14 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -6 | +4 | +6 | +8 | +8 | +9 |
| PHI | 1418 | +6 | +16 | +24 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -6 | +4 | +6 | +7 | +8 | +8 |
| NYR | 1413 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1482 | -1 | +9 | +13 | +15 | +17 | +18 |
| NSC | 1542 | +1 | +11 | +17 | +20 | +21 | +22 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved