Nashville SC
1st in Eastern Conference
1st in MLS
Points: 40
Record: 12-4-2
G/D: +21 (35 GF, 14 GA)
Rating:
1535
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 27% | 99% | >99% | >99% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 27% | 61% | 8% | 2% | 1% | <1% | <1% | <1% | <1% | <1% | <1% | 0% | 0% | 0% | 0% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1535 | 0 | +10 | +15 | +18 | +19 | +20 |
| MIA | 1641 | 0 | +10 | +15 | +17 | +18 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1393 | +1 | +11 | +17 | +20 | +21 | +22 |
| NSC | 1535 | -1 | +9 | +13 | +15 | +16 | +18 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1535 | -5 | +5 | +8 | +10 | +10 | +11 |
| COL | 1466 | +5 | +15 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1535 | -4 | +6 | +9 | +11 | +11 | +12 |
| CIN | 1493 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1495 | -2 | +8 | +12 | +15 | +16 | +17 |
| NSC | 1535 | +2 | +12 | +18 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TFC | 1341 | +3 | +13 | +19 | +22 | +24 | +25 |
| NSC | 1535 | -3 | +7 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1641 | -5 | +5 | +7 | +8 | +9 | +9 |
| NSC | 1535 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1535 | -5 | +5 | +8 | +10 | +10 | +11 |
| CHI | 1466 | +5 | +15 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1535 | -7 | +3 | +5 | +5 | +6 | +6 |
| TFC | 1341 | +7 | +17 | +25 | +30 | +32 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | +2 | +12 | +19 | +22 | +23 | +25 |
| NSC | 1535 | -2 | +8 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1535 | -8 | +2 | +3 | +4 | +4 | +4 |
| SKC | 1267 | +8 | +18 | +27 | +31 | +33 | +36 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1432 | 0 | +10 | +15 | +18 | +19 | +20 |
| NSC | 1535 | 0 | +10 | +15 | +17 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MTL | 1321 | +3 | +13 | +20 | +23 | +25 | +26 |
| NSC | 1535 | -3 | +7 | +10 | +12 | +13 | +14 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1535 | -5 | +5 | +7 | +9 | +9 | +10 |
| PHI | 1442 | +5 | +15 | +23 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1535 | -6 | +4 | +6 | +7 | +7 | +8 |
| NYR | 1393 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1493 | -2 | +8 | +13 | +15 | +16 | +17 |
| NSC | 1535 | +2 | +12 | +17 | +20 | +22 | +23 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved