New York Red Bulls
5th in Eastern Conference
13th in MLS
Points: 22
Record: 6-4-5
G/D: -7 (25 GF, 32 GA)
Rating:
1413
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| <1% | 16% | 54% | 79% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| <1% | 1% | 6% | 9% | 11% | 13% | 13% | 13% | 12% | 9% | 6% | 4% | 2% | 1% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHI | 1418 | -3 | +7 | +11 | +12 | +13 | +14 |
| NYR | 1413 | +3 | +13 | +19 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | -2 | +8 | +12 | +14 | +15 | +16 |
| CHL | 1445 | +2 | +12 | +18 | +21 | +22 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | -3 | +7 | +11 | +13 | +14 | +15 |
| ORL | 1416 | +3 | +13 | +19 | +22 | +24 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ATL | 1312 | 0 | +10 | +15 | +18 | +19 | +20 |
| NYR | 1413 | 0 | +10 | +15 | +17 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | +1 | +11 | +16 | +19 | +20 | +22 |
| NSC | 1542 | -1 | +9 | +14 | +16 | +17 | +18 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | -1 | +9 | +13 | +15 | +17 | +18 |
| CHI | 1473 | +1 | +11 | +17 | +20 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | -3 | +7 | +11 | +13 | +14 | +15 |
| PHI | 1418 | +3 | +13 | +19 | +22 | +24 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SEA | 1531 | -6 | +4 | +7 | +8 | +8 | +9 |
| NYR | 1413 | +6 | +16 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAF | 1534 | -6 | +4 | +7 | +8 | +8 | +9 |
| NYR | 1413 | +6 | +16 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| COL | 1463 | -4 | +6 | +9 | +10 | +11 | +12 |
| NYR | 1413 | +4 | +14 | +21 | +25 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1479 | -4 | +6 | +8 | +10 | +10 | +11 |
| NYR | 1413 | +4 | +14 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | -4 | +6 | +10 | +11 | +12 | +13 |
| LOU | 1380 | +4 | +14 | +20 | +24 | +26 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | -1 | +9 | +13 | +15 | +16 | +17 |
| SDG | 1465 | +1 | +11 | +17 | +20 | +21 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DCU | 1319 | 0 | +10 | +15 | +17 | +18 | +20 |
| NYR | 1413 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | -5 | +5 | +8 | +9 | +10 | +11 |
| TFC | 1336 | +5 | +15 | +22 | +26 | +28 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | +4 | +14 | +20 | +24 | +25 | +27 |
| MIA | 1640 | -4 | +6 | +10 | +11 | +12 | +13 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NER | 1388 | -2 | +8 | +12 | +14 | +15 | +16 |
| NYR | 1413 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -6 | +4 | +6 | +7 | +8 | +8 |
| NYR | 1413 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1413 | -5 | +5 | +7 | +8 | +9 | +10 |
| ATL | 1312 | +5 | +15 | +23 | +27 | +29 | +30 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved