Philadelphia Union
6th in Eastern Conference
12th in MLS
Points: 39
Record: 11-6-10
G/D: +10 (54 GF, 44 GA)
Rating:
1533
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 0% | 29% | 94% | >99% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 0% | 1% | 10% | 18% | 24% | 30% | 12% | 4% | 1% | <1% | <1% | <1% | 0% | 0% | 0% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHI | 1533 | -6 | +4 | +6 | +7 | +7 | +8 |
| RSL | 1379 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1476 | -1 | +9 | +13 | +15 | +16 | +18 |
| PHI | 1533 | +1 | +11 | +17 | +20 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHI | 1533 | -4 | +6 | +9 | +10 | +11 | +12 |
| CHL | 1482 | +4 | +14 | +21 | +25 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHI | 1533 | -5 | +5 | +7 | +8 | +9 | +9 |
| NER | 1428 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1579 | -4 | +6 | +9 | +11 | +11 | +12 |
| PHI | 1533 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1455 | -1 | +9 | +14 | +16 | +18 | +19 |
| PHI | 1533 | +1 | +11 | +16 | +19 | +20 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHI | 1533 | -7 | +3 | +5 | +6 | +6 | +7 |
| TFC | 1361 | +7 | +17 | +25 | +29 | +31 | +33 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved