Portland Timbers
13th in Western Conference
23rd in MLS
Points: 14
Record: 4-2-8
G/D: -6 (22 GF, 28 GA)
Rating:
1374
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| <1% | 1% | 7% | 19% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| <1% | <1% | <1% | 1% | 1% | 2% | 3% | 5% | 7% | 11% | 14% | 17% | 19% | 15% | 6% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SEA | 1531 | -6 | +4 | +6 | +6 | +7 | +7 |
| POT | 1374 | +6 | +16 | +24 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | 0 | +10 | +15 | +17 | +18 | +20 |
| DAL | 1469 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | -1 | +9 | +14 | +16 | +17 | +19 |
| RSL | 1448 | +1 | +11 | +16 | +19 | +20 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | +2 | +12 | +17 | +20 | +22 | +23 |
| SEA | 1531 | -2 | +8 | +13 | +15 | +16 | +17 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1473 | -5 | +5 | +7 | +8 | +9 | +10 |
| POT | 1374 | +5 | +15 | +23 | +27 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | 0 | +10 | +15 | +17 | +18 | +19 |
| SDG | 1465 | 0 | +10 | +15 | +18 | +19 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAF | 1534 | -6 | +4 | +5 | +6 | +7 | +7 |
| POT | 1374 | +6 | +16 | +25 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | -3 | +7 | +10 | +11 | +12 | +13 |
| AUS | 1349 | +3 | +13 | +20 | +24 | +25 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | 0 | +10 | +15 | +17 | +19 | +20 |
| MIN | 1472 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | -3 | +7 | +11 | +13 | +14 | +15 |
| LOU | 1380 | +3 | +13 | +19 | +22 | +24 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -5 | +5 | +7 | +9 | +9 | +10 |
| POT | 1374 | +5 | +15 | +23 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | -4 | +6 | +8 | +10 | +11 | +11 |
| ATL | 1312 | +4 | +14 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1472 | -5 | +5 | +7 | +8 | +9 | +10 |
| POT | 1374 | +5 | +15 | +23 | +27 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | 0 | +10 | +15 | +17 | +19 | +20 |
| POT | 1374 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAG | 1428 | -4 | +6 | +9 | +10 | +11 | +12 |
| POT | 1374 | +4 | +14 | +21 | +25 | +27 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | -3 | +7 | +11 | +13 | +14 | +14 |
| CLR | 1375 | +3 | +13 | +19 | +22 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | -1 | +9 | +14 | +16 | +17 | +18 |
| CHL | 1445 | +1 | +11 | +16 | +19 | +20 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1380 | -3 | +7 | +11 | +12 | +13 | +14 |
| POT | 1374 | +3 | +13 | +19 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1374 | -1 | +9 | +13 | +15 | +16 | +17 |
| HOU | 1425 | +1 | +11 | +17 | +20 | +21 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1349 | -2 | +8 | +12 | +14 | +15 | +16 |
| POT | 1374 | +2 | +12 | +18 | +21 | +23 | +24 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved