Portland Timbers
10th in Western Conference
20th in MLS
Points: 32
Record: 9-5-13
G/D: -3 (48 GF, 51 GA)
Rating:
1394
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 0% | <1% | 6% | 26% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 0% | <1% | <1% | <1% | <1% | 1% | 5% | 8% | 11% | 15% | 16% | 16% | 15% | 12% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1284 | 0 | +10 | +15 | +18 | +19 | +21 |
| POT | 1394 | 0 | +10 | +15 | +17 | +18 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAG | 1410 | -3 | +7 | +10 | +12 | +13 | +14 |
| POT | 1394 | +3 | +13 | +20 | +23 | +25 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1394 | -3 | +7 | +11 | +12 | +13 | +14 |
| CLR | 1388 | +3 | +13 | +19 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1394 | 0 | +10 | +14 | +17 | +18 | +19 |
| CHL | 1482 | 0 | +10 | +16 | +18 | +19 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1496 | -5 | +5 | +7 | +8 | +9 | +10 |
| POT | 1394 | +5 | +15 | +23 | +27 | +29 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1394 | -2 | +8 | +13 | +15 | +16 | +17 |
| HOU | 1439 | +2 | +12 | +17 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1387 | -3 | +7 | +11 | +13 | +14 | +15 |
| POT | 1394 | +3 | +13 | +19 | +22 | +24 | +25 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved