San Jose Earthquakes
4th in Western Conference
8th in MLS
Points: 33
Record: 10-3-8
G/D: +6 (39 GF, 33 GA)
Rating:
1382
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| <1% | 10% | 38% | 61% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| <1% | 2% | 3% | 5% | 8% | 9% | 11% | 11% | 12% | 12% | 11% | 10% | 5% | 1% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1473 | -5 | +5 | +7 | +9 | +9 | +10 |
| SJE | 1382 | +5 | +15 | +23 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1354 | -2 | +8 | +12 | +14 | +15 | +16 |
| SJE | 1382 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SDG | 1477 | -5 | +5 | +7 | +9 | +9 | +10 |
| SJE | 1382 | +5 | +15 | +23 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1382 | 0 | +10 | +15 | +17 | +18 | +19 |
| HOU | 1473 | 0 | +10 | +15 | +18 | +19 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1382 | +1 | +11 | +17 | +20 | +21 | +23 |
| LAF | 1533 | -1 | +9 | +13 | +15 | +16 | +17 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1382 | -1 | +9 | +13 | +15 | +16 | +17 |
| POT | 1434 | +1 | +11 | +17 | +20 | +21 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CLR | 1394 | -3 | +7 | +10 | +12 | +13 | +14 |
| SJE | 1382 | +3 | +13 | +20 | +23 | +25 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| RSL | 1414 | -4 | +6 | +10 | +11 | +12 | +13 |
| SJE | 1382 | +4 | +14 | +20 | +24 | +26 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1382 | +2 | +12 | +19 | +22 | +23 | +25 |
| NSC | 1565 | -2 | +8 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1475 | -5 | +5 | +7 | +9 | +9 | +10 |
| SJE | 1382 | +5 | +15 | +23 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1382 | -2 | +8 | +11 | +13 | +14 | +15 |
| CLR | 1394 | +2 | +12 | +19 | +22 | +23 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1382 | -2 | +8 | +12 | +14 | +15 | +16 |
| RSL | 1414 | +2 | +12 | +18 | +21 | +22 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1465 | -5 | +5 | +8 | +9 | +10 | +10 |
| SJE | 1382 | +5 | +15 | +22 | +26 | +28 | +30 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved