Sporting Kansas City
15th in Western Conference
29th in MLS
Points: 11
Record: 3-2-9
G/D: -22 (14 GF, 36 GA)
Rating:
1276
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 0% | <1% | <1% | 1% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 0% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 1% | 2% | 4% | 8% | 21% | 65% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1380 | -5 | +5 | +7 | +8 | +9 | +9 |
| SKC | 1276 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +3 | +13 | +19 | +22 | +24 | +25 |
| MIN | 1472 | -3 | +7 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAF | 1534 | -8 | +2 | +3 | +4 | +4 | +5 |
| SKC | 1276 | +8 | +18 | +27 | +31 | +33 | +35 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +1 | +11 | +17 | +20 | +21 | +23 |
| HOU | 1425 | -1 | +9 | +13 | +15 | +16 | +17 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CLR | 1375 | -5 | +5 | +7 | +8 | +9 | +10 |
| SKC | 1276 | +5 | +15 | +23 | +27 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | 0 | +10 | +15 | +18 | +19 | +20 |
| LOU | 1380 | 0 | +10 | +15 | +17 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ATL | 1312 | -4 | +6 | +9 | +11 | +12 | +13 |
| SKC | 1276 | +4 | +14 | +21 | +24 | +26 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +6 | +16 | +23 | +27 | +29 | +31 |
| VAN | 1591 | -6 | +4 | +7 | +8 | +8 | +9 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DAL | 1469 | -7 | +3 | +5 | +5 | +6 | +6 |
| SKC | 1276 | +7 | +17 | +25 | +30 | +32 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +4 | +14 | +21 | +25 | +27 | +29 |
| LAF | 1534 | -4 | +6 | +9 | +10 | +11 | +11 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +1 | +11 | +17 | +20 | +21 | +22 |
| PHI | 1418 | -1 | +9 | +13 | +15 | +16 | +18 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1425 | -6 | +4 | +6 | +7 | +7 | +8 |
| SKC | 1276 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SEA | 1531 | -8 | +2 | +3 | +4 | +4 | +5 |
| SKC | 1276 | +8 | +18 | +27 | +31 | +33 | +35 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | 0 | +10 | +15 | +17 | +19 | +20 |
| POT | 1374 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1542 | -8 | +2 | +3 | +4 | +4 | +4 |
| SKC | 1276 | +8 | +18 | +27 | +31 | +33 | +36 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +2 | +12 | +18 | +21 | +23 | +24 |
| RSL | 1448 | -2 | +8 | +12 | +14 | +15 | +16 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | -1 | +9 | +14 | +16 | +17 | +18 |
| AUS | 1349 | +1 | +11 | +16 | +19 | +20 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1472 | -7 | +3 | +5 | +5 | +6 | +6 |
| SKC | 1276 | +7 | +17 | +25 | +30 | +32 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SKC | 1276 | +3 | +13 | +19 | +22 | +24 | +25 |
| DAL | 1469 | -3 | +7 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SDG | 1465 | -7 | +3 | +5 | +6 | +6 | +6 |
| SKC | 1276 | +7 | +17 | +25 | +29 | +32 | +34 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved