Toronto FC
13th in Eastern Conference
27th in MLS
Points: 29
Record: 6-11-10
G/D: -12 (39 GF, 51 GA)
Rating:
1361
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 0% | <1% | 1% | 9% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 0% | 0% | 0% | <1% | <1% | <1% | 1% | 2% | 5% | 10% | 18% | 23% | 20% | 16% | 4% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TFC | 1361 | -4 | +6 | +9 | +10 | +11 | +12 |
| MTL | 1313 | +4 | +14 | +21 | +25 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TFC | 1361 | 0 | +10 | +14 | +17 | +18 | +19 |
| ORL | 1448 | 0 | +10 | +16 | +18 | +19 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1370 | -3 | +7 | +10 | +12 | +13 | +14 |
| TFC | 1361 | +3 | +13 | +20 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| COL | 1429 | -4 | +6 | +8 | +10 | +10 | +11 |
| TFC | 1361 | +4 | +14 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TFC | 1361 | -4 | +6 | +9 | +11 | +12 | +12 |
| DCU | 1320 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ATL | 1337 | -2 | +8 | +12 | +14 | +15 | +16 |
| TFC | 1361 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHI | 1533 | -7 | +3 | +5 | +6 | +6 | +7 |
| TFC | 1361 | +7 | +17 | +25 | +29 | +31 | +33 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved