Thun
9th in Swiss Super League
23rd in Conference League
Points: 10
Record: 3-1-5
G/D: -8 (15 GF, 23 GA)
Rating:
1384
| Win Swiss Super League | Qualify for Champions League | Qualify for Europe | Relegated to Challenge League or Playoff |
| <1% | <1% | 2% | 4% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| <1% | <1% | 2% | 6% | 11% | 15% | 19% | 21% | 15% | 7% | 3% | 1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ZUR | 1281 | 0 | +10 | +15 | +18 | +19 | +20 |
| THU | 1384 | 0 | +10 | +15 | +17 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TWE | 1626 | -8 | +2 | +4 | +4 | +5 | +5 |
| THU | 1384 | +8 | +18 | +26 | +31 | +33 | +35 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | -6 | +4 | +6 | +7 | +7 | +8 |
| HAJ | 1240 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | +2 | +12 | +18 | +20 | +22 | +23 |
| LUG | 1543 | -2 | +8 | +12 | +15 | +16 | +17 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LAU | 1257 | +1 | +11 | +16 | +19 | +20 | +22 |
| THU | 1384 | -1 | +9 | +14 | +16 | +17 | +18 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | +2 | +12 | +18 | +21 | +23 | +24 |
| HOM | 1562 | -2 | +8 | +12 | +14 | +15 | +16 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | -2 | +8 | +11 | +13 | +14 | +15 |
| BAS | 1399 | +2 | +12 | +19 | +22 | +23 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| YBO | 1499 | -6 | +4 | +7 | +8 | +8 | +9 |
| THU | 1384 | +6 | +16 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AJA | 1619 | -7 | +3 | +4 | +4 | +5 | +5 |
| THU | 1384 | +7 | +17 | +26 | +31 | +33 | +35 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | -1 | +9 | +14 | +16 | +17 | +18 |
| STG | 1451 | +1 | +11 | +16 | +19 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | -3 | +7 | +11 | +13 | +14 | +15 |
| LUZ | 1395 | +3 | +13 | +19 | +22 | +23 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | +1 | +11 | +16 | +19 | +21 | +22 |
| GNT | 1517 | -1 | +9 | +14 | +16 | +17 | +18 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LUG | 1543 | -6 | +4 | +6 | +6 | +7 | +7 |
| THU | 1384 | +6 | +16 | +24 | +29 | +31 | +33 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CSO | 1215 | +2 | +12 | +18 | +21 | +22 | +24 |
| THU | 1384 | -2 | +8 | +12 | +14 | +15 | +16 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | 0 | +10 | +16 | +18 | +20 | +21 |
| SIO | 1501 | 0 | +10 | +14 | +17 | +18 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SER | 1422 | -4 | +6 | +9 | +11 | +12 | +12 |
| THU | 1384 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | -5 | +5 | +7 | +8 | +9 | +9 |
| ZUR | 1281 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| GRA | 1254 | +1 | +11 | +16 | +19 | +20 | +22 |
| THU | 1384 | -1 | +9 | +14 | +16 | +17 | +18 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| THU | 1384 | -6 | +4 | +6 | +7 | +7 | +8 |
| VAD | 1237 | +6 | +16 | +24 | +28 | +30 | +32 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved