EFL Championship
Current Leader: SWA (23 Pts.)
---
Highest Rating: WHU (1676)
Most GF: WHU (30 GF)
Least GA: SWA (8 GA)

Average Rating: 1464
Goals Scored: 378
Matches Played: 131

Teams:

EFL Championship Probabilities:

Updated to Matches Played on October 17th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
22 99 2 1 67% 17% 7% 4% 2% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 0% 0%
17 83 7 2 9% 19% 17% 14% 10% 8% 6% 4% 3% 3% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1%
22 81 3 3 7% 16% 15% 13% 11% 9% 7% 5% 4% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1%
17 80 8 4 6% 14% 14% 12% 11% 9% 7% 6% 5% 4% 3% 2% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1%
23 80 1 5 5% 14% 14% 13% 11% 9% 7% 6% 5% 4% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1%
20 75 4 6 3% 8% 10% 11% 11% 10% 9% 7% 6% 5% 4% 4% 3% 2% 2% 2% 1% 1% 1% <1% <1% <1% <1% <1%
15 69 12 7 1% 3% 5% 6% 7% 8% 8% 8% 7% 7% 6% 6% 5% 4% 4% 3% 3% 2% 2% 1% 1% 1% <1% <1%
20 67 5 8 1% 2% 4% 5% 6% 7% 7% 7% 7% 7% 7% 6% 6% 5% 5% 4% 4% 3% 3% 2% 1% 1% <1% <1%
14 65 14 9 <1% 2% 3% 4% 5% 6% 6% 7% 7% 7% 7% 6% 6% 6% 5% 5% 4% 4% 3% 3% 2% 2% 1% <1%
15 64 11 10 <1% 1% 2% 3% 4% 5% 6% 7% 7% 7% 7% 7% 6% 6% 6% 5% 5% 4% 4% 3% 2% 2% 1% <1%
17 61 9 11 <1% 1% 1% 2% 3% 4% 5% 5% 6% 6% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 4% 3% 2% 1%
12 61 18 12 <1% 1% 1% 2% 3% 4% 5% 5% 6% 6% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 4% 3% 2% 1%
19 60 6 13 <1% 1% 1% 2% 3% 3% 4% 5% 5% 6% 6% 6% 7% 7% 7% 6% 6% 6% 5% 5% 4% 3% 2% 1%
8 60 22 14 <1% <1% 1% 2% 3% 4% 4% 5% 6% 6% 6% 6% 6% 6% 6% 6% 6% 6% 5% 5% 4% 3% 2% 1%
14 59 13 15 <1% 1% 1% 2% 3% 3% 4% 5% 5% 5% 6% 6% 6% 6% 6% 6% 6% 6% 6% 5% 4% 4% 2% 1%
15 59 10 16 <1% <1% 1% 1% 2% 3% 4% 4% 5% 5% 6% 6% 6% 7% 7% 7% 6% 6% 6% 5% 5% 4% 2% 1%
9 56 21 17 <1% <1% <1% 1% 1% 2% 3% 3% 4% 4% 5% 5% 6% 6% 6% 7% 7% 7% 7% 7% 6% 5% 4% 2%
14 55 16 18 <1% <1% <1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 5% 6% 6% 7% 7% 7% 7% 8% 7% 6% 5% 2%
14 55 15 19 <1% <1% 1% 1% 1% 2% 2% 3% 4% 4% 5% 5% 6% 6% 6% 7% 7% 7% 7% 7% 7% 6% 5% 2%
11 51 19 20 <1% <1% <1% <1% 1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 5% 6% 7% 8% 8% 9% 9% 9% 8% 4%
14 49 17 21 <1% <1% <1% <1% <1% 1% 1% 1% 2% 2% 2% 3% 4% 4% 5% 6% 6% 7% 8% 10% 11% 11% 10% 5%
6 45 23 22 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 2% 2% 3% 4% 4% 5% 6% 8% 9% 11% 13% 15% 12%
11 44 20 23 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 4% 4% 5% 7% 9% 11% 15% 19% 14%
4 33 24 24 0% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 3% 4% 6% 10% 19% 53%

- Promotion to the Premier League


- Qualification for Championship Play-Off Semi-Finals


- Qualification for Championship Play-Off Quarter-Finals


- Relegation to EFL League One



Upcoming Matches:

v

Oct 20th

65% 22% 13%



EFL Championship Team Rating Rankings:

Pos Team Rating
1 West Ham United 1676
2 Southampton 1596
3 Middlesbrough 1546
4 Wolverhampton Wanderers 1545
5 Swansea City 1523
6 Birmingham City 1516
7 Millwall 1503
8 Burnley 1488
9 Wrexham 1482
10 Sheffield United 1468
11 West Bromwich Albion 1462
12 Lincoln City 1460
13 Norwich City 1449
14 Portsmouth 1442
15 Queens Park Rangers 1435
16 Blackburn Rovers 1432
17 Bristol City 1420
18 Stoke City 1413
19 Cardiff City 1411
20 Bolton Wanderers 1409
21 Derby County 1403
22 Charlton Athletic 1379
23 Watford 1351
24 Preston North End 1325



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved