Eredivisie
Current Leader: FEY (20 Pts.)
---
Highest Rating: PSV (1792)
Most GF: FEY (27 GF)
Least GA: FEY (7 GA)

Average Rating: 1475
Goals Scored: 269
Matches Played: 72

Teams:

Eredivisie Probabilities:

Updated to Matches Played on October 11th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th
19 84 2 1 78% 17% 4% 1% <1% <1% <1% <1% <1% 0% <1% <1% 0% 0% 0% 0% 0% 0%
20 74 1 2 16% 45% 22% 10% 4% 1% 1% <1% <1% <1% <1% <1% <1% 0% 0% 0% 0% 0%
17 67 4 3 3% 17% 28% 24% 15% 7% 3% 2% 1% <1% <1% <1% <1% <1% <1% <1% 0% 0%
19 65 3 4 3% 13% 24% 24% 17% 9% 5% 3% 1% 1% <1% <1% <1% <1% <1% <1% <1% 0%
15 62 5 5 1% 7% 16% 22% 23% 14% 8% 5% 3% 2% 1% <1% <1% <1% <1% <1% <1% <1%
14 52 6 6 <1% 1% 3% 6% 12% 17% 16% 13% 11% 8% 6% 4% 2% 1% <1% <1% <1% <1%
8 49 13 7 <1% <1% 1% 4% 8% 13% 14% 14% 13% 11% 9% 6% 4% 2% 1% <1% <1% <1%
9 48 11 8 <1% <1% 1% 3% 6% 11% 13% 13% 13% 12% 10% 8% 5% 3% 1% <1% <1% <1%
9 46 10 9 <1% <1% 1% 2% 5% 9% 12% 13% 13% 12% 11% 9% 6% 4% 2% 1% <1% <1%
11 45 8 10 <1% <1% 1% 2% 4% 8% 10% 12% 13% 13% 12% 10% 7% 5% 2% 1% <1% <1%
14 45 7 11 <1% <1% <1% 1% 3% 6% 9% 11% 13% 13% 13% 12% 9% 5% 3% 1% <1% <1%
11 42 9 12 <1% <1% <1% 1% 2% 4% 6% 9% 11% 13% 14% 14% 12% 8% 4% 2% 1% <1%
6 36 14 13 0% <1% <1% <1% <1% 1% 2% 3% 5% 7% 10% 14% 17% 15% 11% 7% 4% 1%
4 30 16 14 0% <1% <1% <1% <1% <1% <1% 1% 2% 3% 5% 8% 12% 17% 17% 16% 12% 6%
6 29 15 15 0% 0% <1% <1% <1% <1% <1% 1% 1% 2% 4% 6% 10% 15% 18% 19% 15% 8%
8 28 12 16 0% 0% 0% <1% <1% <1% <1% <1% 1% 2% 3% 5% 10% 15% 20% 21% 16% 7%
3 23 17 17 0% 0% <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 4% 8% 12% 19% 28% 25%
2 19 18 18 0% 0% 0% 0% 0% <1% <1% <1% <1% <1% <1% 1% 2% 3% 7% 12% 23% 53%

- Qualification for the Champions League League Phase


- Qualification for the Champions League Third Qualifying Round


- Qualification for the Europa League Second Qualifying Round


- Qualification for the European Competition Play-Offs


- Qualification for the Eredivisie Play-Off


- Relegation to Eerste Divisie



Upcoming Matches:

v

Oct 16th

60% 24% 16%

v

Oct 17th

4% 10% 86%

v

Oct 17th

71% 19% 10%

v

Oct 17th

10% 20% 70%

v

Oct 18th

14% 23% 63%

v

Oct 18th

35% 29% 35%

v

Oct 18th

65% 22% 13%

v

Oct 18th

66% 22% 12%

v

Oct 18th

35% 29% 36%



Eredivisie Team Rating Rankings:

Pos Team Rating
1 PSV Eindhoven 1792
2 Feyenoord 1681
3 Twente 1625
4 Ajax 1597
5 AZ 1588
6 NEC 1517
7 Utrecht 1514
8 Groningen 1494
9 Heerenveen 1485
10 Go Ahead Eagles 1460
11 Excelsior 1419
12 Fortuna Sittard 1416
13 Sparta Rotterdam 1404
14 PEC Zwolle 1360
15 Telstar 1338
16 Cambuur 1304
17 ADO Den Haag 1296
18 Willem II 1254



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved