Europa League
Current Leader: LYO (21 Pts.)
---
Highest Rating: AVA (1852)
Most GF: FCM (18 GF)
Least GA: VPL (3 GA)

Average Rating: 1595
Goals Scored: 386
Matches Played: 189

Teams:

Europa League Probabilities:

Updated May 20th


Nation Team W D L GF GA GD Current Points Average Points Round of 16 Seeded Playoffs Unseeded Playoffs Eliminated
7 0 1 18 5 13 21 21 1 1 100% 0% 0% 0%
7 0 1 14 6 8 21 21 2 2 100% 0% 0% 0%
6 1 1 18 8 10 19 19 3 3 100% 0% 0% 0%
5 2 1 13 7 6 17 17 5 4 100% 0% 0% 0%
5 2 1 13 7 6 17 17 4 5 100% 0% 0% 0%
5 2 1 11 5 6 17 17 6 6 100% 0% 0% 0%
5 2 1 10 4 6 17 17 7 7 100% 0% 0% 0%
5 1 2 13 6 7 16 16 8 8 100% 0% 0% 0%
5 1 2 11 7 4 16 16 9 9 0% 100% 0% 0%
4 3 1 14 7 7 15 15 10 10 0% 100% 0% 0%
5 0 3 15 9 6 15 15 11 11 0% 100% 0% 0%
4 3 1 12 11 1 15 15 12 12 0% 100% 0% 0%
4 2 2 15 7 8 14 14 13 13 0% 100% 0% 0%
3 5 0 8 3 5 14 14 14 14 0% 100% 0% 0%
4 2 2 7 6 1 14 14 15 15 0% 100% 0% 0%
4 1 3 15 11 4 13 13 16 16 0% 100% 0% 0%
3 3 2 17 14 3 12 12 17 17 0% 0% 100% 0%
4 0 4 12 9 3 12 12 18 18 0% 0% 100% 0%
3 3 2 10 7 3 12 12 19 19 0% 0% 100% 0%
3 3 2 11 9 2 12 12 20 20 0% 0% 100% 0%
3 2 3 13 15 -2 11 11 21 21 0% 0% 100% 0%
3 1 4 12 15 -3 10 10 22 22 0% 0% 100% 0%
3 1 4 12 16 -4 10 10 23 23 0% 0% 100% 0%
2 3 3 9 11 -2 9 9 24 24 0% 0% 100% 0%
3 0 5 10 16 -6 9 9 25 25 0% 0% 0% 100%
2 1 5 5 11 -6 7 7 26 26 0% 0% 0% 100%
2 1 5 9 16 -7 7 7 27 27 0% 0% 0% 100%
2 1 5 6 14 -8 7 7 28 28 0% 0% 0% 100%
2 0 6 11 15 -4 6 6 29 29 0% 0% 0% 100%
2 0 6 9 13 -4 6 6 30 30 0% 0% 0% 100%
2 0 6 10 15 -5 6 6 31 31 0% 0% 0% 100%
1 1 6 5 14 -9 4 4 32 32 0% 0% 0% 100%
1 0 7 7 15 -8 3 3 33 33 0% 0% 0% 100%
0 1 7 5 15 -10 1 1 34 34 0% 0% 0% 100%
0 1 7 4 15 -11 1 1 35 35 0% 0% 0% 100%
0 1 7 2 22 -20 1 1 36 36 0% 0% 0% 100%

- Advance to Round of 16 (Seeded)


- Advance to Knockout Phase Play-Offs (Seeded)


- Advance to Knockout Phase Play-Offs (Unseeded)






Europa League Team Rating Rankings:

Pos Team Rating
1 Aston Villa 1852
2 Roma 1781
3 Porto 1767
4 Nottingham Forest 1754
5 VfB Stuttgart 1737
6 Lille 1708
7 Lyon 1707
8 Real Betis 1691
9 SC Freiburg 1676
10 Braga 1662
11 Fenerbahçe 1659
12 Bologna 1658
13 Celtic 1656
14 Celta Vigo 1646
15 Midtjylland 1641
16 Feyenoord 1630
17 Viktoria Plzeň 1618
18 Rangers 1588
19 Ferencváros 1581
20 PAOK 1573
21 Red Star Belgrade 1571
22 Genk 1567
23 Dinamo Zagreb 1566
24 Sturm Graz 1557
25 Utrecht 1555
26 Nice 1531
27 Panathinaikos 1529
28 Red Bull Salzburg 1508
29 Brann 1473
30 Ludogorets Razgrad 1462
31 BSC Young Boys 1449
32 Go Ahead Eagles 1448
33 FCSB 1442
34 Maccabi Tel Aviv 1405
35 FC Basel 1404
36 Malmö FF 1368



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved