Matches

Upcoming Matches from all across the world!
Click on any team to go to their team page and their league icon to go their league's page for more details.


League Home Team Away Team Home Win Draw Away Win Date
VfL Bochum VfL Osnabrück 78% 16% 7% Aug 28th
Eintracht Braunschweig Hertha BSC 33% 29% 38% Aug 28th
Genk Beveren 85% 10% 4% Aug 28th
Bayern Munich VfB Stuttgart 85% 11% 4% Aug 28th
Dalian Yingbo Beijing Guoan 21% 27% 51% Aug 28th
Shanghai Shenhua Shandong Taishan 58% 25% 17% Aug 28th
Shenzhen Peng City Shanghai Port 13% 23% 64% Aug 28th
Horsens Viborg 26% 28% 46% Aug 28th
Wrexham Birmingham City 50% 28% 23% Aug 28th
Groningen Fortuna Sittard 62% 24% 14% Aug 28th
Racing Santander Elche 44% 29% 28% Aug 28th
Alavés Villarreal 31% 29% 40% Aug 28th
Tenerife Sporting Gijón 42% 29% 29% Aug 28th
Necaxa Cruz Azul 22% 27% 51% Aug 28th
Atlante León 29% 29% 42% Aug 28th
Tijuana UNAM 45% 28% 26% Aug 28th
Lille Paris Saint-Germain 19% 26% 56% Aug 28th
Rodez Pau 76% 17% 8% Aug 28th
Montpellier Boulogne 73% 18% 9% Aug 28th
Nancy Dunkerque 37% 29% 33% Aug 28th
Clermont Sochaux 60% 24% 15% Aug 28th
Laval Grenoble 51% 27% 21% Aug 28th
Gotham FC Portland Thorns FC 66% 22% 12% Aug 28th
San Diego Wave FC Racing Louisville FC 58% 25% 17% Aug 28th
Austria Lustenau WSG Tirol 53% 27% 20% Aug 28th
Crystal Palace Manchester City 21% 27% 52% Aug 28th
Akron Tolyatti CSKA Moscow 15% 24% 61% Aug 28th
Rio Ave Sporting CP 7% 15% 78% Aug 28th
Unión Sarmiento 54% 26% 19% Aug 28th
Boca Juniors Lanús 66% 22% 12% Aug 28th
AC Milan Venezia 76% 16% 7% Aug 28th
Cremonese Modena 66% 22% 12% Aug 28th
Gençlerbirliği Erzurumspor 62% 24% 14% Aug 28th
Karlsruher SC VfL Wolfsburg 27% 29% 45% Aug 29th
1. FC Heidenheim Dynamo Dresden 69% 20% 10% Aug 29th
1. FC Nürnberg Arminia Bielefeld 61% 24% 15% Aug 29th
Energie Cottbus Greuther Fürth 46% 28% 25% Aug 29th
Halmstads BK Kalmar FF 35% 29% 36% Aug 29th
IF Elfsborg Degerfors IF 71% 19% 10% Aug 29th
BK Häcken Västerås SK 68% 21% 11% Aug 29th
Cercle Brugge Lommel 74% 18% 8% Aug 29th
Kortrijk Charleroi 26% 28% 46% Aug 29th
OH Leuven Standard Liège 33% 29% 38% Aug 29th
La Louvière Mechelen 31% 29% 40% Aug 29th
São Paulo Red Bull Bragantino 46% 28% 25% Aug 29th
Vasco da Gama Cruzeiro 24% 28% 48% Aug 29th
Atlético Mineiro Vitória 61% 24% 15% Aug 29th
Union Berlin Eintracht Frankfurt 42% 29% 29% Aug 29th
SV Elversberg Bayer Leverkusen 11% 21% 67% Aug 29th
1. FC Köln TSG Hoffenheim 26% 28% 45% Aug 29th
Mainz 05 SC Paderborn 72% 19% 9% Aug 29th
Borussia Dortmund Hamburger SV 84% 11% 5% Aug 29th
RB Leipzig Borussia Mönchengladbach 71% 20% 10% Aug 29th
Qingdao Hainiu Wuhan Three Towns 48% 28% 24% Aug 29th
Henan Chongqing Tonglianglong 72% 19% 9% Aug 29th
Zhejiang Yunnan Yukun 54% 26% 19% Aug 29th
Tianjin Jinmen Tiger Qingdao West Coast 51% 27% 21% Aug 29th
Chengdu Rongcheng Liaoning Tieren 85% 10% 4% Aug 29th
Wolverhampton Wanderers Stoke City 77% 16% 7% Aug 29th
Norwich City Burnley 40% 29% 31% Aug 29th
Middlesbrough West Bromwich Albion 58% 25% 17% Aug 29th
Derby County Swansea City 49% 28% 24% Aug 29th
Watford West Ham United 17% 25% 58% Aug 29th
Southampton Millwall 53% 27% 20% Aug 29th
Cardiff City Sheffield United 43% 29% 28% Aug 29th
Blackburn Rovers Queens Park Rangers 53% 27% 21% Aug 29th
Bristol City Portsmouth 47% 28% 25% Aug 29th
Bolton Wanderers Lincoln City 39% 29% 32% Aug 29th
Charlton Athletic Preston North End 56% 26% 18% Aug 29th
Cambridge United Huddersfield Town 39% 29% 31% Aug 29th
Plymouth Argyle Bradford City 61% 24% 15% Aug 29th
Stevenage Doncaster Rovers 57% 26% 18% Aug 29th
Blackpool Peterborough United 65% 22% 13% Aug 29th
Sheffield Wednesday Bromley 53% 27% 21% Aug 29th
Leyton Orient Barnsley 52% 27% 21% Aug 29th
Milton Keynes Dons Leicester City 27% 29% 44% Aug 29th
Notts County Burton Albion 43% 29% 28% Aug 29th
Stockport County Wycombe Wanderers 59% 25% 16% Aug 29th
Colchester United Rochdale 79% 15% 6% Aug 29th
Crawley Town Bristol Rovers 36% 29% 34% Aug 29th
Walsall Accrington Stanley 63% 23% 14% Aug 29th
Shrewsbury Town Salford City 29% 29% 42% Aug 29th
Barnet Cheltenham Town 71% 20% 10% Aug 29th
Newport County Tranmere Rovers 51% 27% 22% Aug 29th
Gillingham Northampton Town 37% 29% 33% Aug 29th
Grimsby Town Fleetwood Town 61% 24% 15% Aug 29th
Oldham Athletic Swindon Town 49% 28% 23% Aug 29th
Port Vale Crewe Alexandra 60% 24% 16% Aug 29th
Rotherham United Chesterfield 47% 28% 25% Aug 29th
York City Exeter City 18% 26% 56% Aug 29th
Vålerenga Molde 39% 29% 32% Aug 29th
Viking Aalesund 93% 5% 2% Aug 29th
PEC Zwolle NEC 27% 29% 44% Aug 29th
AZ Go Ahead Eagles 67% 21% 11% Aug 29th
Excelsior Sparta Rotterdam 47% 28% 25% Aug 29th
Urawa Red Diamonds Yokohama F. Marinos 46% 28% 26% Aug 29th
Tokyo Verdy Kashima Antlers 14% 23% 63% Aug 29th
V-Varen Nagasaki FC Tokyo 31% 29% 40% Aug 29th
Shimizu S-Pulse Kashiwa Reysol 29% 29% 42% Aug 29th
Vissel Kobe Cerezo Osaka 58% 25% 17% Aug 29th
Nagoya Grampus Fagiano Okayama 51% 27% 22% Aug 29th
Kyoto Sanga Avispa Fukuoka 51% 27% 21% Aug 29th
Kawasaki Frontale JEF United Chiba 75% 17% 8% Aug 29th
Mito HollyHock Machida Zelvia 17% 25% 57% Aug 29th
Gamba Osaka Sanfrecce Hiroshima 34% 29% 37% Aug 29th
Sevilla Atlético Madrid 22% 27% 50% Aug 29th
Real Sociedad Espanyol 55% 26% 19% Aug 29th
Levante Real Betis 28% 29% 43% Aug 29th
Leganés Eldense 63% 23% 14% Aug 29th
Girona Las Palmas 57% 25% 17% Aug 29th
Sabadell Almería 21% 27% 52% Aug 29th
Albacete Oviedo 41% 29% 30% Aug 29th
Santos Laguna UANL 16% 24% 60% Aug 29th
América Puebla 85% 11% 4% Aug 29th
Atlas Querétaro 53% 27% 20% Aug 29th
Pachuca Guadalajara 44% 29% 28% Aug 29th
Lorient Troyes 67% 21% 12% Aug 29th
Lyon Le Havre 78% 16% 7% Aug 29th
Strasbourg Lens 35% 29% 36% Aug 29th
Brest Toulouse 47% 28% 25% Aug 29th
Auxerre Angers 65% 23% 13% Aug 29th
Red Star Reims 35% 29% 36% Aug 29th
Annecy Metz 51% 27% 21% Aug 29th
Guingamp Nantes 35% 29% 36% Aug 29th
San Diego FC LA Galaxy 62% 24% 14% Aug 29th
Inter Miami CF CF Montréal 83% 12% 5% Aug 29th
Houston Dynamo FC San Jose Earthquakes 64% 23% 14% Aug 29th
Atlanta United FC Charlotte FC 31% 29% 40% Aug 29th
Sporting Kansas City Vancouver Whitecaps FC 11% 21% 69% Aug 29th
Columbus Crew New England Revolution 57% 26% 18% Aug 29th
Colorado Rapids Real Salt Lake 47% 28% 25% Aug 29th
D.C. United Los Angeles FC 20% 26% 54% Aug 29th
Portland Timbers Austin FC 62% 24% 14% Aug 29th
Toronto FC New York City FC 34% 29% 36% Aug 29th
Nashville SC FC Cincinnati 60% 24% 15% Aug 29th
Minnesota United FC Orlando City SC 54% 26% 19% Aug 29th
Seattle Sounders FC Chicago Fire FC 44% 29% 28% Aug 29th
New York Red Bulls Philadelphia Union 38% 29% 33% Aug 29th
Orlando Pride Utah Royals 50% 28% 23% Aug 29th
Denver Summit FC Chicago Stars FC 73% 18% 9% Aug 29th
Kansas City Current North Carolina Courage 63% 23% 14% Aug 29th
LASK Rheindorf Altach 82% 13% 5% Aug 29th
Grazer AK Wolfsberger AC 37% 29% 34% Aug 29th
Bournemouth Everton 61% 24% 15% Aug 29th
Coventry City Hull City 65% 23% 13% Aug 29th
Tottenham Hotspur Newcastle United 38% 29% 33% Aug 29th
Liverpool Nottingham Forest 63% 23% 14% Aug 29th
Akhmat Grozny Krylia Sovetov 55% 26% 19% Aug 29th
Krasnodar Rostov 85% 10% 4% Aug 29th
Fakel Voronezh Zenit Saint Petersburg 7% 15% 78% Aug 29th
Lokomotiv Moscow Dynamo Moscow 47% 28% 25% Aug 29th
Arouca Marítimo 72% 19% 9% Aug 29th
Alverca Santa Clara 33% 29% 38% Aug 29th
Académico de Viseu Porto 4% 10% 86% Aug 29th
Deportivo Riestra Vélez Sarsfield 36% 29% 34% Aug 29th
Talleres Central Córdoba 58% 25% 17% Aug 29th
Huracán Estudiantes de Río Cuarto 78% 15% 7% Aug 29th
Atlético Tucumán Belgrano 33% 29% 37% Aug 29th
Rosario Central Gimnasia y Esgrima La Plata 66% 22% 12% Aug 29th
Kilmarnock Dundee United 54% 26% 20% Aug 29th
Celtic Falkirk 89% 8% 3% Aug 29th
Heart of Midlothian St Johnstone 86% 10% 4% Aug 29th
Monza Udinese 32% 29% 39% Aug 29th
Juventus Parma 81% 14% 6% Aug 29th
Sassuolo Torino 51% 27% 22% Aug 29th
Fiorentina Frosinone 66% 22% 12% Aug 29th
Ascoli Carrarese 59% 25% 16% Aug 29th
Virtus Entella Cesena 49% 28% 23% Aug 29th
Padova Hellas Verona 34% 29% 36% Aug 29th
Sampdoria Juve Stabia 44% 29% 27% Aug 29th
Avellino Vicenza 51% 27% 21% Aug 29th
Volos Iraklis 62% 24% 14% Aug 29th
Panetolikos Kalamata 66% 22% 12% Aug 29th
Konyaspor Kocaelispor 57% 25% 18% Aug 29th
Galatasaray Göztepe 84% 11% 5% Aug 29th
Gaziantep Rizespor 45% 29% 26% Aug 29th
Young Boys Basel 60% 24% 16% Aug 29th
Servette Luzern 55% 26% 19% Aug 29th
Lausanne-Sport Zürich 56% 26% 18% Aug 29th
Phoenix Rising FC Indy Eleven 56% 26% 18% Aug 29th
Louisville City FC Detroit City FC 59% 25% 16% Aug 29th
Pittsburgh Riverhounds SC Tampa Bay Rowdies 43% 29% 28% Aug 29th
El Paso Locomotive FC Loudoun United FC 63% 23% 14% Aug 29th
Lexington SC Colorado Springs Switchbacks FC 55% 26% 19% Aug 29th
Brooklyn FC Sporting Club Jacksonville 58% 25% 17% Aug 29th
New Mexico United San Antonio FC 67% 21% 12% Aug 29th
Las Vegas Lights FC Charleston Battery 24% 28% 48% Aug 29th
Monterey Bay FC Sacramento Republic FC 17% 25% 58% Aug 29th
Hartford Athletic Birmingham Legion FC 67% 21% 12% Aug 29th
Oakland Roots SC Orange County SC 35% 29% 36% Aug 29th
FC Tulsa Rhode Island FC 55% 26% 19% Aug 29th
Darmstadt 98 Hannover 96 40% 29% 31% Aug 30th
1. FC Magdeburg Holstein Kiel 45% 29% 27% Aug 30th
FC St. Pauli 1. FC Kaiserslautern 60% 24% 16% Aug 30th
AIK Hammarby IF 30% 29% 40% Aug 30th
IFK Göteborg Örgryte IS 72% 19% 9% Aug 30th
Antwerp Sint-Truiden 41% 29% 30% Aug 30th
Gent Club Brugge 14% 23% 63% Aug 30th
Union SG Anderlecht 80% 14% 6% Aug 30th
Westerlo Zulte Waregem 46% 28% 25% Aug 30th
Mirassol Palmeiras 22% 27% 51% Aug 30th
Bahia Internacional 60% 24% 16% Aug 30th
Athletico Paranaense Fluminense 44% 29% 27% Aug 30th
Flamengo Botafogo 69% 20% 11% Aug 30th
Corinthians Santos 59% 25% 16% Aug 30th
Grêmio Chapecoense 68% 21% 11% Aug 30th
FC Augsburg Schalke 04 69% 21% 11% Aug 30th
SC Freiburg Werder Bremen 69% 20% 11% Aug 30th
Nordsjælland Brøndby 55% 26% 19% Aug 30th
Silkeborg Midtjylland 14% 23% 64% Aug 30th
Randers AGF 22% 27% 51% Aug 30th
Lyngby OB 40% 29% 31% Aug 30th
Mansfield Town Luton Town 39% 29% 31% Aug 30th
AFC Wimbledon Wigan Athletic 40% 29% 31% Aug 30th
Tromsø Sarpsborg 65% 22% 13% Aug 30th
HamKam Kristiansund 64% 23% 13% Aug 30th
Sandefjord Brann 32% 29% 39% Aug 30th
Bodø/Glimt Rosenborg 86% 10% 4% Aug 30th
Lillestrøm Fredrikstad 44% 29% 28% Aug 30th
Start KFUM Oslo 33% 29% 38% Aug 30th
Telstar Ajax 17% 25% 58% Aug 30th
Feyenoord ADO Den Haag 88% 8% 3% Aug 30th
Willem II Heerenveen 21% 27% 52% Aug 30th
Utrecht PSV Eindhoven 15% 24% 61% Aug 30th
Cambuur Twente 10% 20% 70% Aug 30th
Deportivo La Coruña Valencia 27% 29% 45% Aug 30th
Celta Vigo Athletic Bilbao 58% 25% 17% Aug 30th
Real Madrid Málaga 92% 5% 3% Aug 30th
Andorra Eibar 42% 29% 29% Aug 30th
Cádiz Valladolid 48% 28% 24% Aug 30th
Córdoba Granada 50% 27% 22% Aug 30th
Mallorca Ceuta 78% 15% 7% Aug 30th
Toluca Juárez 84% 11% 5% Aug 30th
Monterrey Atlético San Luis 65% 22% 13% Aug 30th
Paris FC Nice 59% 25% 16% Aug 30th
Monaco Marseille 51% 27% 22% Aug 30th
Rennes Le Mans 82% 13% 5% Aug 30th
St. Louis City SC FC Dallas 45% 29% 27% Aug 30th
Seattle Reign FC Houston Dash 61% 24% 15% Aug 30th
Washington Spirit Bay FC 76% 16% 7% Aug 30th
TSV Hartberg SV Ried 64% 23% 13% Aug 30th
SK Rapid Sturm Graz 29% 29% 42% Aug 30th
Red Bull Salzburg Austria Wien 60% 24% 15% Aug 30th
Manchester United Ipswich Town 79% 14% 6% Aug 30th
Sunderland Fulham 41% 29% 30% Aug 30th
Chelsea Brighton & Hove Albion 47% 28% 25% Aug 30th
Leeds United Brentford 49% 28% 24% Aug 30th
Spartak Moscow FC Orenburg 81% 13% 5% Aug 30th
Rodina Moscow Baltika Kaliningrad 25% 28% 47% Aug 30th
Rubin Kazan Dynamo Makhachkala 64% 23% 13% Aug 30th
Famalicão Gil Vicente 59% 25% 16% Aug 30th
Nacional Estrela da Amadora 55% 26% 19% Aug 30th
Casa Pia Moreirense 40% 29% 31% Aug 30th
Argentinos Juniors Aldosivi 83% 12% 5% Aug 30th
Banfield River Plate 30% 29% 41% Aug 30th
Independiente Gimnasia y Esgrima de Mendoza 65% 23% 13% Aug 30th
Independiente Rivadavia Racing 51% 27% 22% Aug 30th
Aberdeen Rangers 16% 25% 59% Aug 30th
Dundee Hibernian 31% 29% 40% Aug 30th
St Mirren Motherwell 28% 29% 44% Aug 30th
Napoli Como 55% 26% 19% Aug 30th
Cagliari Internazionale 10% 19% 71% Aug 30th
Lazio Genoa 69% 20% 11% Aug 30th
Mantova Empoli 48% 28% 24% Aug 30th
Arezzo Palermo 22% 27% 51% Aug 30th
Pisa Catanzaro 46% 28% 26% Aug 30th
Benevento Südtirol 39% 29% 32% Aug 30th
Aris OFI 68% 21% 11% Aug 30th
Asteras Tripolis Olympiacos 7% 15% 78% Aug 30th
Atromitos PAOK 16% 25% 59% Aug 30th
A.E. Kifisia AEK Athens 8% 17% 75% Aug 30th
Samsunspor Fenerbahçe 25% 28% 47% Aug 30th
Eyüpspor Alanyaspor 40% 29% 31% Aug 30th
Başakşehir Kasımpaşa 71% 19% 9% Aug 30th
St. Gallen Thun 61% 24% 15% Aug 30th
Vaduz Grasshopper 47% 28% 25% Aug 30th
Sion Lugano 46% 28% 26% Aug 30th
Djurgårdens IF Mjällby AIF 48% 28% 24% Aug 31st
GAIS IF Brommapojkarna 65% 23% 13% Aug 31st
IK Sirius Malmö FF 61% 24% 15% Aug 31st
Remo Coritiba 44% 29% 27% Aug 31st
Copenhagen Sønderjyske 76% 17% 7% Aug 31st
Barcelona Rayo Vallecano 87% 10% 4% Aug 31st
Osasuna Getafe 51% 27% 22% Aug 31st
Burgos Real Sociedad B 69% 20% 10% Aug 31st
Celta Fortuna Castellón 22% 27% 51% Aug 31st
Dijon Saint-Étienne 20% 27% 53% Aug 31st
Boston Legacy FC Angel City FC 48% 28% 24% Aug 31st
Aston Villa Arsenal 25% 28% 47% Aug 31st
Braga Vitória de Guimarães 78% 15% 7% Aug 31st
Benfica Estoril 91% 6% 3% Aug 31st
Instituto San Lorenzo 51% 27% 22% Aug 31st
Defensa y Justicia Platense 55% 26% 19% Aug 31st
Tigre Barracas Central 59% 25% 16% Aug 31st
Estudiantes de La Plata Newell's Old Boys 64% 23% 14% Aug 31st
Atalanta Bologna 64% 23% 13% Aug 31st
Lecce Roma 16% 25% 59% Aug 31st
Levadikos Panathinaikos 25% 28% 47% Aug 31st
Amedspor Trabzonspor 14% 23% 63% Aug 31st
Beşiktaş Çorum 86% 10% 4% Aug 31st



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved