Nashville SC
1st in Eastern Conference
1st in MLS
Points: 49
Record: 15-4-2
G/D: +26 (43 GF, 17 GA)
Rating:
1565
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 83% | >99% | 100% | 100% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 83% | 16% | 1% | <1% | <1% | <1% | <1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1565 | -4 | +6 | +8 | +10 | +10 | +11 |
| CIN | 1497 | +4 | +14 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1474 | 0 | +10 | +15 | +17 | +18 | +19 |
| NSC | 1565 | 0 | +10 | +15 | +18 | +19 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TFC | 1367 | +3 | +13 | +19 | +22 | +24 | +25 |
| NSC | 1565 | -3 | +7 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1603 | -4 | +6 | +9 | +11 | +12 | +12 |
| NSC | 1565 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1565 | -5 | +5 | +8 | +9 | +10 | +10 |
| CHI | 1484 | +5 | +15 | +22 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1565 | -7 | +3 | +5 | +5 | +6 | +6 |
| TFC | 1367 | +7 | +17 | +25 | +30 | +32 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| AUS | 1354 | +3 | +13 | +20 | +23 | +25 | +26 |
| NSC | 1565 | -3 | +7 | +10 | +12 | +13 | +14 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1565 | -8 | +2 | +3 | +3 | +3 | +3 |
| SKC | 1256 | +8 | +18 | +27 | +32 | +34 | +37 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SJE | 1382 | +2 | +12 | +19 | +22 | +23 | +25 |
| NSC | 1565 | -2 | +8 | +11 | +13 | +14 | +15 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MTL | 1334 | +4 | +14 | +20 | +24 | +26 | +27 |
| NSC | 1565 | -4 | +6 | +10 | +11 | +12 | +13 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1565 | -5 | +5 | +7 | +8 | +9 | +9 |
| PHI | 1458 | +5 | +15 | +23 | +27 | +29 | +31 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1565 | -7 | +3 | +5 | +6 | +6 | +6 |
| NYR | 1375 | +7 | +17 | +25 | +29 | +32 | +34 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CIN | 1497 | -1 | +9 | +14 | +16 | +17 | +18 |
| NSC | 1565 | +1 | +11 | +16 | +19 | +20 | +22 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved