New York City FC
7th in Eastern Conference
18th in MLS
Points: 27
Record: 7-6-8
G/D: +5 (35 GF, 30 GA)
Rating:
1474
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| <1% | 16% | 66% | 87% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| <1% | <1% | 4% | 11% | 16% | 18% | 16% | 12% | 9% | 6% | 4% | 2% | 1% | <1% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TFC | 1367 | 0 | +10 | +15 | +18 | +19 | +20 |
| NYC | 1474 | 0 | +10 | +15 | +17 | +18 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1474 | 0 | +10 | +15 | +17 | +18 | +19 |
| NSC | 1565 | 0 | +10 | +15 | +18 | +19 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1474 | -5 | +5 | +8 | +9 | +10 | +10 |
| NER | 1391 | +5 | +15 | +22 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| RSL | 1414 | -1 | +9 | +13 | +15 | +17 | +18 |
| NYC | 1474 | +1 | +11 | +17 | +20 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1474 | -5 | +5 | +7 | +8 | +9 | +10 |
| NYR | 1375 | +5 | +15 | +23 | +27 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ATL | 1333 | +1 | +11 | +17 | +20 | +21 | +22 |
| NYC | 1474 | -1 | +9 | +13 | +15 | +17 | +18 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1484 | -3 | +7 | +10 | +12 | +13 | +14 |
| NYC | 1474 | +3 | +13 | +20 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIA | 1603 | -6 | +4 | +6 | +7 | +8 | +8 |
| NYC | 1474 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ORL | 1438 | -2 | +8 | +12 | +14 | +15 | +16 |
| NYC | 1474 | +2 | +12 | +18 | +21 | +22 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1474 | -6 | +4 | +6 | +7 | +7 | +8 |
| ATL | 1333 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1474 | -6 | +4 | +6 | +7 | +8 | +8 |
| MTL | 1334 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYC | 1474 | -1 | +9 | +13 | +15 | +17 | +18 |
| LAF | 1533 | +1 | +11 | +17 | +20 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| DCU | 1310 | +2 | +12 | +18 | +21 | +22 | +24 |
| NYC | 1474 | -2 | +8 | +12 | +14 | +15 | +16 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved