St. Louis City SC
6th in Western Conference
10th in MLS
Points: 33
Record: 9-6-6
G/D: +3 (30 GF, 27 GA)
Rating:
1437
| Win Western Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 1% | 23% | 60% | 80% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 1% | 4% | 7% | 11% | 13% | 13% | 12% | 10% | 9% | 8% | 6% | 4% | 2% | <1% | <1% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1437 | -2 | +8 | +12 | +14 | +15 | +16 |
| DAL | 1475 | +2 | +12 | +18 | +21 | +22 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| VAN | 1585 | -6 | +4 | +6 | +7 | +7 | +8 |
| LOU | 1437 | +6 | +16 | +24 | +28 | +30 | +32 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| POT | 1434 | -3 | +7 | +11 | +13 | +14 | +15 |
| LOU | 1437 | +3 | +13 | +19 | +22 | +24 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1437 | -2 | +8 | +12 | +14 | +15 | +16 |
| MIN | 1465 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1437 | -5 | +5 | +8 | +10 | +10 | +11 |
| TFC | 1367 | +5 | +15 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NYR | 1375 | -1 | +9 | +13 | +16 | +17 | +18 |
| LOU | 1437 | +1 | +11 | +17 | +19 | +21 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1437 | -4 | +6 | +9 | +11 | +12 | +12 |
| LAG | 1397 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1437 | +1 | +11 | +17 | +20 | +21 | +23 |
| VAN | 1585 | -1 | +9 | +13 | +15 | +16 | +17 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MIN | 1465 | -4 | +6 | +10 | +11 | +12 | +13 |
| LOU | 1437 | +4 | +14 | +20 | +24 | +25 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| RSL | 1414 | -2 | +8 | +12 | +14 | +15 | +16 |
| LOU | 1437 | +2 | +12 | +18 | +21 | +23 | +24 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1437 | -3 | +7 | +11 | +12 | +13 | +14 |
| POT | 1434 | +3 | +13 | +19 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LOU | 1437 | -2 | +8 | +12 | +15 | +16 | +17 |
| SDG | 1477 | +2 | +12 | +18 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| HOU | 1473 | -4 | +6 | +9 | +11 | +12 | +13 |
| LOU | 1437 | +4 | +14 | +21 | +24 | +26 | +27 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved