Chicago Fire FC
3rd in Eastern Conference
5th in MLS
Points: 36
Record: 11-3-6
G/D: +11 (37 GF, 26 GA)
Rating:
1484
| Win Eastern Conference | Round 1 Home Advantage | Qualify for Round 1 | Qualify for Playoffs |
| 1% | 80% | 98% | >99% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| 1% | 11% | 49% | 19% | 10% | 5% | 3% | 1% | 1% | <1% | <1% | <1% | <1% | <1% | 0% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SEA | 1440 | -2 | +8 | +13 | +15 | +16 | +17 |
| CHI | 1484 | +2 | +12 | +17 | +20 | +22 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| TFC | 1367 | 0 | +10 | +16 | +18 | +20 | +21 |
| CHI | 1484 | 0 | +10 | +14 | +17 | +18 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1484 | +1 | +11 | +16 | +18 | +20 | +21 |
| MIA | 1603 | -1 | +9 | +14 | +17 | +18 | +19 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1484 | -5 | +5 | +7 | +9 | +9 | +10 |
| NER | 1391 | +5 | +15 | +23 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NSC | 1565 | -5 | +5 | +8 | +9 | +10 | +10 |
| CHI | 1484 | +5 | +15 | +22 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHL | 1467 | -2 | +8 | +11 | +13 | +14 | +15 |
| CHI | 1484 | +2 | +12 | +19 | +22 | +23 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1484 | 0 | +10 | +15 | +18 | +19 | +20 |
| VAN | 1585 | 0 | +10 | +15 | +17 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1484 | -3 | +7 | +10 | +12 | +13 | +14 |
| NYC | 1474 | +3 | +13 | +20 | +23 | +24 | +26 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1484 | -3 | +7 | +10 | +11 | +12 | +13 |
| PHI | 1458 | +3 | +13 | +20 | +24 | +25 | +27 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NER | 1391 | 0 | +10 | +15 | +17 | +18 | +20 |
| CHI | 1484 | 0 | +10 | +15 | +18 | +19 | +20 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ATL | 1333 | +1 | +11 | +17 | +20 | +21 | +23 |
| CHI | 1484 | -1 | +9 | +13 | +15 | +16 | +17 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1484 | -4 | +6 | +9 | +11 | +11 | +12 |
| ORL | 1438 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CLR | 1394 | 0 | +10 | +15 | +17 | +18 | +19 |
| CHI | 1484 | 0 | +10 | +15 | +18 | +19 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| CHI | 1484 | -4 | +6 | +9 | +10 | +11 | +12 |
| COL | 1435 | +4 | +14 | +21 | +25 | +26 | +28 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved