La Liga 2
Current Leader: LAP (6 Pts.)
---
Highest Rating: RCD (1553)
Most GF: AND (7 GF)
Least GA: CST (0 GA)

Average Rating: 1384
Goals Scored: 50
Matches Played: 22

Teams:

La Liga 2 Probabilities:

Updated to Matches Played on August 24th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd
3 84 11 1 34% 20% 13% 9% 6% 5% 3% 2% 2% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1%
1 80 17 2 22% 19% 15% 11% 8% 6% 5% 4% 3% 2% 2% 1% 1% 1% <1% <1% <1% <1% <1% <1% <1% <1%
6 78 1 3 17% 16% 14% 11% 9% 7% 6% 5% 4% 3% 2% 2% 1% 1% 1% 1% <1% <1% <1% <1% <1% <1%
3 69 10 4 5% 8% 9% 9% 9% 9% 8% 7% 6% 6% 5% 4% 4% 3% 2% 2% 1% 1% 1% <1% <1% <1%
3 68 8 5 5% 7% 8% 9% 9% 9% 8% 7% 7% 6% 5% 4% 4% 3% 3% 2% 2% 1% 1% <1% <1% <1%
4 68 6 6 5% 7% 8% 9% 9% 8% 8% 7% 7% 6% 5% 5% 4% 3% 3% 2% 2% 1% 1% 1% <1% <1%
1 65 18 7 3% 5% 6% 7% 8% 8% 8% 8% 7% 7% 6% 5% 5% 4% 4% 3% 2% 2% 1% 1% 1% <1%
3 65 13 8 3% 5% 6% 7% 8% 8% 8% 7% 7% 7% 6% 6% 5% 4% 4% 3% 2% 2% 1% 1% 1% <1%
4 61 7 9 1% 3% 4% 5% 6% 6% 7% 7% 7% 7% 7% 7% 6% 6% 5% 4% 4% 3% 2% 2% 1% 1%
4 59 5 10 1% 2% 3% 4% 5% 6% 6% 6% 7% 7% 7% 7% 7% 6% 6% 5% 4% 4% 3% 2% 2% 1%
4 58 4 11 1% 2% 3% 4% 4% 5% 6% 6% 7% 7% 7% 7% 7% 7% 6% 6% 5% 4% 3% 3% 2% 1%
3 57 9 12 1% 2% 3% 3% 4% 5% 5% 6% 6% 7% 7% 7% 7% 7% 6% 6% 5% 5% 4% 3% 2% 1%
3 57 14 13 1% 2% 2% 3% 4% 5% 5% 6% 6% 7% 7% 7% 7% 7% 6% 6% 5% 5% 4% 3% 2% 1%
6 55 2 14 1% 1% 2% 3% 3% 4% 5% 5% 6% 6% 7% 7% 7% 7% 7% 7% 6% 5% 5% 4% 3% 1%
0 55 20 15 <1% 1% 2% 3% 3% 4% 5% 5% 6% 6% 6% 7% 7% 7% 7% 7% 6% 5% 5% 4% 3% 2%
0 49 22 16 <1% <1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 6% 6% 7% 7% 8% 8% 8% 8% 7% 6% 5%
3 47 12 17 <1% <1% <1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 6% 7% 7% 8% 9% 9% 9% 8% 7% 6%
0 43 21 18 <1% <1% <1% <1% 1% 1% 1% 2% 2% 3% 3% 4% 5% 6% 6% 7% 8% 9% 10% 10% 10% 10%
2 41 15 19 <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 4% 5% 6% 7% 8% 9% 11% 12% 13% 14%
1 40 19 20 <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 4% 4% 5% 7% 8% 9% 11% 12% 13% 15%
2 37 16 21 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 2% 3% 3% 4% 5% 7% 9% 11% 13% 16% 22%
4 37 3 22 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 4% 5% 7% 9% 11% 14% 17% 21%

- Promotion to La Liga


- Qualification for Promotion Play-Offs


- Relegation to Primera Federación



Upcoming Matches:

v

Aug 28th

42% 29% 29%

v

Aug 29th

63% 23% 14%

v

Aug 29th

57% 25% 17%

v

Aug 29th

21% 27% 52%

v

Aug 29th

41% 29% 30%

v

Aug 30th

42% 29% 29%

v

Aug 30th

48% 28% 24%

v

Aug 30th

50% 27% 22%

v

Aug 30th

78% 15% 7%

v

Aug 31st

69% 20% 10%

v

Aug 31st

22% 27% 51%



La Liga 2 Team Rating Rankings:

Pos Team Rating
1 Mallorca 1553
2 Girona 1538
3 Las Palmas 1490
4 Almería 1457
5 Burgos 1449
6 Castellón 1446
7 Oviedo 1446
8 Eibar 1435
9 Sporting Gijón 1402
10 Andorra 1383
11 Albacete 1382
12 Leganés 1374
13 Córdoba 1372
14 Granada 1371
15 Tenerife 1344
16 Ceuta 1342
17 Real Sociedad B 1314
18 Valladolid 1302
19 Eldense 1286
20 Cádiz 1284
21 Sabadell 1248
22 Celta Fortuna 1240



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved