La Liga
Current Leader: FCB (94 Pts.)
---
Highest Rating: FCB (1923)
Most GF: FCB (95 GF)
Least GA: MAD (35 GA)

Average Rating: 1632
Goals Scored: 1024
Matches Played: 380

Teams:

La Liga Probabilities:

Updated to Matches Played on May 24th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
94 94 1 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
86 86 2 2 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
72 72 3 3 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
69 69 4 4 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
60 60 5 5 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
54 54 6 6 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
51 51 7 7 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
50 50 8 8 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
49 49 9 9 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
46 46 10 10 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
46 46 11 11 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0%
45 45 12 12 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0%
43 43 13 13 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0%
43 43 14 14 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0%
43 43 15 15 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0%
42 42 16 16 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0%
42 42 17 17 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0%
42 42 18 18 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0%
41 41 19 19 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0%
29 29 20 20 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%

- Qualification for the Champions League League Phase


- Qualification for the Europa League League Stage


- Qualification for the Conference League Play-Off Round


- Relegation to La Liga 2






La Liga Team Rating Rankings:

Pos Team Rating
1 Barcelona 1923
2 Real Madrid 1891
3 Atlético Madrid 1775
4 Villarreal 1703
5 Real Betis 1691
6 Celta Vigo 1646
7 Valencia 1639
8 Rayo Vallecano 1638
9 Athletic Bilbao 1608
10 Real Sociedad 1604
11 Getafe 1594
12 Osasuna 1575
13 Mallorca 1570
14 Levante 1563
15 Girona 1558
16 Alavés 1553
17 Espanyol 1553
18 Elche 1544
19 Sevilla 1542
20 Oviedo 1467



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved