Austrian Bundesliga Probabilities:
Updated to Matches Played on September 20th
- Qualification for the Championship Round
- Qualification for the Relegation Round
Upcoming Matches:
Austrian Bundesliga Team Rating Rankings:
| Pos | Team | Rating | |
| 1 | 1582 | ||
| 2 | 1560 | ||
| 3 | 1543 | ||
| 4 | 1455 | ||
| 5 | 1435 | ||
| 6 | 1417 | ||
| 7 | 1371 | ||
| 8 | 1343 | ||
| 9 | 1332 | ||
| 10 | 1329 | ||
| 11 | 1303 | ||
| 12 | 1300 | ||
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved