Austrian Bundesliga
Current Leader: LIN (3 Pts.)
---
Highest Rating: LIN (1566)
Most GF: LIN (3 GF)
Least GA: LIN (0 GA)

Average Rating: 1414
Goals Scored: 12
Matches Played: 6

Teams:

Austrian Bundesliga Probabilities:

Updated to Matches Played on August 2nd


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
3 44 1 1 41% 25% 15% 9% 5% 3% 1% 1% <1% <1% <1% <1%
1 42 5 2 26% 25% 19% 12% 8% 5% 3% 1% 1% <1% <1% <1%
3 40 3 3 19% 22% 20% 14% 10% 6% 4% 2% 1% 1% <1% <1%
3 33 2 4 5% 8% 12% 15% 15% 13% 11% 8% 6% 4% 2% 1%
0 33 11 5 4% 8% 12% 14% 15% 14% 11% 8% 6% 4% 3% 1%
0 31 9 6 3% 6% 9% 13% 14% 14% 12% 10% 8% 6% 4% 2%
3 29 4 7 2% 4% 6% 10% 12% 13% 14% 12% 10% 8% 6% 3%
0 24 12 8 <1% 1% 2% 4% 6% 8% 11% 13% 14% 14% 14% 13%
0 23 10 9 <1% 1% 2% 3% 5% 7% 9% 12% 14% 15% 16% 16%
1 22 6 10 <1% 1% 1% 3% 4% 6% 9% 12% 14% 16% 17% 17%
1 22 7 11 <1% <1% 1% 2% 4% 6% 9% 11% 14% 16% 17% 18%
1 20 8 12 <1% <1% 1% 1% 3% 4% 6% 9% 12% 16% 21% 27%

- Qualification for the Championship Round


- Qualification for the Relegation Round



Upcoming Matches:

v

Aug 7th

53% 27% 20%

v

Aug 8th

57% 26% 18%

v

Aug 8th

32% 29% 39%

v

Aug 9th

38% 29% 32%

v

Aug 9th

33% 29% 37%

v

Aug 9th

40% 29% 31%



Austrian Bundesliga Team Rating Rankings:

Pos Team Rating
1 LASK 1566
2 Sturm Graz 1553
3 Red Bull Salzburg 1513
4 Austria Wien 1453
5 Wolfsberger AC 1433
6 TSV Hartberg 1430
7 SK Rapid 1392
8 Grazer AK 1346
9 Rheindorf Altach 1336
10 SV Ried 1324
11 WSG Tirol 1319
12 Austria Lustenau 1304



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved