World Cup Group Stage Probabilities:
Updated on June 4th
Group A:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 7 | 72% | 21% | 6% | 1% | |
| 0 | 4 | 15% | 38% | 35% | 13% | |
| 0 | 4 | 13% | 35% | 38% | 15% | |
| 0 | 1 | 1% | 6% | 21% | 72% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group B:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 7 | 48% | 41% | 9% | 1% | |
| 0 | 7 | 48% | 42% | 9% | 1% | |
| 0 | 3 | 3% | 13% | 58% | 25% | |
| 0 | 1 | <1% | 3% | 24% | 72% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group C:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 7 | 66% | 24% | 9% | 2% | |
| 0 | 5 | 20% | 39% | 31% | 10% | |
| 0 | 4 | 13% | 31% | 41% | 15% | |
| 0 | 1 | 1% | 6% | 20% | 73% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group D:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 5 | 41% | 28% | 19% | 12% | |
| 0 | 4 | 23% | 26% | 26% | 24% | |
| 0 | 4 | 23% | 26% | 27% | 25% | |
| 0 | 3 | 13% | 20% | 28% | 39% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group E:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 7 | 48% | 39% | 12% | 1% | |
| 0 | 6 | 45% | 40% | 13% | 2% | |
| 0 | 3 | 6% | 19% | 60% | 15% | |
| 0 | 1 | <1% | 2% | 15% | 82% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group F:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 6 | 51% | 33% | 12% | 4% | |
| 0 | 6 | 39% | 38% | 17% | 6% | |
| 0 | 3 | 7% | 19% | 41% | 34% | |
| 0 | 2 | 3% | 10% | 30% | 57% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group G:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 6 | 59% | 26% | 11% | 3% | |
| 0 | 5 | 25% | 37% | 26% | 12% | |
| 0 | 4 | 13% | 27% | 37% | 23% | |
| 0 | 2 | 3% | 10% | 25% | 62% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group H:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 8 | 83% | 16% | 1% | <1% | |
| 0 | 5 | 16% | 68% | 13% | 3% | |
| 0 | 2 | 1% | 9% | 43% | 47% | |
| 0 | 2 | 1% | 8% | 42% | 50% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group I:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 7 | 63% | 25% | 10% | 2% | |
| 0 | 5 | 22% | 39% | 31% | 8% | |
| 0 | 4 | 14% | 31% | 42% | 14% | |
| 0 | 1 | 1% | 5% | 18% | 77% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group J:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 8 | 81% | 15% | 3% | 1% | |
| 0 | 4 | 11% | 43% | 29% | 17% | |
| 0 | 3 | 5% | 27% | 37% | 30% | |
| 0 | 2 | 2% | 16% | 30% | 52% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group K:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 6 | 48% | 38% | 11% | 3% | |
| 0 | 6 | 45% | 39% | 12% | 3% | |
| 0 | 2 | 4% | 14% | 44% | 38% | |
| 0 | 2 | 2% | 9% | 33% | 56% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Group L:
| Team | Current Points | Average Points | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | 7 | 63% | 28% | 8% | 1% | |
| 0 | 6 | 30% | 47% | 20% | 4% | |
| 0 | 3 | 6% | 22% | 55% | 17% | |
| 0 | 1 | <1% | 3% | 18% | 78% |
- Advance to Knockout Stage
- Possible Knockout Stage based on Ranking
Ranking of 3rd Placed Teams:
- Advance to Knockout Stage
World Cup Knockout Stage Probabilities:
Upcoming Matches:
World Cup Team Rating Rankings:
| Pos | Team | Rating | |
| 1 | 2155 | ||
| 2 | 2113 | ||
| 3 | 2062 | ||
| 4 | 2020 | ||
| 5 | 1988 | ||
| 6 | 1984 | ||
| 7 | 1977 | ||
| 8 | 1944 | ||
| 9 | 1935 | ||
| 10 | 1925 | ||
| 11 | 1917 | ||
| 12 | 1908 | ||
| 13 | 1906 | ||
| 14 | 1906 | ||
| 15 | 1894 | ||
| 16 | 1892 | ||
| 17 | 1888 | ||
| 18 | 1875 | ||
| 19 | 1867 | ||
| 20 | 1832 | ||
| 21 | 1830 | ||
| 22 | 1824 | ||
| 23 | 1793 | ||
| 24 | 1774 | ||
| 25 | 1772 | ||
| 26 | 1770 | ||
| 27 | 1760 | ||
| 28 | 1758 | ||
| 29 | 1740 | ||
| 30 | 1734 | ||
| 31 | 1733 | ||
| 32 | 1718 | ||
| 33 | 1712 | ||
| 34 | 1699 | ||
| 35 | 1695 | ||
| 36 | 1685 | ||
| 37 | 1661 | ||
| 38 | 1633 | ||
| 39 | 1618 | ||
| 40 | 1591 | ||
| 41 | 1576 | ||
| 42 | 1566 | ||
| 43 | 1563 | ||
| 44 | 1554 | ||
| 45 | 1518 | ||
| 46 | 1510 | ||
| 47 | 1433 | ||
| 48 | 1423 | ||
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved