World Cup
Most Favored: ESP (22%)
---
Highest Rating: ESP (2155)
Most GF: ALG (0 GF)
Least GAPG: ALG (0.0 GAPG)

Average Rating: 1784
Goals Scored: 0
Matches Played: 0

Teams:

World Cup Group Stage Probabilities:

Updated on June 4th


Group A:


Team Current Points Average Points 1st 2nd 3rd 4th
0 7 1 1 72% 21% 6% 1%
0 4 2 2 15% 38% 35% 13%
0 4 3 3 13% 35% 38% 15%
0 1 4 4 1% 6% 21% 72%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group B:


Team Current Points Average Points 1st 2nd 3rd 4th
0 7 1 1 48% 41% 9% 1%
0 7 2 2 48% 42% 9% 1%
0 3 3 3 3% 13% 58% 25%
0 1 4 4 <1% 3% 24% 72%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group C:


Team Current Points Average Points 1st 2nd 3rd 4th
0 7 1 1 66% 24% 9% 2%
0 5 2 2 20% 39% 31% 10%
0 4 3 3 13% 31% 41% 15%
0 1 4 4 1% 6% 20% 73%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group D:


Team Current Points Average Points 1st 2nd 3rd 4th
0 5 1 1 41% 28% 19% 12%
0 4 2 2 23% 26% 26% 24%
0 4 3 3 23% 26% 27% 25%
0 3 4 4 13% 20% 28% 39%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group E:


Team Current Points Average Points 1st 2nd 3rd 4th
0 7 1 1 48% 39% 12% 1%
0 6 2 2 45% 40% 13% 2%
0 3 3 3 6% 19% 60% 15%
0 1 4 4 <1% 2% 15% 82%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group F:


Team Current Points Average Points 1st 2nd 3rd 4th
0 6 1 1 51% 33% 12% 4%
0 6 2 2 39% 38% 17% 6%
0 3 3 3 7% 19% 41% 34%
0 2 4 4 3% 10% 30% 57%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group G:


Team Current Points Average Points 1st 2nd 3rd 4th
0 6 1 1 59% 26% 11% 3%
0 5 2 2 25% 37% 26% 12%
0 4 3 3 13% 27% 37% 23%
0 2 4 4 3% 10% 25% 62%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group H:


Team Current Points Average Points 1st 2nd 3rd 4th
0 8 1 1 83% 16% 1% <1%
0 5 2 2 16% 68% 13% 3%
0 2 3 3 1% 9% 43% 47%
0 2 4 4 1% 8% 42% 50%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group I:


Team Current Points Average Points 1st 2nd 3rd 4th
0 7 1 1 63% 25% 10% 2%
0 5 2 2 22% 39% 31% 8%
0 4 3 3 14% 31% 42% 14%
0 1 4 4 1% 5% 18% 77%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group J:


Team Current Points Average Points 1st 2nd 3rd 4th
0 8 1 1 81% 15% 3% 1%
0 4 2 2 11% 43% 29% 17%
0 3 3 3 5% 27% 37% 30%
0 2 4 4 2% 16% 30% 52%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group K:


Team Current Points Average Points 1st 2nd 3rd 4th
0 6 1 1 48% 38% 11% 3%
0 6 2 2 45% 39% 12% 3%
0 2 3 3 4% 14% 44% 38%
0 2 4 4 2% 9% 33% 56%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Group L:


Team Current Points Average Points 1st 2nd 3rd 4th
0 7 1 1 63% 28% 8% 1%
0 6 2 2 30% 47% 20% 4%
0 3 3 3 6% 22% 55% 17%
0 1 4 4 <1% 3% 18% 78%

- Advance to Knockout Stage


- Possible Knockout Stage based on Ranking



Ranking of 3rd Placed Teams:


Pos. Group Team W D L GF GA GD Points
1st A 0 0 0 0 0 0 0
2nd B 0 0 0 0 0 0 0
3rd C 0 0 0 0 0 0 0
4th D 0 0 0 0 0 0 0
5th E 0 0 0 0 0 0 0
6th F 0 0 0 0 0 0 0
7th G 0 0 0 0 0 0 0
8th H 0 0 0 0 0 0 0
9th I 0 0 0 0 0 0 0
10th J 0 0 0 0 0 0 0
11th K 0 0 0 0 0 0 0
12th L 0 0 0 0 0 0 0

- Advance to Knockout Stage




World Cup Knockout Stage Probabilities:


Team R32 R16 QFs SFs Final Champion
>99% 79% 61% 49% 34% 22%
99% 71% 58% 41% 28% 16%
97% 77% 52% 36% 19% 11%
98% 70% 41% 25% 13% 7%
97% 61% 38% 21% 10% 5%
95% 64% 35% 18% 10% 5%
94% 62% 33% 17% 9% 4%
94% 53% 34% 17% 7% 3%
97% 58% 26% 15% 6% 3%
97% 56% 25% 13% 6% 2%
85% 49% 25% 13% 6% 2%
83% 57% 29% 11% 5% 2%
90% 44% 27% 12% 5% 2%
92% 48% 20% 10% 4% 2%
98% 72% 36% 14% 5% 2%
97% 65% 28% 11% 4% 2%
94% 61% 29% 10% 4% 2%
93% 31% 17% 9% 4% 1%
75% 37% 17% 8% 3% 1%
68% 39% 16% 6% 2% 1%
67% 38% 16% 5% 2% 1%
82% 31% 14% 5% 2% 1%
73% 21% 9% 4% 2% 1%
97% 58% 23% 6% 2% 1%
51% 25% 9% 3% 1% <1%
81% 35% 11% 3% 1% <1%
73% 23% 9% 3% 1% <1%
78% 36% 11% 3% 1% <1%
74% 32% 10% 2% 1% <1%
55% 13% 5% 2% 1% <1%
66% 17% 5% 1% <1% <1%
52% 12% 4% 1% <1% <1%
65% 21% 5% 1% <1% <1%
45% 12% 3% 1% <1% <1%
68% 16% 4% 1% <1% <1%
35% 7% 2% 1% <1% <1%
30% 7% 2% <1% <1% <1%
30% 5% 1% <1% <1% <1%
15% 3% 1% <1% <1% <1%
55% 11% 2% <1% <1% <1%
28% 5% 1% <1% <1% <1%
18% 3% 1% <1% <1% <1%
33% 4% 1% <1% <1% <1%
31% 4% 1% <1% <1% <1%
19% 4% 1% <1% <1% <1%
13% 1% <1% <1% <1% <1%
16% 2% <1% <1% <1% <1%
10% 1% <1% <1% <1% <1%


Upcoming Matches:

v

Jun 11th

90% 7% 3%

v

Jun 11th

38% 29% 33%

v

Jun 12th

35% 29% 35%

v

Jun 12th

77% 16% 7%

v

Jun 13th

3% 7% 90%

v

Jun 13th

19% 26% 55%

v

Jun 13th

60% 24% 16%

v

Jun 13th

12% 21% 67%

v

Jun 14th

10% 20% 70%

v

Jun 14th

41% 29% 30%

v

Jun 14th

92% 6% 3%

v

Jun 14th

47% 28% 25%

v

Jun 15th

63% 23% 14%

v

Jun 15th

66% 22% 12%

v

Jun 15th

6% 14% 80%

v

Jun 15th

95% 3% 2%

v

Jun 16th

82% 13% 5%

v

Jun 16th

7% 16% 77%

v

Jun 16th

57% 25% 18%

v

Jun 16th

64% 23% 13%

v

Jun 17th

9% 19% 72%

v

Jun 17th

52% 27% 21%

v

Jun 17th

79% 14% 6%

v

Jun 17th

11% 21% 68%



World Cup Team Rating Rankings:

Pos Team Rating
1 Spain 2155
2 Argentina 2113
3 France 2062
4 England 2020
5 Brazil 1988
6 Portugal 1984
7 Colombia 1977
8 Netherlands 1944
9 Ecuador 1935
10 Germany 1925
11 Norway 1917
12 Croatia 1908
13 Japan 1906
14 Turkey 1906
15 Switzerland 1894
16 Uruguay 1892
17 Belgium 1888
18 Mexico 1875
19 Senegal 1867
20 Paraguay 1832
21 Austria 1830
22 Morocco 1824
23 Canada 1793
24 Australia 1774
25 Iran 1772
26 Scotland 1770
27 Algeria 1760
28 South Korea 1758
29 Czechia 1740
30 Panama 1734
31 United States 1733
32 Uzbekistan 1718
33 Sweden 1712
34 Egypt 1699
35 Ivory Coast 1695
36 Jordan 1685
37 DR Congo 1661
38 Tunisia 1633
39 Iraq 1618
40 Bosnia and Herzegovina 1591
41 Cape Verde 1576
42 Saudi Arabia 1566
43 New Zealand 1563
44 Haiti 1554
45 South Africa 1518
46 Ghana 1510
47 Curaçao 1433
48 Qatar 1423



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved