USL Championship
Western Leader: NMU (37 Pts.)
Eastern Leader: TAM (44 Pts.)
Highest Rating: CHB (1333)
Most GF: CHB (44 GF)
Least GA: DET (17 GA)

Average Rating: 1207
Goals Scored: 694
Matches Played: 257

Teams:

Western Conference Probabilities:

Updated to Matches Played on August 26th


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
37 57 1 1 75% 14% 6% 3% 1% 1% <1% <1% <1% <1% <1% 0%
32 48 4 2 7% 19% 18% 16% 13% 10% 7% 5% 3% 1% <1% 0%
31 48 6 3 7% 21% 20% 18% 14% 10% 6% 3% 2% 1% <1% <1%
34 48 3 4 5% 20% 20% 18% 15% 10% 6% 3% 2% 1% <1% 0%
37 48 2 5 5% 16% 18% 19% 17% 13% 7% 3% 1% <1% <1% 0%
31 44 7 6 1% 6% 10% 13% 16% 16% 14% 10% 7% 4% 1% <1%
32 42 5 7 1% 2% 4% 6% 10% 14% 18% 17% 14% 11% 4% <1%
26 40 11 8 <1% 1% 2% 3% 6% 9% 14% 18% 19% 17% 11% <1%
29 39 8 9 <1% <1% 1% 2% 4% 8% 12% 16% 20% 23% 13% <1%
28 39 9 10 <1% <1% 1% 2% 4% 8% 12% 17% 21% 22% 12% <1%
26 34 10 11 <1% <1% <1% <1% <1% 1% 3% 6% 11% 21% 57% <1%
16 22 12 12 0% 0% 0% 0% 0% 0% <1% <1% <1% <1% 1% 99%

- Qualification for Playoffs



Eastern Conference Probabilities:


Team Current Points Average Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th
44 61 1 1 86% 12% 2% <1% <1% <1% <1% 0% 0% 0% 0% 0% 0%
36 54 2 2 11% 57% 19% 7% 3% 1% 1% <1% <1% 0% 0% 0% 0%
35 50 3 3 3% 15% 33% 21% 14% 9% 4% 1% <1% <1% 0% 0% 0%
31 48 5 4 <1% 8% 21% 25% 21% 15% 8% 3% <1% <1% 0% 0% 0%
33 46 4 5 <1% 3% 12% 21% 25% 22% 12% 5% <1% <1% <1% 0% 0%
28 45 7 6 <1% 4% 10% 16% 19% 21% 18% 11% 1% <1% <1% <1% 0%
28 42 6 7 <1% 1% 2% 6% 11% 20% 31% 23% 4% 1% <1% <1% 0%
24 39 8 8 <1% <1% 2% 4% 7% 12% 23% 41% 9% 2% 1% <1% <1%
20 30 10 9 0% <1% <1% <1% <1% <1% 2% 8% 35% 25% 18% 10% 2%
22 29 9 10 0% 0% 0% <1% <1% <1% <1% 3% 23% 31% 28% 13% 2%
13 27 12 11 0% 0% 0% <1% <1% <1% 1% 3% 14% 20% 23% 28% 12%
17 26 11 12 0% 0% <1% <1% <1% <1% <1% 2% 12% 18% 24% 30% 13%
11 20 13 13 0% 0% 0% 0% 0% 0% <1% <1% 1% 3% 7% 19% 71%

- Qualification for Playoffs



Upcoming Matches:

v

Aug 29th

56% 26% 18%

v

Aug 29th

59% 25% 16%

v

Aug 29th

43% 29% 28%

v

Aug 29th

63% 23% 14%

v

Aug 29th

55% 26% 19%

v

Aug 29th

58% 25% 17%

v

Aug 29th

67% 21% 12%

v

Aug 29th

24% 28% 48%

v

Aug 29th

17% 25% 58%

v

Aug 29th

67% 21% 12%

v

Aug 29th

35% 29% 36%

v

Aug 29th

55% 26% 19%



USL Championship Team Rating Rankings:

Pos Team Rating
1 Charleston Battery 1333
2 Louisville City FC 1330
3 Tampa Bay Rowdies 1306
4 New Mexico United 1302
5 Sacramento Republic FC 1293
6 FC Tulsa 1290
7 Detroit City FC 1274
8 Rhode Island FC 1260
9 Pittsburgh Riverhounds SC 1258
10 Orange County SC 1235
11 Phoenix Rising FC 1221
12 El Paso Locomotive FC 1219
13 Hartford Athletic 1216
14 Lexington SC 1215
15 San Antonio FC 1187
16 Indy Eleven 1185
17 Colorado Springs Switchbacks FC 1183
18 Las Vegas Lights FC 1147
19 Brooklyn FC 1143
20 Loudoun United FC 1134
21 Oakland Roots SC 1133
22 Birmingham Legion FC 1101
23 Sporting Club Jacksonville 1094
24 Miami FC 1071
25 Monterey Bay FC 1044



Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved