Phoenix Rising FC
10th in Western Conference
17th in USL Championship
Points: 21
Record: 5-6-6
G/D: -1 (23 GF, 24 GA)
Rating:
1211
| Win Western Conference | Qualify for Playoffs |
| <1% | 55% |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| <1% | 1% | 3% | 5% | 8% | 10% | 13% | 15% | 16% | 15% | 13% | 2% |
Upcoming Matches:
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LVL | 1141 | -1 | +9 | +14 | +16 | +17 | +18 |
| PHX | 1211 | +1 | +11 | +16 | +19 | +20 | +22 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| LEX | 1205 | -3 | +7 | +11 | +13 | +14 | +15 |
| PHX | 1211 | +3 | +13 | +19 | +22 | +24 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHX | 1211 | -3 | +7 | +11 | +13 | +14 | +15 |
| CSS | 1217 | +3 | +13 | +19 | +22 | +24 | +25 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| SAC | 1293 | -5 | +5 | +8 | +9 | +10 | +10 |
| PHX | 1211 | +5 | +15 | +22 | +26 | +28 | +30 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHX | 1211 | -4 | +6 | +9 | +11 | +12 | +12 |
| I11 | 1173 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| MTB | 1063 | +1 | +11 | +17 | +20 | +21 | +23 |
| PHX | 1211 | -1 | +9 | +13 | +15 | +16 | +17 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHX | 1211 | -1 | +9 | +13 | +15 | +16 | +17 |
| TUL | 1267 | +1 | +11 | +17 | +20 | +21 | +23 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHX | 1211 | -4 | +6 | +9 | +11 | +11 | +12 |
| ELP | 1168 | +4 | +14 | +21 | +24 | +26 | +28 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| OAK | 1136 | -1 | +9 | +14 | +16 | +17 | +19 |
| PHX | 1211 | +1 | +11 | +16 | +19 | +20 | +21 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| NMU | 1275 | -4 | +6 | +8 | +10 | +11 | +11 |
| PHX | 1211 | +4 | +14 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHX | 1211 | -5 | +5 | +8 | +10 | +10 | +11 |
| LVL | 1141 | +5 | +15 | +22 | +25 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| ORC | 1286 | -5 | +5 | +8 | +9 | +10 | +11 |
| PHX | 1211 | +5 | +15 | +22 | +26 | +27 | +29 |
| Teams | Ratings | Draw | Win x1 | Win x2 | Win x3 | Win x4 | Win x5 |
| PHX | 1211 | -3 | +7 | +11 | +12 | +13 | +14 |
| LEX | 1205 | +3 | +13 | +19 | +23 | +24 | +26 |
Matches Played:
Questions? Check out the About Page or Contact Us via the Contact Page in the Heading.
Copyright © 2026 1milsims.com All Rights Reserved